A104 UNC/UNF High Tensile Stainless Steel Bolt
| #4-40 UNC | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.1” | A104-1A | £0.62 |
| 0.3” | A104-3A | £1.03 |
| 1.1” | A104-11A | £1.03 |
| 1.4” | A104-14A | £1.03 |
| 4.8” | A104-48A | £2.56 |
| #6-32 UNC | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.05” | A104-1/2B | £1.54 |
| 0.1” | A104-1B | £1.28 |
| 0.2” | A104-2B | POA |
| 0.3” | A104-3B | £1.33 |
| 0.4” | A104-4B | £1.03 |
| 0.6” | A104-6B | £1.00 |
| 0.7” | A104-7B | £9.83 |
| 1” | A104-10B | £1.03 |
| 1.2” | A104-12B | £1.50 |
| 1.3” | A104-13B | £1.54 |
| 1.4” | A104-14B | £1.00 |
| #8-32 UNC | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.05” | A104-1/2C | £1.54 |
| 0.2” | A104-2C | £1.54 |
| 0.3” | A104-3C | £1.44 |
| 0.6” | A104-6C | £1.03 |
| 2” | A104-20C | £1.50 |
| #10-32 UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.05” | A104-1/2D | £1.89 |
| 0.1” | A104-1D | £1.03 |
| 0.2” | A104-2D | POA |
| 0.3” | A104-3D | £1.44 |
| 0.4” | A104-4D | £1.03 |
| 0.5” | A104-5D | POA |
| 0.6” | A104-6D | £1.03 |
| 0.7” | A104-7D | £1.03 |
| 0.8” | A104-8D | £1.03 |
| 0.9” | A104-9D | £2.56 |
| 1” | A104-10D | £1.50 |
| 1.1” | A104-11D | £1.08 |
| 1.2” | A104-12D | £2.00 |
| 1.3” | A104-13D | £3.06 |
| 1.4” | A104-14D | £1.00 |
| 1.5” | A104-15D | £1.00 |
| 1.6” | A104-16D | £2.49 |
| 1.7” | A104-17D | POA |
| 1.8” | A104-18D | £1.00 |
| 1.9” | A104-19D | £1.54 |
| 2” | A104-20D | £1.54 |
| 2.1” | A104-21D | POA |
| 2.2” | A104-22D | £3.08 |
| 2.3” | A104-23D | POA |
| 2.4” | A104-24D | £3.08 |
| 2.5” | A104-25D | £5.13 |
| 2.6” | A104-26D | £2.00 |
| 2.7” | A104-27D | £3.08 |
| 3.2” | A104-32D | £55.25 |
| 1/4” UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.05” | A104-1/2E | POA |
| 0.2” | A104-2E | £1.45 |
| 0.5” | A104-5E | POA |
| 0.6” | A104-6E | £2.26 |
| 0.8” | A104-8E | £1.54 |
| 1” | A104-10E | £1.17 |
| 1.2” | A104-12E | POA |
| 2.5” | A104-25E | £1.03 |
| 5.2” | A104-52E | £4.10 |
| 5.4” | A104-54E | £5.00 |
| 5/16” UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.05” | A104-1/2G | £1.54 |
| 0.3” | A104-3G | £2.00 |
| 1.1” | A104-11G | £2.44 |
| 1.2” | A104-12G | £2.00 |
| 1.3” | A104-13G | £2.05 |
| 1.4” | A104-14G | £2.56 |
| 3.1” | A104-31G | £5.13 |
| 4.7” | A104-47G | £7.18 |
| 3/8” UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.1” | A104-1J | £1.03 |
| 0.4” | A104-4J | £2.00 |
| 0.7” | A104-7J | £2.00 |
| 0.8” | A104-8J | £2.00 |
| 0.9” | A104-9J | £3.08 |
| 1.2” | A104-12J | £2.56 |
| 1.3” | A104-13J | POA |
| 1.6” | A104-16J | £2.56 |
| 2.4” | A104-24J | £3.08 |
| 7/16” UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.2” | A104-2L | £4.10 |
| 1/2” UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 2.5” | A104-25N | £8.20 |
| 9/16” UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 0.3” | A104-3P | £5.00 |
| 5/8” UNF | ||
|---|---|---|
| Grip Length | Part Number | Price |
| 1.5” | A104-15Q | £10.25 |
| 2.7” | A104-27Q | POA |


