NAS1149 (AN960) Standard Washers
These flat washers are used under hex nuts to provide a smooth bearing surface, as shims to obtain the correct grip length for a bolt and nut assembly, and to adjust the position of AN310 and AN320 castle nuts with respect to drilled cotter pin holes in bolts and clevis pins.
We have listed the most popular items here but we have a very large range of these washers available in various finishes so please enquire if you can’t see what you need!
We have listed the most popular items here but we have a very large range of these washers available in various finishes so please enquire if you can’t see what you need!
| Cadmium Plated Steel | |||||
|---|---|---|---|---|---|
| Suits Size | OD | Thickness | Old AN Number | Part Number | Price |
| #2 | .25 | .032 | AN960-2 | NAS1149FN232P | £0.021 |
| #3 | .25 | .032 | AN960-3 | NAS1149FN332P | £0.021 |
| #4-40 | .312 | .016 | AN960-4L | NAS1149FN416P | £0.03 |
| .032 | AN960-4 | NAS1149FN432P | £0.0105 | ||
| #5-40 | .438 | .042 | AN960-5 | NAS1149FN542P | £0.0316 |
| #6-32 | .375 | .016 | AN960-6L | NAS1149FN616P | £0.0105 |
| .032 | AN960-6 | NAS1149FN632P | £0.0105 | ||
| #8-32 | .375 | .016 | AN960-8L | NAS1149FN816P | £0.0105 |
| .032 | AN960-8 | NAS1149FN832P | £0.0105 | ||
| #10-32 | .438 | .032 | AN960-10L | NAS1149F0332P | £0.0105 |
| .063 | AN960-10 | NAS1149F0363P | £0.021 | ||
| 1/4” | .500 | .032 | AN960-416L | NAS1149F0432P | £0.021 |
| .063 | AN960-416 | NAS1149F0463P | £0.021 | ||
| 5/16” | .562 | .032 | AN960-516L | NAS1149F0532P | £0.021 |
| .063 | AN960-516 | NAS1149F0563P | £0.0421 | ||
| 3/8” | .625 | .032 | AN960-616L | NAS1149F0632P | £0.021 |
| .063 | AN960-616 | NAS1149F0663P | £0.021 | ||
| 7/16” | .750 | .032 | AN960-716L | NAS1149F0732P | £0.0316 |
| .063 | AN960-716 | NAS1149F0763P | £0.06 | ||
| 1/2” | .875 | .032 | AN960-816L | NAS1149F0832P | £0.0316 |
| .063 | AN960-816 | NAS1149F0863P | £0.0421 | ||
| 9/16” | 1.062 | .032 | AN960-916L | NAS1149F0932P | £0.0421 |
| .063 | AN960-916 | NAS1149F0963P | £0.17 | ||
| 5/8” | 1.188 | .032 | AN960-1016L | NAS1149F1032P | £0.08 |
| .063 | AN960-1016 | NAS1149F1063P | £0.42 | ||
| 3/4” | 1.312 | .032 | AN960-1216L | NAS1149F1232P | £0.06 |
| .090 | AN960-1216 | NAS1149F1290P | £0.47 | ||
| 7/8” | 1.500 | .032 | AN960-1416L | NAS1149F1432P | POA |
| .090 | AN960-1416 | NAS1149F1490P | £0.07 | ||
| 1” | 1.750 | .032 | AN960-1616L | NAS1149F1632P | £0.14 |
| .090 | AN960-1616 | NAS1149F1690P | POA | ||
| Stainless Steel | |||||
|---|---|---|---|---|---|
| Suits Size | OD | Thickness | Old AN Number | Part Number | Price |
| #4-40 | .312 | .016 | AN960C-4L | NAS1149CN416R | £0.0105 |
| .032 | AN960C-4 | NAS1149CN432R | £0.021 | ||
| #5-40 | .438 | .042 | AN960C-5 | NAS1149CN542R | £0.021 |
| #6-32 | .375 | .016 | AN960C-6L | NAS1149CN616R | £0.021 |
| .032 | AN960C-6 | NAS1149CN632R | £0.021 | ||
| #8-32 | .375 | .016 | AN960C-8L | NAS1149CN816R | £0.0308 |
| .032 | AN960C-8 | NAS1149CN832R | £0.0316 | ||
| #10-32 | .438 | .032 | AN960C-10L | NAS1149C0332R | £0.021 |
| .063 | AN960C-10 | NAS1149C0363R | £0.0316 | ||
| 1/4” | .500 | .032 | AN960C-416L | NAS1149C0432R | £0.0316 |
| .063 | AN960C-416 | NAS1149C0463R | £0.05 | ||
| 5/16” | .562 | .032 | AN960C-516L | NAS1149C0532R | £0.021 |
| .063 | AN960C-516 | NAS1149C0563R | £0.07 | ||
| 3/8” | .625 | .032 | AN960C-616L | NAS1149C0632R | £0.021 |
| .063 | AN960C-616 | NAS1149C0663R | £0.06 | ||
| 7/16” | .750 | .032 | AN960C-716L | NAS1149C0732R | £0.05 |
| .063 | AN960C-716 | NAS1149C0763R | £0.06 | ||
| 1/2” | .875 | .032 | AN960C-816L | NAS1149C0832R | £0.06 |
| .063 | AN960C-816 | NAS1149C0863R | £0.08 | ||
| 9/16” | 1.062 | .032 | AN960C-916L | NAS1149C0932R | £0.05 |
| .063 | AN960C-916 | NAS1149C0963R | £0.08 | ||


