AN Bolts
These hexagon head, unified thread aircraft bolts are made of high-strength 4037 or 8740 type alloy steel (type 8740 is most commonly used). The bolts are centreless ground and threaded after heat treatment, minimum tensile strength 125,000 PSI, cadmium plated per specification QQ-P-416A, Type II, Class 3. Available with shank drilled for cotter pin or undrilled for stiffnut application, and with head drilled or undrilled for locking wire.
The first digit of an AN bolt part number denotes the diameter of the bolt in sixteenths of an inch, for example all AN3 bolts are 3/16” diameter, AN7 is 7/16” diameter and so on. The dash number works by denoting the whole length (including the thread) in eighths of an inch in a way that only the American’s could have invented! The easiest way to explain this is by example:- AN3-14A denotes a bolt which is not 14 eighths of an inch long but 1 whole inch and four eighths, so AN3-35A is three whole inches and five eighths long. Thus, you cannot have an AN bolt such as AN5-48A as this would be four whole inches and eight eighths, which would in fact be an AN4-50A - five whole inches and no eighths! However please note that the actual measured length is slightly longer as per the tables.
A common mistake made when ordering is to omit the A from the end of part number. AN bolts were originally designed before widespread use of stiffnuts so all AN bolts were drilled in the thread and that is the standard. If you want an undrilled bolt you must add an A after the part number - it has been suggested that the A stands for “Absent”.
Also remember that if you want a castle or stiffnut to match your bolt the dash numbers will tie up with other American hardware, so for an AN3 bolt the castle nut is an AN310-3 and the stiffnut is an MS21044-N3.
The first digit of an AN bolt part number denotes the diameter of the bolt in sixteenths of an inch, for example all AN3 bolts are 3/16” diameter, AN7 is 7/16” diameter and so on. The dash number works by denoting the whole length (including the thread) in eighths of an inch in a way that only the American’s could have invented! The easiest way to explain this is by example:- AN3-14A denotes a bolt which is not 14 eighths of an inch long but 1 whole inch and four eighths, so AN3-35A is three whole inches and five eighths long. Thus, you cannot have an AN bolt such as AN5-48A as this would be four whole inches and eight eighths, which would in fact be an AN4-50A - five whole inches and no eighths! However please note that the actual measured length is slightly longer as per the tables.
A common mistake made when ordering is to omit the A from the end of part number. AN bolts were originally designed before widespread use of stiffnuts so all AN bolts were drilled in the thread and that is the standard. If you want an undrilled bolt you must add an A after the part number - it has been suggested that the A stands for “Absent”.
Also remember that if you want a castle or stiffnut to match your bolt the dash numbers will tie up with other American hardware, so for an AN3 bolt the castle nut is an AN310-3 and the stiffnut is an MS21044-N3.
| AN7 (7/16”-20) | |||||
|---|---|---|---|---|---|
| Nominal Length | Grip Length | Drilled | Undrilled “A” | ||
| Part No | Price | Part No | Price | ||
| 23/32 | 1/16 | AN7-5 | £1.24 | AN7-5A | £1.54 |
| 27/32 | 3/16 | AN7-6 | £1.54 | AN7-6A | £7.70 |
| 31/32 | 5/16 | AN7-7 | POA | AN7-7A | £0.79 |
| 1-3/32 | 7/16 | AN7-10 | £1.93 | AN7-10A | £3.16 |
| 1-7/32 | 9/16 | AN7-11 | POA | AN7-11A | £1.28 |
| 1-11/32 | 11/16 | AN7-12 | £1.39 | AN7-12A | £1.84 |
| 1-15/32 | 13/16 | AN7-13 | £4.79 | AN7-13A | £1.95 |
| 1-19/32 | 15/16 | AN7-14 | £5.16 | AN7-14A | £1.54 |
| 1-23/32 | 1-1/16 | AN7-15 | £1.97 | AN7-15A | £1.45 |
| 1-27/32 | 1-3/16 | AN7-16 | £3.84 | AN7-16A | £1.01 |
| 1-31/32 | 1-5/16 | AN7-17 | £1.70 | AN7-17A | £3.23 |
| 2-3/32 | 1-7/16 | AN7-20 | £1.25 | AN7-20A | £0.91 |
| 2-7/32 | 1-9/16 | AN7-21 | £1.24 | AN7-21A | £3.38 |
| 2-11/32 | 1-11/16 | AN7-22 | £1.70 | AN7-22A | £2.18 |
| 2-15/32 | 1-13/16 | AN7-23 | POA | AN7-23A | £1.82 |
| 2-19/32 | 1-15/16 | AN7-24 | £2.01 | AN7-24A | £2.44 |
| 2-23/32 | 2-1/16 | AN7-25 | £2.21 | AN7-25A | £2.31 |
| 2-27/32 | 2-3/16 | AN7-26 | £2.13 | AN7-26A | £1.70 |
| 2-31/32 | 2-5/16 | AN7-27 | £2.92 | AN7-27A | £3.05 |
| 3-3/32 | 2-7/16 | AN7-30 | POA | AN7-30A | £1.93 |
| 3-7/32 | 2-9/16 | AN7-31 | £2.05 | AN7-31A | £2.01 |
| 3-11/32 | 2-11/16 | AN7-32 | £2.24 | AN7-32A | £3.84 |
| 3-15/32 | 2-13/16 | AN7-33 | £1.74 | AN7-33A | £3.79 |
| 3-19/32 | 2-15/16 | AN7-34 | £2.44 | AN7-34A | £3.00 |
| 3-23/32 | 3-1/16 | AN7-35 | £3.30 | AN7-35A | £2.42 |
| 3-27/32 | 3-3/16 | AN7-36 | £2.21 | AN7-36A | £2.13 |
| 3-31/32 | 3-5/16 | AN7-37 | £2.98 | AN7-37A | £2.01 |
| 4-3/32 | 3-7/16 | AN7-40 | £5.19 | AN7-40A | £5.07 |
| 4-7/32 | 3-9/16 | AN7-41 | POA | AN7-41A | POA |
| 4-11/32 | 3-11/16 | AN7-42 | £5.60 | AN7-42A | £3.21 |
| 4-15/32 | 3-13/16 | AN7-43 | £9.71 | AN7-43A | £2.21 |
| 4-19/32 | 3-15/16 | AN7-44 | £4.18 | AN7-44A | £4.04 |
| 4-23/32 | 4-1/32 | AN7-45 | £3.83 | AN7-45A | £2.16 |
| 4-27/32 | 4-3/16 | AN7-46 | £3.52 | AN7-46A | £3.68 |
| 4-31/32 | 4-5/16 | AN7-47 | £3.68 | AN7-47A | £3.56 |
| 5-3/32 | 4-7/16 | AN7-50 | £10.02 | AN7-50A | £10.72 |
| 5-7/32 | 4-9/16 | AN7-51 | POA | AN7-51A | £17.43 |
| 5-11/32 | 4-11/16 | AN7-52 | £10.79 | AN7-52A | £10.21 |
| 5-15/32 | 4-13/16 | AN7-53 | £7.18 | AN7-53A | £7.18 |
| 5-19/32 | 4-15/16 | AN7-54 | POA | AN7-54A | POA |
| 5-23/32 | 5-1/16 | AN7-55 | £9.55 | AN7-55A | £9.67 |
| 5-27/32 | 5-3/16 | AN7-56 | POA | AN7-56A | £11.41 |
| 5-31/32 | 5-5/16 | AN7-57 | POA | AN7-57A | £10.45 |
| 6-3/32 | 5-7/16 | AN7-60 | £11.22 | AN7-60A | £10.37 |
| AN8 (1/2”-20) | |||||
|---|---|---|---|---|---|
| Nominal Length | Grip Length | Drilled | Undrilled “A” | ||
| Part No | Price | Part No | Price | ||
| 27/32 | 1/16 | AN8-6 | £1.07 | AN8-6A | £1.25 |
| 31/32 | 3/16 | AN8-7 | £1.70 | AN8-7A | £1.01 |
| 1-3/32 | 5/16 | AN8-10 | £2.05 | AN8-10A | £1.25 |
| 1-7/32 | 7/16 | AN8-11 | £1.55 | AN8-11A | £1.13 |
| 1-11/32 | 9/16 | AN8-12 | £2.13 | AN8-12A | £1.20 |
| 1-15/32 | 11/16 | AN8-13 | £2.55 | AN8-13A | £1.07 |
| 1-19/32 | 13/16 | AN8-14 | £1.66 | AN8-14A | £1.49 |
| 1-23/32 | 15/16 | AN8-15 | £2.17 | AN8-15A | £1.55 |
| 1-27/32 | 1-1/16 | AN8-16 | £1.66 | AN8-16A | £1.25 |
| 1-31/32 | 1-3/16 | AN8-17 | £1.66 | AN8-17A | £1.59 |
| 2-3/32 | 1-5/16 | AN8-20 | £2.13 | AN8-20A | £1.29 |
| 2-7/32 | 1-7/16 | AN8-21 | £2.85 | AN8-21A | £1.59 |
| 2-11/32 | 1-9/16 | AN8-22 | £2.55 | AN8-22A | £1.86 |
| 2-15/32 | 1-11/16 | AN8-23 | £2.40 | AN8-23A | £1.43 |
| 2-19/32 | 1-13/16 | AN8-24 | £1.93 | AN8-24A | £3.16 |
| 2-23/32 | 1-15/16 | AN8-25 | £2.71 | AN8-25A | £1.86 |
| 2-27/32 | 2-1/16 | AN8-26 | £2.40 | AN8-26A | £1.82 |
| 2-31/32 | 2-3/16 | AN8-27 | £2.21 | AN8-27A | £1.74 |
| 3-3/32 | 2-5/16 | AN8-30 | £3.52 | AN8-30A | £2.28 |
| 3-7/32 | 2-7/16 | AN8-31 | £3.25 | AN8-31A | £1.93 |
| 3-11/32 | 2-9/16 | AN8-32 | £2.63 | AN8-32A | £2.48 |
| 3-15/32 | 2-11/16 | AN8-33 | £3.37 | AN8-33A | £2.13 |
| 3-19/32 | 2-13/16 | AN8-34 | £2.40 | AN8-34A | £2.21 |
| 3-23/32 | 2-15/16 | AN8-35 | POA | AN8-35A | £2.28 |
| 3-27/32 | 3-1/16 | AN8-36 | £2.21 | AN8-36A | £2.01 |
| 3-31/32 | 3-3/16 | AN8-37 | £3.02 | AN8-37A | £2.48 |
| 4-3/32 | 3-5/16 | AN8-40 | £6.15 | AN8-40A | £2.52 |
| 4-7/32 | 3-7/16 | AN8-41 | £2.94 | AN8-41A | £2.98 |
| 4-11/32 | 3-9/16 | AN8-42 | £3.25 | AN8-42A | POA |
| 4-15/32 | 3-11/16 | AN8-43 | £3.68 | AN8-43A | £3.06 |
| 4-19/32 | 3-13/16 | AN8-44 | £3.33 | AN8-44A | £4.45 |
| 4-23/32 | 3-15/16 | AN8-45 | £3.68 | AN8-45A | £3.83 |
| 4-27/32 | 4-1/32 | AN8-46 | POA | AN8-46A | £15.00 |
| 4-31/32 | 4-3/16 | AN8-47 | £4.45 | AN8-47A | £10.25 |
| 5-3/32 | 4-5/16 | AN8-50 | £12.77 | AN8-50A | £9.26 |
| 5-7/32 | 4-7/16 | AN8-51 | POA | AN8-51A | £9.67 |
| 5-11/32 | 4-9/16 | AN8-52 | £11.57 | AN8-52A | £12.92 |
| 5-15/32 | 4-11/16 | AN8-53 | £9.60 | AN8-53A | POA |
| 5-19/32 | 4-13/16 | AN8-54 | POA | AN8-54A | £13.31 |
| 5-23/32 | 4-15/16 | AN8-55 | £12.96 | AN8-55A | POA |
| 5-27/32 | 5-1/16 | AN8-56 | £9.75 | AN8-56A | £12.77 |
| 5-31/32 | 5-3/16 | AN8-57 | £9.98 | AN8-57A | POA |
| 6-3/32 | 5-5/16 | AN8-60 | £11.53 | AN8-60A | POA |


