Products >
Control System Supplies >
Control Cable
Control Cable
| Galvanized | ||||
|---|---|---|---|---|
| Dia. | Construction | Breaking Strain (lbs) | Part Number | Price per Metre |
| 1/16” | 7x7 | 480 | 7X7-1/16" | £1.98 |
| 3/32” | 7x19 | 1,000 | 3/32"-7X19 | £5.59 |
| 1/8” | 7x19 | 2,000 | 1/8"-7X19 | £2.31 |
| 5/32” | 7x19 | 3,700 | 5/32"-7X19 | £3.00 |
| 3/16” | 7x19 | 4,200 | 3/16"-7X19 | £3.04 |
| Stainless | ||||
|---|---|---|---|---|
| Dia. | Construction | Breaking Strain (lbs) | Part Number | Price Per Metre |
| 1/16” | 7x7 | 480 | 7X7-1/16"-S-S | £1.67 |
| 3/32” | 7x19 | 920 | 3/32"-7X19-S-S | £6.10 |
| 1/8” | 7x19 | 1760 | 1/8"-7X19-S-S | £4.15 |
| 5/32” | 7x19 | 2400 | 5/32"-7X19-S-S | £4.15 |
| 3/16” | 7x19 | 3700 | 3/16"-7X19-S-S | £10.29 |


