2600 & 2700 Series Camloc Fasteners
To order first measure the total thickness of both panels to be secured allowing for paint or other protective finishes. If the total thickness is near the upper limit of the range then the next longer stud should be used.
Retaining washers are required for studs of length -5 or longer.
Retaining washers are required for studs of length -5 or longer.
| Receptacles | |||
|---|---|---|---|
| Material | Rivet Holes | Part Number | Price |
| Silicon Bronze | Plain | 212-12 | £1.74 |
| Countersunk | 212-12D | £6.44 | |
| Aluminium Alloy | Plain | 212-12A | £2.22 |
| 2600 Series Slotted Dome Head Studs | |||
|---|---|---|---|
| Plated Steel | Stainless Steel | ||
| Part Number | Price | Part Number | Price |
| 2600-1 | POA | 2600-1S | £2.75 |
| 2600-2 | £1.60 | 2600-2S | POA |
| 2600-3 | £1.77 | 2600-3S | £1.71 |
| 2600-4 | £1.68 | 2600-4S | £3.06 |
| 2600-5 | £1.90 | 2600-5S | £2.11 |
| 2600-6 | £1.36 | 2600-6S | £2.11 |
| 2600-7 | £1.97 | 2600-7S | £3.21 |
| 2600-8 | £1.27 | 2600-8S | £1.95 |
| 2600-9 | POA | 2600-9S | £2.52 |
| 2600-10 | £1.55 | 2600-10S | £2.57 |
| 2600-11 | £2.25 | 2600-11S | POA |
| 2600-12 | £4.61 | 2600-12S | £2.95 |
| 2600-13 | £2.63 | 2600-13S | POA |
| 2600-14 | £2.31 | 2600-14S | £5.03 |
| 2600 Series Phillips Dome Head Studs | |||
|---|---|---|---|
| Plated Steel | Stainless Steel | ||
| Part Number | Price | Part Number | Price |
| 26S8-1 | £2.05 | ||
| 26S8-2 | £2.25 | 26S51-2 | £2.75 |
| 26S8-3 | £1.28 | 26S51-3 | £2.29 |
| 26S8-4 | £1.74 | 26S51-4 | £2.22 |
| 26S8-5 | £1.42 | 26S51-5 | £2.56 |
| 26S8-6 | POA | 26S51-6 | £2.75 |
| 26S8-7 | £1.58 | 26S51-7 | £2.85 |
| 26S8-8 | £1.60 | ||
| 26S8-9 | £1.50 | ||
| 26S8-10 | £1.38 | ||
| 26S8-11 | £2.95 | ||
| 26S8-12 | £2.91 | ||
| 26S8-13 | £1.58 | ||
| 26S8-14 | POA | ||
| 2600 Series Winged Dome Head Studs | |||
|---|---|---|---|
| Plated Steel | Stainless Steel | ||
| Part Number | Price | Part Number | Price |
| 2600-1W | POA | 2600-1SW | £3.84 |
| 2600-2W | £3.27 | 2600-2SW | £3.30 |
| 2600-3W | £3.02 | 2600-3SW | POA |
| 2600-4W | £5.80 | 2600-4SW | £2.04 |
| 2600-5W | £7.06 | 2600-5SW | POA |
| 2600-6W | £2.84 | 2600-6SW | POA |
| 2600-7W | £4.06 | 2600-7SW | POA |
| 2600-8W | £5.34 | 2600-8SW | £4.05 |
| 2600-9W | POA | 2600-9SW | POA |
| 2600-10W | POA | 2600-10SW | £4.10 |
| 2600-11W | £3.95 | 2600-11SW | POA |
| 2600-12W | £3.69 | 2600-12SW | £4.36 |
| 2600-13W | POA | 2600-13SW | POA |
| 2600-14W | £6.11 | 2600-14SW | POA |
| 2700 Series Slotted Countersunk Studs | |||
|---|---|---|---|
| Plated Steel | Stainless Steel | ||
| Part Number | Price | Part Number | Price |
| 2700-1 | £3.02 | 2700-1S | £2.94 |
| 2700-2 | £1.65 | 2700-2S | £3.33 |
| 2700-3 | £2.14 | 2700-3S | £2.75 |
| 2700-4 | £1.94 | 2700-4S | POA |
| 2700-5 | £2.79 | 2700-5S | £1.84 |
| 2700-6 | £2.40 | 2700-6S | £2.00 |
| 2700-7 | £2.10 | 2700-7S | £2.90 |
| 2700-8 | POA | 2700-8S | £2.00 |
| 2700-9 | £6.44 | 2700-9S | POA |
| 2700-10 | £2.28 | 2700-10S | POA |
| 2700-11 | £3.30 | 2700-11S | POA |
| 2700-12 | £1.86 | 2700-12S | POA |
| 2700-13 | POA | 2700-13S | POA |
| 2700-14 | £3.21 | 2700-14S | £3.00 |
| 2700 Series Phillips Csk Plated Studs | |
|---|---|
| Part Number | Price |
| 27S3-1 | £2.36 |
| 27S3-2 | £3.02 |
| 27S3-3 | POA |
| 27S3-4 | £2.28 |
| 27S3-5 | £2.09 |
| 27S3-6 | £1.82 |
| 27S3-7 | £2.1618 |
| 27S3-8 | £3.17 |
| 27S3-9 | £1.28 |
| 27S3-10 | £2.05 |
| 27S3-11 | £3.59 |
| 27S3-12 | POA |
| 27S3-13 | £2.41 |
| 27S3-14 | POA |
| Sizing Chart | |
|---|---|
| Combined Panel Thickness | Dash Number |
| 0.030” - 0.059” | -1 |
| 0.060” - 0.089” | -2 |
| 0.090” - 0.119” | -3 |
| 0.120” - 0.149” | -4 |
| 0.150” - 0.179” | -5 |
| 0.180” - 0.209” | -6 |
| 0.210” - 0.239” | -7 |
| 0.240” - 0.269” | -8 |
| 0.270” - 0.299” | -9 |
| 0.300” - 0.329” | -10 |
| 0.330” - 0.359” | -11 |
| 0.360” - 0.389” | -12 |
| 0.390” - 0.419” | -13 |
| 0.420” - 0.449” | -14 |
| Retaining Washers | ||
|---|---|---|
| Description | Part Number | Price |
| Solid washer with internal teeth which will hold the stud tight against the outer panel. | 2600-LW | £0.20 |
| Split washer which fits just under the bar at the end of the stud, retaining fastener in the outer panel but loose. | 2600-SW | £0.10 |


