Batteries
We stock Gill aircraft batteries which are used by more aircraft manufacturers than any other brand.
All batteries feature a permanently attached handle, high strength case, heavy duty plates and microfine high capacity active material.
All batteries feature a permanently attached handle, high strength case, heavy duty plates and microfine high capacity active material.
| 12 Volt Dry Charged Batteries | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions (“) | Rating | Filled Weight (lbs) | Electrolyte (Quarts) | Part No | Price | ||
| L | W | H | |||||
| 7.7 | 5.2 | 7.4 | 1 hr (C1) 18A 30 min (2C) 30A 60 sec /0 deg F (CCA) 225A | 22 | 2 | G25 | £98.38 |
| 9.8 | 5.2 | 7.4 | 1 hr (C1) 23A 30 min (2C) 40A 60 sec/0 deg F (CCA) 250A | 27 | 3 | G35 | £119.05 |
| 12 Volt Dry Charged Batteries | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions (“) | Rating | Filled Weight (lbs) | Electrolyte (Quarts) | Part No | Price | ||
| L | W | H | |||||
| 8.7 | 7.3 | 6.9 | 1 hr (C1) 8A 30 min (2C) 13A 60 sec/0 deg F (CCA) 106A | 24 | 3 | G241 | £184.50 |
| 7.4 | 7.7 | 6.5 | 1 hr (C1) 10A 30 min (2C) 17A 60 sec/0 deg F (CCA) 150A | 27 | 3 | G242 | £254.29 |
| 8.7 | 7.3 | 6.9 | 1 hr (C1) 10A 30 min (2C) 17A 60 sec/0 deg F (CCA) 150A | 28 | 3 | G243 | £242.43 |
| 9.7 | 7.4 | 7.5 | 1 hr (C1) 19A 30 min (2C) 32A 60 sec/0 deg F (CCA) 250A | 41.5 | 4 | G246 | £263.11 |


