Sealed Dome Head Pop Rivets
| Part | Max Riveting Thickness | Rivet Length | Hole Size | Price | |
|---|---|---|---|---|---|
| AD42SB | 0.062" | 0.232" | 0.129" to 0.133" | £0.32 |
|
| AD44SB | 0.125" | 0.295" | 0.129" to 0.133" | £0.12 |
|
| AD46SB | 0.187" | 0.357" | 0.129" to 0.133" | £POA |
|
| AD48SB | 0.25" | 0.42" | 0.129" to 0.133" | £POA |
|
| AD54SB | 0.125" | 0.311" | 0.16" to 0.164" | £POA |
|
| AD56SB | 0.187" | 0.372" | 0.16" to 0.164" | £0.37 |
|
| AD58SB | 0.25" | 0.435" | 0.16" to 0.164" | £0.16 |
|
