AN UNF Close Tolerance Drilled Thread
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN173-4 | 17/32 | 1/8 | £2.50 |
|
|
| AN173-5 | 21/32 | 1/4 | £1.55 |
|
|
| AN173-6 | 25/32 | 3/8 | £3.83 |
|
|
| AN173-7 | 29/32 | 1/2 | £0.90 |
|
|
| AN173-10 | 1-1/32 | 5/8 | £2.06 |
|
|
| AN173-11 | 1-5/32 | 3/4 | £3.55 |
|
|
| AN173-12 | 1-9/32 | 7/8 | £1.64 |
|
|
| AN173-13 | 1-13/32 | 1 | £1.05 |
|
|
| AN173-14 | 1-17/32 | 1-1/8 | £0.78 |
|
|
| AN173-15 | 1-21/32 | 1-1/4 | £1.18 |
|
|
| AN173-16 | 1-25/32 | 1-3/8 | £1.82 |
|
|
| AN173-20 | 2-1/32 | 1-5/8 | £0.82 |
|
|
| AN173-22 | 2-9/32 | 1-7/8 | £1.69 |
|
|
| AN173-23 | 2-13/32 | 2 | £1.97 |
|
|
| AN173-27 | 2-29/32 | 2-1/2 | £POA |
|
|
| AN173-30 | 3-1/32 | 2-5/8 | £2.26 |
|
|
| AN173-32 | 3-9/32 | 2-7/8 | £2.26 |
|
|
| AN173-35 | 3-21/32 | 3-1/4 | £2.26 |
|
|
| AN173-45 | 4-21/32 | 4-1/4 | £POA |
|
|
| AN173-54 | 5-17/32 | 5-1/8 | £3.38 |
|
|
| 1/4"-28 | |||||
| AN174-3 | 15/32 | 1/16 | £0.85 |
|
|
| AN174-4 | 17/32 | 1/16 | £0.86 |
|
|
| AN174-5 | 21/32 | 3/16 | £1.52 |
|
|
| AN174-6 | 25/32 | 5/16 | £1.03 |
|
|
| AN174-7 | 29/32 | 7/16 | £3.52 |
|
|
| AN174-10 | 1-1/32 | 9/16 | £1.38 |
|
|
| AN174-11 | 1-5/32 | 11/16 | £2.05 |
|
|
| AN174-12 | 1-9/32 | 13/16 | £2.18 |
|
|
| AN174-13 | 1-13/32 | 15/16 | £1.33 |
|
|
| AN174-14 | 1-17/32 | 1-1/16 | £2.38 |
|
|
| AN174-15 | 1-21/32 | 1-3/16 | £5.95 |
|
|
| AN174-16 | 1-25/32 | 1-5/16 | £1.87 |
|
|
| AN174-17 | 1-29/32 | 1-7/16 | £2.03 |
|
|
| AN174-20 | 2-1/32 | 1-9/16 | £1.38 |
|
|
| AN174-21 | 2-5/32 | 1-11/16 | £5.46 |
|
|
| AN174-22 | 2-9/32 | 1-13/16 | £2.41 |
|
|
| AN174-23 | 2-13/32 | 1-15/16 | £17.38 |
|
|
| AN174-24 | 2-17/32 | 2-1/16 | £2.26 |
|
|
| AN174-26 | 2-25/32 | 2-5/16 | £4.77 |
|
|
| AN174-27 | 2-29/32 | 2-7/16 | £2.45 |
|
|
| AN174-32 | 3-9/32 | 2-13/16 | £3.38 |
|
|
| AN174-33 | 3-13/32 | 2-15/16 | £7.69 |
|
|
| AN174-50 | 5-1/32 | 4-9/16 | £76.62 |
|
|
| AN174-71 | 7-5/32 | 6-3/4 | £POA |
|
|
| 5/16"-24 | |||||
| AN175-6 | 27/32 | 5/16 | £POA |
|
|
| AN175-7 | 31/32 | 7/16 | £0.85 |
|
|
| AN175-10 | 1-3/32 | 9/16 | £POA |
|
|
| AN175-11 | 1-7/32 | 11/16 | £3.52 |
|
|
| AN175-12 | 1-11/32 | 13/16 | £2.00 |
|
|
| AN175-13 | 1-15/32 | 15/16 | £10.43 |
|
|
| AN175-15 | 1-23/32 | 1-3/16 | £4.24 |
|
|
| AN175-16 | 1-27/32 | 1-5/16 | £2.92 |
|
|
| AN175-17 | 1-31/32 | 1-7/16 | £2.78 |
|
|
| AN175-20 | 2-3/32 | 1-9/16 | £6.70 |
|
|
| AN175-21 | 2-7/32 | 1-11/16 | £POA |
|
|
| AN175-22 | 2-11/32 | 1-13/16 | £7.05 |
|
|
| AN175-30 | 3-3/32 | 2-9/16 | £POA |
|
|
| AN175-31 | 3-7/32 | 2-11/16 | £POA |
|
|
| AN175-32 | 3-11/32 | 2-13/16 | £6.06 |
|
|
| AN175-33 | 3-15/32 | 2-15/16 | £3.28 |
|
|
| AN175-42 | 4-11/32 | 3-13/16 | £POA |
|
|
| AN175-46 | 4-27/32 | 4-5/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN176-12 | 1-11/32 | 11/16 | £2.54 |
|
|
| AN176-16 | 1-27/32 | 1-3/16 | £POA |
|
|
| AN176-22 | 2-11/32 | 1-11/16 | £21.71 |
|
|
| AN176-24 | 2-19/32 | 1-15/16 | £POA |
|
|
| AN176-25 | 2-23/32 | 2-1/16 | £34.05 |
|
|
| AN176-26 | 2-27/32 | 2-3/16 | £POA |
|
|
| AN176-30 | 3-3/32 | 2-7/16 | £POA |
|
|
| AN176-32 | 3-11/32 | 2-11/16 | £POA |
|
|
| AN176-33 | 3-15/32 | 2-13/16 | £POA |
|
|
| AN176-40 | 4-3/32 | 3-7/16 | £6.76 |
|
|
| AN176-42 | 4-11/32 | 3-11/16 | £POA |
|
|
| AN176-46 | 4-27/32 | 4-3/16 | £POA |
|
|
| AN176-51 | 5-7/32 | 4-9/16 | £30.99 |
|
|
| 7/16"-20 | |||||
| AN177-23 | 2-15/32 | 1-13/16 | £POA |
|
|
| AN177-26 | 2-27/32 | 2-3/16 | £POA |
|
|
| AN177-27 | 2-31/32 | 2-5/16 | £POA |
|
|
| AN177-33 | 3-15/32 | 2-13/16 | £53.20 |
|
|
| AN177-42 | 4-11/32 | 3/11/16 | £6.76 |
|
|
| AN177-43 | 4-15/32 | 3-13/16 | £POA |
|
|
| 1/2"-20 | |||||
| AN178-15 | 1-23/32 | 15/16 | £POA |
|
|
| AN178-20 | 2-3/32 | 1-5/16 | £POA |
|
|
| AN178-26 | 2-27/32 | 2-1/16 | £3.30 |
|
|
| AN178-27 | 2-31/32 | 2-3/16 | £POA |
|
|
| AN178-31 | 3-7/32 | 2-7/16 | £6.76 |
|
|
| AN178-33 | 3-15/32 | 2-11/16 | £POA |
|
|
| AN178-40 | 4-3/32 | 3-5/16 | £POA |
|
|
