A33 BA Countersunk
90° countersunk. Cadmium plated mild steel. Replaces AGS249.
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 2 BA | ||||
| A33-C6 | 3/16 | £0.21 |
|
|
| A33-C8 | 1/4 | £0.25 |
|
|
| A33-C10 | 5/16 | £0.50 |
|
|
| A33-C11 | 11/32 | £POA |
|
|
| A33-C12 | 3/8 | £POA |
|
|
| A33-C14 | 7/16 | £0.30 |
|
|
| A33-C16 | 1/2 | £POA |
|
|
| A33-C18 | 9/16 | £POA |
|
|
| A33-C20 | 5/8 | £POA |
|
|
| A33-C24 | 3/4 | £0.30 |
|
|
| A33-C28 | 7/8 | £0.24 |
|
|
| A33-C32 | 1 | £POA |
|
|
| A33-C36 | 1-1/8 | £0.32 |
|
|
| A33-C40 | 1-1/4 | £0.40 |
|
|
| A33-C44 | 1-3/8 | £0.23 |
|
|
| A33-C48 | 1-1/2 | £0.33 |
|
|
| A33-C52 | 1-5/8 | £POA |
|
|
| A33-C56 | 1-3/4 | £0.33 |
|
|
| A33-C60 | 1-7/8 | £0.35 |
|
|
| A33-C62 | 1-15/16 | £POA |
|
|
| A33-C64 | 2 | £POA |
|
|
| 4 BA | ||||
| A33-B4 | 1/8 | £0.14 |
|
|
| A33-B6 | 3/16 | £0.14 |
|
|
| A33-B8 | 1/4 | £0.60 |
|
|
| A33-B10 | 5/16 | £0.30 |
|
|
| A33-B12 | 3/8 | £0.40 |
|
|
| A33-B14 | 7/16 | £POA |
|
|
| A33-B16 | 1/2 | £POA |
|
|
| A33-B18 | 9/16 | £POA |
|
|
| A33-B20 | 5/8 | £0.37 |
|
|
| A33-B22 | 11/16 | £0.50 |
|
|
| A33-B24 | 3/4 | £0.17 |
|
|
| A33-B26 | 13/16 | £POA |
|
|
| A33-B28 | 7/8 | £0.22 |
|
|
| A33-B32 | 1 | £0.22 |
|
|
| A33-B36 | 1-1/8 | £0.23 |
|
|
| A33-B38 | 1-3/16 | £0.23 |
|
|
| A33-B40 | 1-1/4 | £0.53 |
|
|
| A33-B42 | 1-5/16 | £POA |
|
|
| A33-B44 | 1-3/8 | £POA |
|
|
| A33-B48 | 1-1/2 | £POA |
|
|
| A33-B60 | 3-3/4 | £POA |
|
|
| A33-B64 | 2 | £POA |
|
|
| 6 BA | ||||
| A33-A5 | 5/32 | £0.14 |
|
|
| A33-A6 | 3/16 | £0.27 |
|
|
| A33-A8 | 1/4 | £0.25 |
|
|
| A33-A9 | 9/32 | £POA |
|
|
| A33-A10 | 5/16 | £0.40 |
|
|
| A33-A12 | 3/8 | £POA |
|
|
| A33-A14 | 7/16 | £0.40 |
|
|
| A33-A16 | 1/2 | £0.20 |
|
|
| A33-A18 | 9/16 | £0.30 |
|
|
| A33-A20 | 5/8 | £0.42 |
|
|
| A33-A22 | 11/16 | £0.23 |
|
|
| A33-A24 | 3/4 | £0.17 |
|
|
| A33-A26 | 13/16 | £0.18 |
|
|
| A33-A28 | 7/8 | £0.23 |
|
|
| A33-A32 | 1 | £POA |
|
|
| A33-A36 | 1-1/8 | £0.25 |
|
|
| A33-A40 | 1-1/4 | £0.23 |
|
|
| A33-A44 | 1-3/8 | £0.22 |
|
|
| A33-A48 | 1-1/2 | £0.23 |
|
|
| 8 BA | ||||
| A33-Z4 | 1/8 | £0.15 |
|
|
| A33-Z5 | 5/32 | £POA |
|
|
| A33-Z6 | 3/16 | £0.14 |
|
|
| A33-Z8 | 1/4 | £0.25 |
|
|
| A33-Z10 | 5/16 | £POA |
|
|
| A33-Z12 | 3/8 | £0.25 |
|
|
| A33-Z14 | 7/16 | £0.14 |
|
|
| A33-Z16 | 1/2 | £0.16 |
|
|
| A33-Z18 | 9/16 | £0.16 |
|
|
| A33-Z20 | 5/8 | £0.16 |
|
|
| A33-Z24 | 3/4 | £0.18 |
|
|
| A33-Z32 | 1 | £0.23 |
|
|
| A33-Z40 | 1-1/4 | £0.23 |
|
|
| 10 BA | ||||
| A33-Y3 | 3/32 | £0.30 |
|
|
| A33-Y4 | 1/8 | £0.22 |
|
|
| A33-Y5 | 5/32 | £0.14 |
|
|
| A33-Y6 | 3/16 | £0.14 |
|
|
| A33-Y8 | 1/4 | £0.13 |
|
|
| A33-Y14 | 7/16 | £0.16 |
|
|
| A33-Y16 | 1/2 | £0.16 |
|
|
| A33-Y18 | 9/16 | £0.16 |
|
|
| A33-Y24 | 3/4 | £0.18 |
|
|
| A33-Y32 | 1 | £POA |
|
|
| 12 BA | ||||
| A33-X3 | 3/32 | £0.14 |
|
|
