Heim M Series
| Part | Bore B (") | Width W (") | Diameter D (") | Length F (") | Unified Thread | Price | ||
|---|---|---|---|---|---|---|---|---|
| RH Thread | ||||||||
| M34-14M | .19 | .437 | .75 | 1.56 | 1/4"-28 | £45.90 |
|
|
| MD35-14M | .19 | .437 | .875 | 1.375 | 5/16"-24 | £POA |
|
|
| MD36-14M | .19 | .437 | .75 | 1.375 | 3/8"-24 | £75.67 |
|
|
| MD36-16M | .19 | .5 | .812 | 1.812 | 3/8"-24 | £84.26 |
|
|
| M44-14M | .25 | .437 | .812 | 1.562 | 1/4"-28 | £89.26 |
|
|
| MD46-15M | .25 | .484 | .875 | 2.312 | 3/8"-24 | £POA |
|
|
| MD46-16M | .25 | .5 | .875 | 2.062 | 3/8"-24 | £POA |
|
|
| LH Thread | ||||||||
| MDL35-14M | .19 | .437 | .875 | 1.375 | 5/16"-24 | £20.33 |
|
|
| MDL36-14M | .19 | .437 | .75 | 1.375 | 3/8"-24 | £33.87 |
|
|
| MDL36-16M | .19 | .437 | .812 | 1.812 | 3/8"-24 | £20.52 |
|
|
| ML44-14M | .25 | .5 | .812 | 1.562 | 1/4"-28 | £POA |
|
|
| MDL46-15M | .25 | .437 | .875 | 2.312 | 3/8"-24 | £POA |
|
|
| MDL46-16M | .25 | .484 | .875 | 2.062 | 3/8"-24 | £POA |
|
|
