These PMA parts are for Beechcraft Aircrafts.
Part Number | Beechcraft Aircraft Model |
CA50-810326 | 1900,1900C,D,F90,99,99A,A99A,B99,C99,100,A100,B100,200,200T, 200C,200CT,B200,B200C,CT,T,300,300LW,B300 & B300C |
CA99-820099 | C90,E90,F90,99,99A,A65,70,B80,A99A,B99,C99,100,A100,B100,200,200T, 200C,200CT,B200,B200C,B200CT & B200T |
CA101-810089-1A | 1900,1900C,1900D,F90,C99,200,200T,200C,200CT,B200,B200C,B200CT & B200T |
CA101-810090-3 | 1900,1900C,F90,C99,200,200T,200C,200CT,B200,B200C,B200CT & B200T |
CA101-810090-1 | 1900,1900C & 1900D |
CA101-810145-1 | 300,300LW,B300 & B300C |
CA101-810146-1 | |
CA90-820011-1 | C90,E90,F90,99,99A,A99A,B99,C99,100,A100,B100,200,200T,200C,200CT,B200, B200C,B200CT,B200T,1900,1900C & 1900D |
CA101-810014-3 | F90,99,99A,A99A,B99,C99,100,A100,B100,200,200C,B200,B200C,B200CT & B200T |
CA105739X-YN1437 | 1900,1900C & 1900D |
CA105740X-YK0563 | 99,99A,A99A & B99 |
CA105740X-YN0520 | F90,99,99A,A99A,B99,C99,A100 &B100 |
CA115-610019 | 99,99A,A99A,B99,C99,100,A100 & B100 |
CA115-810066-3 | F90, 99, 99A, A99A,B99,C99,100,A100,B100,200,200T,200C,200CT,B200,B200C, B200CT,B200T,300,300LW,B300,B300C,1900,1900C & 1900D |
CA50-524476-1 | 65,80,A80,88,90,A90,B90,C90 & E90 |
CA50-524476-3 | |
CA99-810064-1 | A100,B100,100,B99,200,200T,200C,200CT & F90 |
CA99-810064-3 | 1900,1900C,1900D,F90,C99,B200,B200C,B200CT,B200T,300,300LW,B300 & B300C |
CA90-820010-1 | C90 |
CA105740X-ZU0260 | F90,99,99A,A99,A99A,B99,C99,100,A100,200,200C,B200 & B200C |
CA99-810060-1 | F90,99,99A,A99A,B99,C99,A100 & B100 |
CA101-810014-1 | F90,99,99A,A99A,B99,C99,100,A100,B100,200,200T,200C,200CT,B 200,B200C,B200T & 200CT |
CA99-810066-1 | 1900,1990C,1900D,C90,E90,F90,99,99A,B99,C99,100,A100,B100,200,200T,200C,200CT, B200,B200C,B200CT,B200T,300,300LW,B300 & B300C |
CA114-810038-1 | 1900, 1900C & 1900D |
CA114-810042-1 | 1900, 1900C & 1900D |
CA114-810049-3 | |
CA115-810064-1 | F90,99,99A,A99A,B99,A100,B100,200,200T & 200C |
CA105740X-YA1625 | 1900,1900C,1900D,200,200T,200C,200CT,B200,B200C,B200CT, B200T,300,300LW,B300 & B300C |
CA105740X-YN0677 | |
CA101-810024-3 | 1900C & 1900D |
CA114-820113-1 | 1900, 1900C & 1900D |
CA105740X-ZV0312 | A90,B90,C90,C90A,E90,F90,99,99A,A99A,B99,C99,200,200T,200CT,A200,A200C, B200,B200C,B200CT & B200T |
CA105740X-YA0630 |
1900,1900C,1900D,90,A90,B90,C90,E90,F90,99,99A,A99A,B99,C99,100,A100,
B100,200,200C,200T,200CT,B200,B200T,B200C,B200CT,300,300LW,B300 & B300C |
CA105740X-YN0625 | 1900,1900C,1900D,300,300LW,B300,B300C,90,A90,B90,C90,C99,E90,F90,99,99A,A99A, B99,100,A100,B100,200,200T,200C,200CT,B200,B200C,B200CT & B200T |
CA90-810019-1 | C90,E90,F90,C99,100,A100,B100,200,200T,200C,200CT,B200,B200C,B200CT,C200T,300, 300LW,B300,B300C,19000,1900C &1900D |
CA50-810034 | 1900,1900C,1900D,300,300LW,B300,B300C,90,99,99A,A90,A99A,B90,B99,C90, C99,E90,F90,100,A100,B100,200,200T,200C,200CT,B200,B200C,B200CT & B200T |
CA114-820062-1 | 1900, 1900C& 1900D |
CA45-815013 | 33,35,36,55 & 58 |
CA101-810024-5 | 1900C & 1900D |
CA105740X-YD0160 | 99,99A,A99A,B99 & C99 |
CA3026 | A90,B90,C90,C90A,E90,F90,99,99A,A99A,B99,C99,100,A100,200,200T,200C,200CT,B200, B200C,B200CT,B200T,300,300LW,B300,B3000C,1900,1900C & 1900D |
CA3044 | A90,B90,C90,E90,F90,99,99A,A99A,B99,C90A,C99,100,A100,200,200T,200C,200CT,B200, B200C,B200CT,B200T,300,300LW,B300,B300C,1900,1900C & 1900D |
CA50-810343-5 CA50-810343-7 |
F90,99,99A,A99A,B99,C99,100,A100,B100,200,200T,BL-200CT,B200,B200TB200C & B200CT |
CA42370 | 55,A55,B55,C55,D55,E55,56TC,A56TC,58,58P,58TC,60,A60,B60,A65,70,B80,E95, C90,E90,F90,100,A100,200,200T,200C,99,99A,A99A,B99 & C99 |
CA476284E-1 | 55,A55,B55,C55,D55,E55,56TC,A56TC,58,58P,60,A60,B60,A65,70,B80,E95,C90,E90,F90, 100,A100,200,200T,200C,99,99A,A99A,B99 & C99 |
CA114-820113-1 | 1900,1900C & 1900D |
CACCA1269 | A55,B55,B55A,C55,D55,D55A,E55,E55A,58,58A & 95-55 (not recommended for use with autogas) |
CACCA1319 | |
CA38241 | 99,99A,A99A,B99,C99,100,A100,B100,200,200T,200C,200CT,B200,B200C, B200CT,B200T,B300,B300C,1900,1900C & 1900D |
CA457-98 | E90,F90,99,99A,A99A,B99,C99,100,A100,B100,B200,B200C,B200CT, B200T,200,200T,200C & 200CT |
CA100-530448-5 | C90,C90A,C90(SE),E90,F90,A100,200,200T,200C,200CT,B200,B200C & B200CT |
CA100-530448-7 | C90,C90A,E90,F90,A100,B100,200,200T,200C,200CT,B200,B200C & B200CT |
CA50-534436-5 | 65,80,A80,88,90,A90,99,99A,A99A,B90,B99,C99,100,A100 & B100 |
CA450-742N | 35-33,35-A33,35-B33,35-33C,35-C33A,E33,E33A,F33,F33A,F33C,G33,H35,J35, K35,M35,N35,P35,S35,V35,V35A,V35B,36,A36,C35,D35,E35,F35 & G35 |
ESD-3 | Various Models - No FAA-PMA Approval |
CA601-4300 | F90,C99,100,A100,B100,200,200T,200C,200CT,300,300LW,B300 & B300C |
CA99-340253-1 | 1900,1900C,B200,B200C,B200CT & B200T |
CA101-810025-1 | 200, 300 & 1900 Series |
CA50-810326 | F90,99,99A,B99,C99,100,A100,B100,200,200T,200C,200CT,B200,B200C,B200CT,B200T, 300LW,B300,B300C,300,1900,1900C & 1900D |
CA50-105000-3 | C90,B200,B200C,B200T,300LW,300,B300,B300C,1900 & 1900C |
CA115-810074 | F90,99,99A,A99A,B99,100,A100,B100,200,200T,200C,200CT,B200,B200C,B200CT & B200T |
CA50-384082 | A65,70,B80,C90,E90,F90,99,9AA,A99A,B99,C99,100,A100,B100,200,200T,200C,200CT,B200, B200C,B200CT,B200T,300LW,B300,B300C,300,1900,1900C & 1900D |
CA3025 | A90,B90,C90,E90,F90,99,99A,A99A,B99,C90A,C99,100,A100,200,200T,200C,200CT, B200,B200C,B200CT,B200T,300,300LW,B300,B300C,1900,1900C & 1900D |
Part | Description | Price | ||
---|---|---|---|---|
CA50-810326 |
![]() |
Bearing, Main Strut Upper | £158.13 |
![]() |
CA99-820099 |
![]() |
Bearing, Nose Gear | £226.88 |
![]() |
CA101-810089-1A |
![]() |
Bolt, Main Gear | £220.00 |
![]() |
CA101-810090-3 |
![]() |
Bolt, Beech | £151.25 |
![]() |
CA101-810090-1 |
![]() |
Bolt, Beech | £165.00 |
![]() |
CA101-810145-1 |
![]() |
Bolt, Main Gear Drag Brace | £206.25 |
![]() |
CA101-810146-1 |
![]() |
Bolt | £101.75 |
![]() |
CA90-820011-1 |
![]() |
Bolt | £137.50 |
![]() |
CA101-810014-3 |
![]() |
Bushing, Beech | £24.75 |
![]() |
CA105739X-YN1437 |
![]() |
Door Closure Roller | £23.38 |
![]() |
CA105740X-YK0563 |
![]() |
Bushing | £30.25 |
![]() |
CA105740X-YN0520 |
![]() |
Bushing | £48.13 |
![]() |
CA115-610019 |
![]() |
Bushing | £23.38 |
![]() |
CA115-810066-3 |
![]() |
Bushing | £53.63 |
![]() |
CA50-524476-1 |
![]() |
Bushing | £55.00 |
![]() |
CA50-524476-3 |
![]() |
Bushing | £55.00 |
![]() |
CA99-810064-1 |
![]() |
Bushing | £24.75 |
![]() |
CA99-810064-3 |
![]() |
Bushing | £23.38 |
![]() |
CA90-820010-1 |
![]() |
Bushing | £27.50 |
![]() |
CA105740X-ZU0260 |
![]() |
Bushing, Gear Door | £22.00 |
![]() |
CA99-810060-1 |
![]() |
Bushing, Torque Link | £31.63 |
![]() |
CA101-810014-1 |
![]() |
Bushing, Beech | £20.63 |
![]() |
CA99-810066-1 |
![]() |
Bushing | £24.75 |
![]() |
CA114-810038-1 |
![]() |
Bushing, Main Drag Link Center | £46.75 |
![]() |
CA114-810042-1 |
![]() |
Bushing, Main Drag Link Center | £44.00 |
![]() |
CA114-810049-3 |
![]() |
Bushing, Drag Link in Gear | £35.75 |
![]() |
CA115-810064-1 |
![]() |
Bushing, Main Gear | £55.00 |
![]() |
CA105740X-YA1625 |
![]() |
Bushing, Main Torque Link Center | £30.25 |
![]() |
CA105740X-YN0677 |
![]() |
Bushing, Main Torque Link Center | £24.75 |
![]() |
CA101-810024-3 |
![]() |
Bushing, Main Torque Link In Gear | £24.75 |
![]() |
CA114-820113-1 |
![]() |
Bushing, Nose Attach Lug | £30.25 |
![]() |
CA105740X-ZV0312 |
![]() |
Bushing, Nose Steering | £22.00 |
![]() |
CA105740X-YA0630 |
![]() |
Bushing, Nose Torque Link Center | £23.38 |
![]() |
CA105740X-YN0625 |
![]() |
Bushing, Nose Torque Link Center | £23.38 |
![]() |
CA90-810019-1 |
![]() |
Bushing | £20.63 |
![]() |
CA50-810034 |
![]() |
Bushing, Nose Upper Link Torque | £27.50 |
![]() |
CA114-820062-1 |
![]() |
Bushing, Steering Roller | £26.13 |
![]() |
CA45-815013 |
![]() |
Bushing, Torque Link | £38.50 |
![]() |
CA101-810024-5 |
![]() |
Bushing, Torque Link | £31.63 |
![]() |
CA105740X-YD0160 |
![]() |
Bushing, Torque Link | £30.25 |
![]() |
CA3026 |
![]() |
Brush Block | £68.75 |
![]() |
CA3044 |
![]() |
Brush Block Assy | £137.50 |
![]() |
CA50-810343-5 |
![]() |
Pin, Drag Leg Hook | £35.75 |
![]() |
CA50-810343-7 |
![]() |
Pin, Drag Leg Hook | £35.75 |
![]() |
CA42370 |
![]() |
Filter & Gasket Kit, Bendix Style Electric Fuel Pump | £20.63 |
![]() |
CA476284E-1 |
![]() |
Fuel Pump | £354.26 |
![]() |
CACCA1269 |
![]() |
Seal, Curtis Style, Small | £17.19 |
![]() |
CACCA1319 |
![]() |
Seal, Curtis Style, Large | £17.19 |
![]() |
CA38241 |
![]() |
Fuel Cap Seal | £35.75 |
![]() |
CA457-98 |
![]() |
Fuel Cap Seal | £23.38 |
![]() |
CA100-530448-5 |
![]() |
Seat Foot, Beech | £89.38 |
![]() |
CA100-530448-7 |
![]() |
Seat Foot, Beech | £96.25 |
![]() |
CA50-534436-5 |
![]() |
Seat Foot | £34.38 |
![]() |
CA450-742N |
![]() |
Stall Switch Assembly | £618.75 |
![]() |
ESD-3 |
![]() |
Static Wick | £25.80 |
![]() |
CA601-4300 |
![]() |
Switch, Microphone | £57.75 |
![]() |
CA99-340253-1 |
![]() |
Switch | £103.13 |
![]() |
CA101-810025-1 |
![]() |
Torque Link Pin | £141.23 |
![]() |
CA50-105000-3 |
![]() |
Washer | £5.50 |
![]() |
CA115-810074 |
![]() |
Thrust Washer | £34.38 |
![]() |
CA50-384082 |
![]() |
Wiper Blade Refill | £23.38 |
![]() |
CA3025 |
![]() |
Yoke | £41.25 |
![]() |
Hello and welcome to our website. Contained within these pages is most of the information found in our printed catalogue, all available to order online! In addition you can search our entire inventory of over 125,000 part numbers.
Stock and pricing of all parts listed on this site is live, all prices exclude VAT and shipping. All orders are subject to our standard terms and conditions.
All our stock is available for next day delivery. In addition we have distributorships for Aircraft Tool Supply, LP Aero Plastics, Falcon Gauge, Ceconite / Randolph and Shield Technology to name but a few!
We are also the UK and European distributor for Aircraft Spruce and Speciality, with whom we have been doing business with for over 25 years.
Should you ever need any further information then our experienced sales team are just a phone call or email away and will happily answer any questions you may have.