Oval Head #85 Series
| Part | Suits Thickness (") | Price | ||
|---|---|---|---|---|
| Stainless Steel | ||||
| 85-11-100-20 | .090 - .109 | £1.55 |
|
|
| 85-11-120-20 | .110 - .129 | £POA |
|
|
| 85-11-140-20 | .130 - .149 | £1.42 |
|
|
| 85-11-160-20 | .150 - .169 | £1.73 |
|
|
| 85-11-180-20 | .170 - .189 | £1.46 |
|
|
| 85-11-200-20 | .190 - .209 | £1.46 |
|
|
| 85-11-220-20 | .210 - .229 | £1.38 |
|
|
| 85-11-240-20 | .230 - .249 | £1.51 |
|
|
| 85-11-260-20 | .250 - .269 | £1.89 |
|
|
| 85-11-280-20 | .270 - .289 | £2.11 |
|
|
| 85-11-300-20 | .290 - .300 | £1.69 |
|
|
