AN UNF Close Tolerance Drilled Head & Thread
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN173H-3 | 15/32 | 1/16 | £POA |
|
|
| AN173H-5 | 21/32 | 1/4 | £POA |
|
|
| AN173H-6 | 25/32 | 3/8 | £POA |
|
|
| AN173H-7 | 29/32 | 1/2 | £POA |
|
|
| AN173H-10 | 1-1/32 | 5/8 | £1.79 |
|
|
| AN173H-11 | 1-5/32 | 3/4 | £POA |
|
|
| AN173H-15 | 1-21/32 | 1-1/4 | £POA |
|
|
| AN173H-17 | 1-29/32 | 1-1/2 | £POA |
|
|
| AN173H-22 | 2-9/32 | 1-7/8 | £POA |
|
|
| AN173H-24 | 2-17/32 | 2-1/8 | £POA |
|
|
| AN173H-32 | 3-9/32 | 2-7/8 | £POA |
|
|
| 1/4"-28 | |||||
| AN174H-3 | 15/32 | 1/16 | £POA |
|
|
| AN174H-5 | 21/32 | 3/16 | £POA |
|
|
| AN174H-6 | 25/32 | 5/16 | £POA |
|
|
| AN174H-7 | 29/32 | 7/16 | £16.48 |
|
|
| AN174H-15 | 1-21/32 | 1-3/16 | £POA |
|
|
| AN174H-16 | 1-25/32 | 1-5/16 | £2.07 |
|
|
| AN174H-22 | 2-9/32 | 1-13/16 | £POA |
|
|
| AN174H-23 | 2-13/32 | 1-15/16 | £3.25 |
|
|
| AN174H-26 | 2-25/32 | 2-5/16 | £POA |
|
|
| AN174H-45 | 4-21/32 | 4-3/16 | £POA |
|
|
| AN174H-54 | 5-17/32 | 5-1/16 | £POA |
|
|
| 5/16"-24 | |||||
| AN175H-13 | 1-15/32 | 15/16 | £POA |
|
|
| AN175H-15 | 1-23/32 | 1-3/16 | £POA |
|
|
| AN175H-17 | 1-31/32 | 1-7/16 | £POA |
|
|
| AN175H-20 | 2-3/32 | 1-9/16 | £6.78 |
|
|
| AN175H-23 | 2-15/32 | 1-15/16 | £POA |
|
|
| AN175H-26 | 2-27/32 | 2-5/16 | £POA |
|
|
| AN175H-30 | 3-3/32 | 2-9/16 | £1.88 |
|
|
| AN175H-31 | 3-7/32 | 2-11/16 | £POA |
|
|
| AN175H-34 | 3-19/32 | 3-1/16 | £POA |
|
|
| AN175H-41 | 4-7/32 | 3-11/16 | £POA |
|
|
| AN175H-46 | 4-27/32 | 4-5/16 | £POA |
|
|
| AN175H-75 | 7-23/32 | 7-1/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN176H-10 | 1-3/32 | 7/16 | £POA |
|
|
| AN176H-13 | 1-15/32 | 13/16 | £POA |
|
|
| AN176H-20 | 2-3/32 | 1-7/16 | £POA |
|
|
| AN176H-21 | 2-7/32 | 1-9/16 | £POA |
|
|
| AN176H-26 | 2-27/32 | 2-3/16 | £POA |
|
|
| AN176H-27 | 2-31/32 | 2-5/16 | £POA |
|
|
| AN176H-47 | 4-31/32 | 4-5/16 | £POA |
|
|
| 7/16"-20 | |||||
| AN177H-45 | 4-23/32 | 4-1/32 | £POA |
|
|
| 1/2"-20 | |||||
| AN178H-50 | 5-3/32 | 4-5/16 | £POA |
|
|
| AN178H-55 | 5-23/32 | 4-15/16 | £POA |
|
|
