MS35338 UNC/UNF Spring Washer
| Part | ID (") | Price | ||
|---|---|---|---|---|
| Cad / Zinc Plated Steel | ||||
| MS35338-40 | #4 | £0.40 |
|
|
| MS35338-41 | #6 | £0.016 |
|
|
| MS35338-42 | #8 | £0.08 |
|
|
| MS35338-43 | #10 | £0.032 |
|
|
| MS35338-44 | 1/4" | £0.048 |
|
|
| MS35338-45 | 5/16" | £0.033 |
|
|
| MS35338-46 | 3/8" | £0.10 |
|
|
| MS35338-47 | 7/16" | £0.14 |
|
|
| MS35338-48 | 1/2" | £0.18 |
|
|
| Corrosion Resistant Steel | ||||
| MS35338-134 | #2 | £0.03 |
|
|
| MS35338-135 | #4 | £0.10 |
|
|
| MS35338-136 | #6 | £0.048 |
|
|
| MS35338-137 | #8 | £0.08 |
|
|
| MS35338-138 | #10 | £0.06 |
|
|
| MS35338-139 | 1/4" | £0.14 |
|
|
| MS35338-140 | 5/16" | £0.20 |
|
|
| MS35338-141 | 3/8" | £0.22 |
|
|
| MS35338-144 | 9/16" | £POA |
|
|
