AS3295 BA/BSF Raised Csk Phillips
90° raised countersunk. Cadmium plated high tensile steel.
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 4 BA | ||||
| AS3295-1B | 0.1 | £0.28 |
|
|
| AS3295-3B | 0.3 | £0.28 |
|
|
| AS3295-6B | 0.6 | £0.28 |
|
|
| AS3295-8B | 0.8 | £0.28 |
|
|
| AS3295-9B | 0.9 | £0.28 |
|
|
| AS3295-10B | 1 | £0.50 |
|
|
| 2 BA | ||||
| AS3295-1C | 0.1 | £POA |
|
|
| AS3295-2C | 0.2 | £POA |
|
|
| AS3295-3C | 0.3 | £POA |
|
|
| AS3295-5C | 0.5 | £POA |
|
|
| AS3295-7C | 0.7 | £POA |
|
|
| AS3295-8C | 0.8 | £0.29 |
|
|
| AS3295-11C | 1.1 | £0.70 |
|
|
| AS3295-14C | 1.4 | £0.70 |
|
|
| AS3295-31C | 3.1 | £1.10 |
|
|
| 1/4" BSF | ||||
| AS3295-2E | 0.2 | £0.39 |
|
|
| AS3295-3E | 0.3 | £0.45 |
|
|
| AS3295-5E | 0.5 | £0.57 |
|
|
| 5/16" BSF | ||||
| AS3295-5G | 0.5 | £POA |
|
|
