SP68 100° Csk Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| SP68-203 | 3/16" | £POA |
|
|
| SP68-204 | 1/4" | £0.0225 |
|
|
| SP68-205 | 5/16" | £0.028 |
|
|
| SP68-206 | 3/8" | £0.10 |
|
|
| SP68-208 | 1/2" | £0.0394 |
|
|
| 3/32" Diameter | ||||
| SP68-302 | 1/8" | £0.05 |
|
|
| SP68-303 | 3/16" | £0.06 |
|
|
| SP68-304 | 1/4" | £0.08 |
|
|
| SP68-305 | 5/16" | £0.08 |
|
|
| SP68-306 | 3/8" | £0.29 |
|
|
| SP68-307 | 7/16" | £0.36 |
|
|
| SP68-308 | 1/2" | £0.17 |
|
|
| SP68-309 | 9/16" | £0.10 |
|
|
| SP68-310 | 5/8" | £0.10 |
|
|
| SP68-312 | 3/4" | £0.20 |
|
|
| SP68-314 | 7/8" | £0.35 |
|
|
| SP68-316 | 1" | £0.36 |
|
|
| 1/8" Diameter | ||||
| SP68-401 | 1/16" | £POA |
|
|
| SP68-402 | 1/8" | £0.0295 |
|
|
| SP68-403 | 3/16" | £0.21 |
|
|
| SP68-404 | 1/4" | £0.04 |
|
|
| SP68-405 | 5/16" | £POA |
|
|
| SP68-406 | 3/8" | £0.09 |
|
|
| SP68-407 | 7/16" | £0.05 |
|
|
| SP68-408 | 1/2" | £POA |
|
|
| SP68-409 | 9/16" | £POA |
|
|
| SP68-410 | 5/8" | £0.07 |
|
|
| SP68-411 | 11/16" | £0.14 |
|
|
| SP68-414 | 7/8" | £0.16 |
|
|
| SP68-416 | 1" | £0.16 |
|
|
| SP68-428 | 1-3/4" | £0.28 |
|
|
| 5/32" Diameter | ||||
| SP68-504 | 1/4" | £POA |
|
|
| SP68-507 | 7/16" | £0.08 |
|
|
| SP68-508 | 1/2" | £POA |
|
|
| SP68-509 | 9/16" | £POA |
|
|
| SP68-516 | 1" | £POA |
|
|
| SP68-524 | 1-1/2" | £POA |
|
|
| 3/16" Diameter | ||||
| SP68-605 | 5/16" | £POA |
|
|
| SP68-606 | 3/8" | £0.08 |
|
|
| SP68-607 | 7/16" | £0.08 |
|
|
| SP68-608 | 1/2" | £0.09 |
|
|
| SP68-610 | 5/8" | £0.09 |
|
|
| SP68-611 | 11/16" | £POA |
|
|
| SP68-613 | 13/16" | £0.24 |
|
|
| SP68-616 | 1" | £0.14 |
|
|
| 7/32" Diameter | ||||
| SP68-706 | 3/8" | £0.17 |
|
|
| SP68-716 | 1" | £POA |
|
|
| 1/4" Diameter | ||||
| SP68-808 | 1/2" | £0.23 |
|
|
| SP68-814 | 7/8" | £0.29 |
|
|
