AS2229 90° Csk Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS2229-202 | 1/8" | £0.0225 |
|
|
| AS2229-203 | 3/16" | £0.0225 |
|
|
| AS2229-204 | 1/4" | £0.028 |
|
|
| AS2229-208 | 1/2" | £POA |
|
|
| AS2229-212 | 3/4" | £0.0439 |
|
|
| 3/32" Diameter | ||||
| AS2229-303 | 3/16" | £0.03 |
|
|
| AS2229-304 | 1/4" | £0.028 |
|
|
| AS2229-305 | 5/16" | £0.028 |
|
|
| AS2229-306 | 1/2" | £0.0338 |
|
|
| AS2229-307 | 7/16" | £0.0338 |
|
|
| AS2229-308 | 1/2" | £0.0428 |
|
|
| AS2229-309 | 9/16" | £0.0449 |
|
|
| AS2229-310 | 5/8" | £0.05 |
|
|
| AS2229-312 | 3/4" | £0.05 |
|
|
| AS2229-313 | 13/16" | £0.05 |
|
|
| AS2229-314 | 7/8" | £0.05 |
|
|
| AS2229-316 | 1" | £0.09 |
|
|
| AS2229-318 | 1-1/8" | £0.09 |
|
|
| 1/8" Diameter | ||||
| AS2229-402 | 1/8" | £0.031 |
|
|
| AS2229-403 | 3/16" | £0.0338 |
|
|
| AS2229-404 | 1/4" | £0.025 |
|
|
| AS2229-405 | 5/16" | £0.042 |
|
|
| AS2229-406 | 3/8" | £POA |
|
|
| AS2229-407 | 7/16" | £0.05 |
|
|
| AS2229-408 | 1/2" | £0.06 |
|
|
| AS2229-409 | 9/16" | £0.06 |
|
|
| AS2229-410 | 5/8" | £0.07 |
|
|
| AS2229-411 | 11/16" | £0.08 |
|
|
| AS2229-412 | 3/4" | £0.09 |
|
|
| AS2229-416 | 1" | £0.17 |
|
|
| AS2229-418 | 1-1/8" | £0.16 |
|
|
| AS2229-420 | 1-1/4" | £0.19 |
|
|
| 5/32" Diameter | ||||
| AS2229-503 | 3/16" | £0.05 |
|
|
| AS2229-504 | 1/4" | £0.05 |
|
|
| AS2229-505 | 5/16" | £0.05 |
|
|
| AS2229-506 | 3/8" | £0.17 |
|
|
| AS2229-507 | 7/16" | £0.17 |
|
|
| AS2229-508 | 1/2" | £0.06 |
|
|
| AS2229-509 | 9/16" | £0.06 |
|
|
| AS2229-510 | 5/8" | £0.07 |
|
|
| AS2229-511 | 11/16" | £0.08 |
|
|
| AS2229-512 | 3/4" | £0.09 |
|
|
| AS2229-514 | 7/8" | £0.13 |
|
|
| AS2229-515 | 15/16" | £0.14 |
|
|
| AS2229-516 | 1" | £0.16 |
|
|
| AS2229-520 | 1-1/4" | £0.22 |
|
|
| AS2229-524 | 1-1/2" | £POA |
|
|
| 3/16" Diameter | ||||
| AS2229-605 | 5/16" | £0.08 |
|
|
| AS2229-606 | 3/8" | £0.20 |
|
|
| AS2229-607 | 7/16" | £0.12 |
|
|
| AS2229-608 | 1/2" | £0.12 |
|
|
| AS2229-609 | 9/16" | £0.12 |
|
|
| AS2229-610 | 5/8" | £POA |
|
|
| AS2229-611 | 11/16" | £0.12 |
|
|
| AS2229-612 | 3/4" | £0.12 |
|
|
| AS2229-613 | 13/16" | £0.12 |
|
|
| AS2229-614 | 7/8" | £0.15 |
|
|
| AS2229-615 | 15/16" | £0.15 |
|
|
| AS2229-624 | 1-1/2" | £0.13 |
|
|
| AS2229-630 | 1-7/8" | £0.29 |
|
|
| 7/32" Diameter | ||||
| AS2229-709 | 9/16" | £POA |
|
|
| AS2229-710 | 5/8" | £0.23 |
|
|
| AS2229-711 | 11/16" | £0.23 |
|
|
| AS2229-712 | 3/4" | £0.29 |
|
|
| 1/4" Diameter | ||||
| AS2229-808 | 9/16" | £0.23 |
|
|
| AS2229-809 | 9/16" | £POA |
|
|
| AS2229-810 | 5/8" | £0.23 |
|
|
| AS2229-811 | 11/16" | £0.23 |
|
|
| AS2229-812 | 3/4" | £POA |
|
|
| AS2229-816 | 1" | £0.35 |
|
|
