GE Lamps for Landing & Taxi Lights
| Part | Description | Voltage | Amps | Price | ||
|---|---|---|---|---|---|---|
| PAR36 Bulb 41/2" (114mm) Diameter | ||||||
| GE4509 | Landing Spotlamp | 13 | 100W | £15.52 |
|
|
| GE4595 | Navigation | 13 | 100W | £POA |
|
|
| GE-Q4509 | Landing | 13 | 100W | £POA |
|
|
| GE-4313 | Landing | 13 | 250W | £33.15 |
|
|
| GE-Q4631 | Landing | 13 | 250W | £17.23 |
|
|
| GE-4505 | Navigation | 28 | 50W | £17.42 |
|
|
| GE-4589 | Cockpit Flood | 28 | 50W | £16.80 |
|
|
| GE4593 | In-Air Refueling | 28 | 50W | £28.13 |
|
|
| GE4591 | Landing | 28 | 100W | £16.43 |
|
|
| GE4594 | Navigation | 28 | 100W | £12.00 |
|
|
| GE4627 | Flood | 28 | 100W | £55.76 |
|
|
| GE-4713 | Logo | 28 | 150W | £85.68 |
|
|
| GE-4587 | Taxiing | 28 | 250W | £21.66 |
|
|
| GE4596 | Landing | 28 | 250W | £19.36 |
|
|
| PAR46 Bulb 53/4" (146mm) Diameter | ||||||
| GE4551 | Taxiing | 28 | 250W | £14.30 |
|
|
| GE4553 | Landing | 28 | 250W | £25.36 |
|
|
| GE4554 | Taxiing | 28 | 450W | £24.52 |
|
|
| GE-4570 | Taxiing | 28 | 150W | £51.78 |
|
|
| GE-4571 | Flood | 28 | 150W | £21.03 |
|
|
| GE4580 | Landing | 28 | 450W | £23.90 |
|
|
| GE4581 | Landing | 28 | 450W | £73.13 |
|
|
| GE-Q4581 | Landing | 28 | 450W | £96.93 |
|
|
| GE-4582 | Helicopter Flood | 28 | 450W | £56.24 |
|
|
| GE-Q4566 | Taxiing | 28 | 450W | £82.58 |
|
|
| GE-Q4597 | Flood | 28 | 450W | £78.92 |
|
|
| PAR56 Bulb 7" (178mm) Diameter | ||||||
| GE4541 | Landing | 28 | 450W | £POA |
|
|
| PAR64 Bulb 8" (203mm) Diameter | ||||||
| GE4557 | Landing/Taxiing | 28 | 1000W | £50.32 |
|
|
| GE-4559X | Landing | 28 | 600W | £33.32 |
|
|
| GE-Q4559 | Landing | 28 | 600W | £59.98 |
|
|
