AN UNF Stainless Undrilled
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN3C-3A | 15/32 | 1/16 | £0.58 |
|
|
| AN3C4A | 17/32 | 1/8 | £0.95 |
|
|
| AN3C-5A | 21/32 | 1/4 | £0.77 |
|
|
| AN3C-6A | 25/32 | 3/8 | £0.88 |
|
|
| AN3C-7A | 29/32 | 1/2 | £0.94 |
|
|
| AN3C-10A | 1-1/32 | 5/8 | £1.29 |
|
|
| AN3C-11A | 1-5/32 | 3/4 | £POA |
|
|
| AN3C-12A | 1-9/32 | 7/8 | £2.77 |
|
|
| AN3C-13A | 1-13/32 | 1 | £1.73 |
|
|
| AN3C-14A | 1-17/32 | 1-1/8 | £1.29 |
|
|
| AN3C-15A | 1-21/32 | 1-1/4 | £POA |
|
|
| AN3C-16A | 1-25/32 | 1-3/8 | £1.08 |
|
|
| AN3C-17A | 1-29/32 | 1-1/2 | £1.30 |
|
|
| AN3C-20A | 2-1/32 | 1-5/8 | £1.07 |
|
|
| AN3C-21A | 2-5/32 | 1-3/4 | £2.00 |
|
|
| AN3C-22A | 2-9/32 | 1-7/8 | £1.26 |
|
|
| AN3C-23A | 2-13/32 | 2 | £1.22 |
|
|
| AN3C-24A | 2-17/32 | 2-1/8 | £2.57 |
|
|
| AN3C-25A | 2-21/32 | 2-1/4 | £1.33 |
|
|
| AN3C-26A | 2-25/32 | 2-3/8 | £10.22 |
|
|
| AN3C-27A | 2-29/32 | 2-1/2 | £5.40 |
|
|
| AN3C-30A | 3-1/32 | 2-5/8 | £2.94 |
|
|
| AN3C-32A | 3-9/32 | 2-7/8 | £POA |
|
|
| AN3C-34A | 3-17/32 | 3-1/8 | £10.27 |
|
|
| AN3C-35A | 3-21/32 | 3-1/4 | £41.67 |
|
|
| AN3C-42A | 4-9/32 | 3-7/8 | £POA |
|
|
| 1/4"-28 | |||||
| AN4C-3A | 15/32 | 1-16 | £2.05 |
|
|
| AN4C4A | 17/32 | 1/16 | £2.91 |
|
|
| AN4C-5A | 21/32 | 3/16 | £0.94 |
|
|
| AN4C-6A | 25/32 | 5/16 | £1.38 |
|
|
| AN4C-7A | 29/32 | 7/16 | £1.73 |
|
|
| AN4C-10A | 1-1/32 | 9/16 | £1.74 |
|
|
| AN4C-11A | 1-5/32 | 11/16 | £3.15 |
|
|
| AN4C-12A | 1-9/32 | 13/16 | £1.49 |
|
|
| AN4C-13A | 1-13/32 | 15/16 | £2.26 |
|
|
| AN4C-14A | 1-17/32 | 1-1/16 | £1.24 |
|
|
| AN4C-15A | 1-21/32 | 1-3/16 | £1.14 |
|
|
| AN4C-16A | 1-25/32 | 1-5/16 | £POA |
|
|
| AN4C-17A | 1-29/32 | 1-7/16 | £1.60 |
|
|
| AN4C-20A | 2-1/32 | 1-9/16 | £2.19 |
|
|
| AN4C-21A | 2-5/32 | 1-11/16 | £3.25 |
|
|
| AN4C-22A | 2-9/32 | 1-13/16 | £1.34 |
|
|
| AN4C-23A | 2-13/32 | 1-15/16 | £POA |
|
|
| AN4C-24A | 2-17/32 | 2-1/16 | £3.42 |
|
|
| AN4C-25A | 2-21/32 | 2-3/16 | £POA |
|
|
| AN4C-26A | 2-25/32 | 2-5/16 | £2.42 |
|
|
| AN4C-27A | 2-29/32 | 2-7/16 | £8.49 |
|
|
| AN4C-30A | 3-1/32 | 2-9/16 | £POA |
|
|
| AN4C-31A | 3-5/32 | 2-11/16 | £0.91 |
|
|
| 5/16"-24 | |||||
| AN5C-4A | 19/32 | 1/16 | £2.16 |
|
|
| AN5C-5A | 23/32 | 3/16 | £2.34 |
|
|
| AN5C-6A | 27/32 | 5/16 | £3.58 |
|
|
| AN5C-7A | 31/32 | 7/16 | £3.33 |
|
|
| AN5C-10A | 1-3/32 | 9/16 | £2.94 |
|
|
| AN5C-11A | 1-7/32 | 11/16 | £3.82 |
|
|
| AN5C-12A | 1-11/32 | 13/16 | £2.15 |
|
|
| AN5C-13A | 1-15/32 | 15/16 | £2.13 |
|
|
| AN5C-14A | 1-19/32 | 1-1/16 | £2.70 |
|
|
| AN5C-15A | 1-23/32 | 1-3/16 | £2.76 |
|
|
| AN5C-17A | 1-31/32 | 1-7/16 | £2.17 |
|
|
| AN5C-20A | 2-3/32 | 1-9/16 | £6.94 |
|
|
| AN5C-21A | 2-7/32 | 1-11/16 | £6.01 |
|
|
| AN5C-22A | 2-11/32 | 1-13/16 | £0.66 |
|
|
| AN5C-23A | 2-15/32 | 1-15/16 | £3.88 |
|
|
| AN5C-24A | 2-19/32 | 2-1/6 | £POA |
|
|
| AN5C-25A | 2-23/32 | 2-3/16 | £16.22 |
|
|
| AN5C-26A | 2-27/32 | 2-5/16 | £5.71 |
|
|
| AN5C-27A | 2-31/32 | 2-7/16 | £13.60 |
|
|
| AN5C-40A | 4-3/32 | 3-9/16 | £POA |
|
|
| AN5C-43A | 4-15/32 | 3-15/16 | £POA |
|
|
| AN5C-63A | 6-15/32 | 5-15/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN6C-4A | 19/32 | 1/16 | £POA |
|
|
| AN6C-5A | 23/32 | 1/16 | £2.98 |
|
|
| AN6C-6A | 27/2 | 3/16 | £5.01 |
|
|
| AN6C-7A | 31/32 | 5/16 | £4.30 |
|
|
| AN6C-10A | 1-3/32 | 7/16 | £4.29 |
|
|
| AN6C-11A | 1-7/32 | 9/16 | £6.01 |
|
|
| AN6C-12A | 1-11/32 | 11/16 | £5.71 |
|
|
| AN6C-13A | 1-15/32 | 13/16 | £11.46 |
|
|
| AN6C-14A | 1-19/32 | 15/16 | £3.99 |
|
|
| AN6C-15A | 1-23/32 | 1-1/16 | £4.37 |
|
|
| AN6C-16A | 1-27/32 | 1-3/16 | £5.23 |
|
|
| AN6C-17A | 1-31/32 | 1-5/16 | £2.15 |
|
|
| AN6C-20A | 2-3/32 | 1-7/16 | £POA |
|
|
| AN6C-23A | 2-15/32 | 1-13/16 | £POA |
|
|
| AN6C-24A | 2-19/32 | 1-15/16 | £POA |
|
|
| AN6C-25A | 2-23/32 | 2-1/16 | £2.03 |
|
|
| AN6C-27A | 2-31/32 | 2-5/16 | £POA |
|
|
| AN6C-30A | 3-3/32 | 2-7/16 | £POA |
|
|
| 7/16"-20 | |||||
| AN7C-13A | 1-15/32 | 13/16 | £7.01 |
|
|
| 1/2"-20 | |||||
| AN8C-16A | 1-27/32 | 1-1/16 | £POA |
|
|
| AN8C-21A | 2-7/32 | 1-7/16 | £4.50 |
|
|
| AN8C-23A | 2-15/32 | 1-11/16 | £POA |
|
|
