AN UNF Drilled Thread
UNF thread. Cadmium plated steel. Drilled in the thread. Split Pins to Suit AN Bolts
|
AN Bolt Size |
Split Pin Part No |
|
AN3 |
MS24665-151 |
|
AN4 |
MS24665-151 |
|
AN5 |
MS24665-151 |
|
AN6 |
MS24665-300 |
|
AN7 |
MS24665-300 |
|
AN8 |
MS24665-300 |
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN3-3 | 15/32 | 1/16 | £0.69 |
|
|
| AN3-4 | 17/32 | 1/8 | £0.78 |
|
|
| AN3-5 | 21/32 | 1/4 | £0.63 |
|
|
| AN3-6 | 25/32 | 3/8 | £0.70 |
|
|
| AN3-7 | 29/32 | 1/2 | £1.07 |
|
|
| AN3-10 | 1-1/32 | 5/8 | £2.71 |
|
|
| AN3-11 | 1-5/32 | 3/4 | £0.66 |
|
|
| AN3-12 | 1-9/32 | 7/8 | £0.66 |
|
|
| AN3-13 | 1-13/32 | 1 | £1.33 |
|
|
| AN3-14 | 1-17/32 | 1-1/8 | £0.90 |
|
|
| AN3-15 | 1-21/32 | 1-1/4 | £1.28 |
|
|
| AN3-16 | 1-25/32 | 1-3/8 | £0.66 |
|
|
| AN3-17 | 1-29/32 | 1-1/2 | £1.22 |
|
|
| AN3-20 | 2-1/32 | 1-5/8 | £2.40 |
|
|
| AN3-21 | 2-5/32 | 1-3/4 | £1.35 |
|
|
| AN3-22 | 2-9/32 | 1-7/8 | £0.72 |
|
|
| AN3-23 | 2-13/32 | 2 | £1.53 |
|
|
| AN3-24 | 2-17/32 | 2-1/8 | £0.77 |
|
|
| AN3-25 | 2-21/32 | 2-1/4 | £0.77 |
|
|
| AN3-26 | 2-25/32 | 2-3/8 | £0.87 |
|
|
| AN3-27 | 2-29/32 | 2-1/2 | £1.07 |
|
|
| AN3-30 | 3-1/32 | 2-5/8 | £1.23 |
|
|
| AN3-31 | 3-5/32 | 2-3/4 | £1.13 |
|
|
| AN3-32 | 3-9/32 | 2-7/8 | £1.13 |
|
|
| AN3-33 | 3-13/32 | 3 | £1.04 |
|
|
| AN3-34 | 3-17/32 | 3-1/8 | £1.08 |
|
|
| AN3-35 | 3-21/32 | 3-1/4 | £1.54 |
|
|
| AN3-36 | 3-25/32 | 3-3/8 | £1.16 |
|
|
| AN3-37 | 3-29/32 | 3-1/2 | £1.26 |
|
|
| AN3-40 | 4-1/32 | 3-5/8 | £2.05 |
|
|
| AN3-41 | 4-5/32 | 3-3/4 | £1.33 |
|
|
| AN3-42 | 4-9/32 | 3-7/8 | £1.34 |
|
|
| AN3-43 | 4-13/32 | 4 | £2.33 |
|
|
| AN3-44 | 4-17/32 | 4-1/8 | £2.05 |
|
|
| AN3-45 | 4-21/32 | 4-1/4 | £1.37 |
|
|
| AN3-46 | 4-25/32 | 4-3/8 | £4.69 |
|
|
| AN3-47 | 4-29/32 | 4-1/2 | £2.94 |
|
|
| AN3-50 | 5-1/32 | 4-5/8 | £11.36 |
|
|
| AN3-51 | 5-5/32 | 4-3/4 | £9.22 |
|
|
| AN3-52 | 5-9/32 | 4-7/8 | £42.00 |
|
|
| AN3-53 | 5-13/32 | 5 | £POA |
|
|
| AN3-54 | 5-17/32 | 5-1/8 | £14.65 |
|
|
| AN3-56 | 5-25/32 | 5-3/8 | £22.62 |
|
|
| AN3-60 | 6-1/32 | 5-5/8 | £35.53 |
|
|
| AN3-61 | 6-5/32 | 5-3/4 | £POA |
|
|
| AN3-62 | 6-9/32 | 5-7/8 | £2.76 |
|
|
| AN3-66 | 6-25/32 | 6-3/8 | £POA |
|
|
| AN3-70 | 7-1/32 | 6-5/8 | £POA |
|
|
| AN3-71 | 7-5/32 | 6-3/4 | £POA |
|
|
| AN3-73 | 7-9/32 | 7 | £POA |
|
|
| AN3-74 | 7-17/32 | 7-1/8 | £5.64 |
|
|
| 1/4"-28 | |||||
| AN4-3 | 15/32 | 1/16 | £0.59 |
|
|
| AN4-4 | 17/32 | 1/16 | £0.39 |
|
|
| AN4-5 | 21/32 | 3/16 | £0.62 |
|
|
| AN4-6 | 25/32 | 5/16 | £0.75 |
|
|
| AN4-7 | 29/32 | 7/16 | £0.71 |
|
|
| AN4-10 | 1-1/32 | 9/16 | £1.34 |
|
|
| AN4-11 | 1-5/32 | 11/16 | £0.98 |
|
|
| AN4-12 | 1-9/32 | 13/16 | £0.86 |
|
|
| AN4-13 | 1-13/32 | 15/16 | £1.20 |
|
|
| AN4-14 | 1-17/32 | 1-1/16 | £1.41 |
|
|
| AN4-15 | 1-21/32 | 1-3/16 | £0.70 |
|
|
| AN4-16 | 1-25/32 | 1-5/16 | £5.07 |
|
|
| AN4-17 | 1-29/32 | 1-7/16 | £5.68 |
|
|
| AN4-20 | 2-1/32 | 1-9/16 | £1.63 |
|
|
| AN4-21 | 2-5/32 | 1-11/16 | £1.70 |
|
|
| AN4-22 | 2-9/32 | 1-13/16 | £2.54 |
|
|
| AN4-23 | 2-13/32 | 1-15/16 | £1.87 |
|
|
| AN4-24 | 2-17/32 | 2-1/16 | £5.85 |
|
|
| AN4-25 | 2-21/32 | 2-3/16 | £3.23 |
|
|
| AN4-26 | 2-25/32 | 2-5/16 | £5.12 |
|
|
| AN4-27 | 2-29/32 | 2-7/16 | £2.84 |
|
|
| AN4-30 | 3-1/32 | 2-9/16 | £0.94 |
|
|
| AN4-31 | 3-5/32 | 2-11/16 | £2.50 |
|
|
| AN4-32 | 3-9/32 | 2-13/16 | £1.14 |
|
|
| AN4-33 | 3-13/32 | 2-15/16 | £1.25 |
|
|
| AN4-34 | 3-17/32 | 3-1/16 | £2.71 |
|
|
| AN4-35 | 3-21/32 | 3-3/16 | £0.61 |
|
|
| AN4-36 | 3-25/32 | 3-5/16 | £5.80 |
|
|
| AN4-37 | 3-29/32 | 3-7/16 | £3.47 |
|
|
| AN4-40 | 4-1/32 | 3-9/16 | £2.85 |
|
|
| AN4-41 | 4-5/32 | 3-11/16 | £7.46 |
|
|
| AN4-42 | 4-9/32 | 3-13/16 | £3.08 |
|
|
| AN4-43 | 4-13/32 | 3-15/16 | £3.08 |
|
|
| AN4-44 | 4-17/32 | 4-1/32 | £2.18 |
|
|
| AN4-45 | 4-21/32 | 4-3/16 | £5.41 |
|
|
| AN4-46 | 4-25/32 | 4-5/16 | £5.08 |
|
|
| AN4-47 | 4-29/32 | 4-7/16 | £1.87 |
|
|
| AN4-50 | 5-1/32 | 4-9/16 | £4.77 |
|
|
| AN4-51 | 5-5/32 | 4-11/16 | £7.54 |
|
|
| AN4-52 | 5-9/32 | 4-13/16 | £8.33 |
|
|
| AN4-53 | 5-13/32 | 4-15/16 | £8.45 |
|
|
| AN4-55 | 5-21/32 | 5-3/16 | £2.43 |
|
|
| AN4-56 | 5-25/32 | 5-5/16 | £8.52 |
|
|
| AN4-57 | 5-29/32 | 5-7/16 | £8.85 |
|
|
| AN4-60 | 6-1/32 | 5-9/16 | £8.49 |
|
|
| AN4-62 | 6-9/32 | 5-13/16 | £36.15 |
|
|
| AN4-63 | 6-13/32 | 5-15/16 | £POA |
|
|
| AN4-64 | 6-17/32 | 6-1/32 | £24.90 |
|
|
| AN4-70 | 7-1/32 | 6-9/16 | £POA |
|
|
| AN4-71 | 7-5/32 | 6-11/16 | £40.78 |
|
|
| AN4-75 | 7-21/32 | 6-3/16 | £POA |
|
|
| AN4-77 | 7-29/32 | 6-7/16 | £POA |
|
|
| 5/16"-24 | |||||
| AN5-4 | 19/32 | 1/16 | £0.51 |
|
|
| AN5-5 | 23/32 | 3/16 | £1.24 |
|
|
| AN5-6 | 27/32 | 5/16 | £1.21 |
|
|
| AN5-7 | 31/32 | 7/16 | £1.18 |
|
|
| AN5-10 | 1-3/32 | 9/16 | £1.80 |
|
|
| AN5-11 | 1-7/32 | 11/16 | £0.56 |
|
|
| AN5-12 | 1-11/32 | 13/16 | £1.10 |
|
|
| AN5-13 | 1-15/32 | 15/16 | £1.73 |
|
|
| AN5-14 | 1-19/32 | 1-1/16 | £0.90 |
|
|
| AN5-15 | 1-23/32 | 1-3/16 | £1.59 |
|
|
| AN5-16 | 1-27/32 | 1-5/16 | £0.88 |
|
|
| AN5-17 | 1-31/32 | 1-7/16 | £4.25 |
|
|
| AN5-20 | 2-3/32 | 1-9/16 | £2.35 |
|
|
| AN5-21 | 2-7/32 | 1-11/16 | £3.50 |
|
|
| AN5-22 | 2-11/32 | 1-13/16 | £2.61 |
|
|
| AN5-23 | 2-15/32 | 1-15/16 | £2.40 |
|
|
| AN5-24 | 2-19/32 | 2-1/16 | £0.77 |
|
|
| AN5-25 | 2-23/32 | 2-3/16 | £4.75 |
|
|
| AN5-26 | 2-27/32 | 2-5/16 | £1.07 |
|
|
| AN5-27 | 2-31/32 | 2-7/16 | £2.36 |
|
|
| AN5-30 | 3-3/32 | 2-9/16 | £2.20 |
|
|
| AN5-31 | 3-7/32 | 2-11/16 | £8.71 |
|
|
| AN5-32 | 3-11/32 | 2-13/16 | £2.09 |
|
|
| AN5-33 | 3-15/32 | 2-15/16 | £2.61 |
|
|
| AN5-34 | 3-19/32 | 3-1/16 | £1.50 |
|
|
| AN5-35 | 3-23/32 | 3-3/16 | £1.50 |
|
|
| AN5-36 | 3-27/32 | 3-5/16 | £4.20 |
|
|
| AN5-37 | 3-31/32 | 3-7/16 | £1.82 |
|
|
| AN5-40 | 4-3/32 | 3-9/16 | £2.06 |
|
|
| AN5-41 | 4-7/32 | 3-11/16 | £13.82 |
|
|
| AN5-42 | 4-11/32 | 3-13/16 | £2.88 |
|
|
| AN5-43 | 4-15/32 | 3-15/16 | £2.11 |
|
|
| AN5-44 | 4-19/32 | 4-1/16 | £POA |
|
|
| AN5-45 | 4-23/32 | 4-3/16 | £2.94 |
|
|
| AN5-46 | 4-27/32 | 4-5/16 | £2.43 |
|
|
| AN5-47 | 4-31/32 | 4-7/16 | £3.08 |
|
|
| AN5-50 | 5-3/32 | 4-9/16 | £5.23 |
|
|
| AN5-51 | 5-7/32 | 4-11/16 | £12.73 |
|
|
| AN5-52 | 5-11/32 | 4-13/16 | £14.47 |
|
|
| AN5-53 | 5-15/32 | 4-15/16 | £10.09 |
|
|
| AN5-54 | 5-19/32 | 5-1/16 | £8.37 |
|
|
| AN5-55 | 5-23/32 | 5-3/16 | £14.78 |
|
|
| AN5-56 | 5-27/32 | 5-5/16 | £7.77 |
|
|
| AN5-57 | 5-31/32 | 5-7/16 | £11.18 |
|
|
| AN5-60 | 6-3/32 | 5-9/16 | £10.09 |
|
|
| AN5-61 | 6-7/32 | 5-11/16 | £14.69 |
|
|
| AN5-63 | 6-15/32 | 5-15/16 | £7.30 |
|
|
| AN5-64 | 6-19/32 | 6-1/16 | £POA |
|
|
| AN5-70 | 7-3/32 | 6-9/16 | £POA |
|
|
| AN5-71 | 7-7/32 | 6-11/16 | £POA |
|
|
| AN5-76 | 7-27/32 | 7-5/16 | £POA |
|
|
| AN5-80 | 8-3/32 | 7-9/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN6-4 | 19/32 | 1/16 | £0.49 |
|
|
| AN6-5 | 23/32 | 1/16 | £1.30 |
|
|
| AN6-6 | 27/32 | 3/16 | £0.51 |
|
|
| AN6-7 | 31/32 | 5/16 | £0.98 |
|
|
| AN6-10 | 1-3/32 | 7/16 | £2.01 |
|
|
| AN6-11 | 1-7/32 | 9/16 | £1.54 |
|
|
| AN6-12 | 1-11/32 | 11/16 | £3.03 |
|
|
| AN6-13 | 1-15/32 | 13/16 | £3.59 |
|
|
| AN6-14 | 1-19/32 | 15/16 | £4.36 |
|
|
| AN6-15 | 1-23/32 | 1-1/16 | £4.06 |
|
|
| AN6-16 | 1-27/32 | 1-3/16 | £2.81 |
|
|
| AN6-17 | 1-31/32 | 1-5/16 | £4.45 |
|
|
| AN6-20 | 2-3/32 | 1-7/16 | £1.18 |
|
|
| AN6-21 | 2-7/32 | 1-9/16 | £5.64 |
|
|
| AN6-22 | 2-11/32 | 1-11/16 | £3.11 |
|
|
| AN6-23 | 2-15/32 | 1-13/16 | £1.28 |
|
|
| AN6-24 | 2-19/32 | 1-15/16 | £1.39 |
|
|
| AN6-25 | 2-23/32 | 2-1/16 | £2.94 |
|
|
| AN6-26 | 2-27/32 | 2-3/16 | £2.52 |
|
|
| AN6-27 | 2-31/32 | 2-5/16 | £4.44 |
|
|
| AN6-30 | 3-3/32 | 2-7/16 | £1.90 |
|
|
| AN6-31 | 3-7/32 | 2-9/16 | £2.16 |
|
|
| AN6-32 | 3-11/32 | 2-11/16 | £6.10 |
|
|
| AN6-33 | 3-15/32 | 2-13/16 | £1.86 |
|
|
| AN6-34 | 3-19/32 | 2-15/16 | £3.82 |
|
|
| AN6-35 | 3-23/32 | 3-1/16 | £6.56 |
|
|
| AN6-36 | 3-27/32 | 3-3/16 | £2.59 |
|
|
| AN6-37 | 3-31/32 | 3-5/16 | £2.94 |
|
|
| AN6-40 | 4-3/32 | 3-7/16 | £2.41 |
|
|
| AN6-41 | 4-7/32 | 3-9/16 | £2.94 |
|
|
| AN6-42 | 4-11/32 | 3-11/16 | £6.58 |
|
|
| AN6-43 | 4-15/32 | 3-13/16 | £4.12 |
|
|
| AN6-44 | 4-19/32 | 3-15/16 | £3.82 |
|
|
| AN6-45 | 4-23/32 | 4-1/32 | £6.14 |
|
|
| AN6-46 | 4-27/32 | 4-3/16 | £3.12 |
|
|
| AN6-47 | 4-31/32 | 4-5/16 | £8.33 |
|
|
| AN6-50 | 5-3/32 | 4-7/16 | £22.37 |
|
|
| AN6-51 | 5-7/32 | 4-9/16 | £16.22 |
|
|
| AN6-52 | 5-11/32 | 4-11/16 | £19.99 |
|
|
| AN6-53 | 5-15/32 | 4-13/16 | £10.39 |
|
|
| AN6-54 | 5-19/32 | 4-15/16 | £20.62 |
|
|
| AN6-55 | 5-23/32 | 5-1/16 | £5.93 |
|
|
| AN6-56 | 5-27/32 | 5-3/16 | £9.39 |
|
|
| AN6-57 | 5-31/32 | 5-5/16 | £9.39 |
|
|
| AN6-60 | 6-3/32 | 5-7/16 | £10.18 |
|
|
| AN6-61 | 6-7/32 | 5-9/16 | £9.01 |
|
|
| AN6-62 | 6-11/32 | 5-11/16 | £POA |
|
|
| AN6-64 | 6-19/32 | 5-15/16 | £12.84 |
|
|
| AN6-67 | 6-31/32 | 6-5/16 | £POA |
|
|
| AN6-71 | 6-7/32 | 6-9/16 | £76.89 |
|
|
| AN6-74 | 6-19/32 | 6-15/16 | £POA |
|
|
| AN6-76 | 6-27/32 | 7-3/16 | £POA |
|
|
| AN6-80 | 6-3/32 | 7-7/16 | £5.64 |
|
|
| 7/16"-20 | |||||
| AN7-5 | 23/32 | 1/16 | £1.35 |
|
|
| AN7-6 | 27/32 | 3/16 | £1.69 |
|
|
| AN7-7 | 31/32 | 5/16 | £1.42 |
|
|
| AN7-10 | 1-3/32 | 7/16 | £1.91 |
|
|
| AN7-11 | 1-7/32 | 9/16 | £3.25 |
|
|
| AN7-12 | 1-11/32 | 11/16 | £2.57 |
|
|
| AN7-13 | 1-15/32 | 13/16 | £1.50 |
|
|
| AN7-14 | 1-19/32 | 15/16 | £6.89 |
|
|
| AN7-15 | 1-23/32 | 1-1/16 | £2.24 |
|
|
| AN7-16 | 1-27/32 | 1-3/16 | £4.23 |
|
|
| AN7-17 | 1-31/32 | 1-5/16 | £3.95 |
|
|
| AN7-20 | 2-3/32 | 1-7/16 | £2.94 |
|
|
| AN7-21 | 2-7/32 | 1-9/16 | £5.25 |
|
|
| AN7-22 | 2-11/32 | 1-11/16 | £5.71 |
|
|
| AN7-23 | 2-15/32 | 1-13/16 | £2.55 |
|
|
| AN7-24 | 2-19/32 | 1-15/16 | £6.58 |
|
|
| AN7-25 | 2-23/32 | 2-1/16 | £2.50 |
|
|
| AN7-26 | 2-27/32 | 2-3/16 | £2.94 |
|
|
| AN7-27 | 2-31/32 | 2-5/16 | £4.29 |
|
|
| AN7-30 | 3-3/32 | 2-7/16 | £3.12 |
|
|
| AN7-31 | 3-7/32 | 2-9/16 | £4.30 |
|
|
| AN7-32 | 3-11/32 | 2-11/16 | £5.25 |
|
|
| AN7-33 | 3-15/32 | 2-13/16 | £3.47 |
|
|
| AN7-34 | 3-19/32 | 2-15/16 | £4.25 |
|
|
| AN7-35 | 3-23/32 | 3-1/16 | £4.88 |
|
|
| AN7-36 | 3-27/32 | 3-3/16 | £6.10 |
|
|
| AN7-37 | 3-31/32 | 3-5/16 | £4.21 |
|
|
| AN7-40 | 4-3/32 | 3-7/16 | £7.40 |
|
|
| AN7-41 | 4-7/32 | 3-9/16 | £POA |
|
|
| AN7-42 | 4-11/32 | 3-11/16 | £7.87 |
|
|
| AN7-43 | 4-15/32 | 3-13/16 | £11.34 |
|
|
| AN7-44 | 4-19/32 | 3-15/16 | £4.77 |
|
|
| AN7-45 | 4-23/32 | 4-1/32 | £3.20 |
|
|
| AN7-46 | 4-27/32 | 4-3/16 | £6.58 |
|
|
| AN7-47 | 4-31/32 | 4-5/16 | £4.03 |
|
|
| AN7-50 | 5-3/32 | 4-7/16 | £17.11 |
|
|
| AN7-52 | 5-11/32 | 4-11/16 | £12.19 |
|
|
| AN7-53 | 5-11/16 | 4-13/16 | £POA |
|
|
| AN7-55 | 5-23/32 | 5-1/16 | £POA |
|
|
| AN7-56 | 5-27/32 | 5-3/16 | £14.69 |
|
|
| AN7-57 | 5-31/32 | 5-5/16 | £POA |
|
|
| AN7-60 | 6-3/32 | 5-7/16 | £25.00 |
|
|
| AN7-62 | 6-11/32 | 5-11/16 | £POA |
|
|
| AN7-63 | 6-11/16 | 5-13/16 | £POA |
|
|
| AN7-64 | 6-19/32 | 5-15/16 | £POA |
|
|
| AN7-65 | 6-23/32 | 6-1/16 | £POA |
|
|
| AN7-71 | 7-7/32 | 6-9/16 | £POA |
|
|
| AN7-74 | 7-19/32 | 6-15/16 | £POA |
|
|
| 1/2"-20 | |||||
| AN8-6 | 27/32 | 1/16 | £1.07 |
|
|
| AN8-7 | 31/32 | 3/16 | £5.71 |
|
|
| AN8-10 | 1-3/32 | 5/16 | £1.70 |
|
|
| AN8-11 | 1-7/32 | 7/16 | £3.99 |
|
|
| AN8-12 | 1-11/32 | 9/16 | £3.99 |
|
|
| AN8-13 | 1-15/32 | 11/16 | £7.46 |
|
|
| AN8-14 | 1-19/32 | 13/16 | £1.87 |
|
|
| AN8-15 | 1-23/32 | 15/16 | £6.88 |
|
|
| AN8-16 | 1-27/32 | 1-1/16 | £10.97 |
|
|
| AN8-17 | 1-31/32 | 1-3/16 | £5.17 |
|
|
| AN8-20 | 2-3/32 | 1-5/16 | £6.07 |
|
|
| AN8-21 | 2-7/32 | 1-7/16 | £5.27 |
|
|
| AN8-22 | 2-11/32 | 1-9/16 | £3.42 |
|
|
| AN8-23 | 2-15/32 | 1-11/16 | £4.34 |
|
|
| AN8-24 | 2-19/32 | 1-13/16 | £9.30 |
|
|
| AN8-25 | 2-23/32 | 1-15/16 | £4.30 |
|
|
| AN8-26 | 2-27/32 | 2-1/16 | £7.46 |
|
|
| AN8-27 | 2-31/32 | 2-3/16 | £4.69 |
|
|
| AN8-30 | 3-3/32 | 2-5/16 | £5.71 |
|
|
| AN8-31 | 3-7/32 | 2-7/16 | £7.46 |
|
|
| AN8-32 | 3-11/32 | 2-9/16 | £3.29 |
|
|
| AN8-33 | 3-15/32 | 2-11/16 | £3.90 |
|
|
| AN8-34 | 3-19/32 | 2-13/16 | £13.16 |
|
|
| AN8-35 | 3-23/32 | 2-15/16 | £POA |
|
|
| AN8-36 | 3-27/32 | 3-1/16 | £3.82 |
|
|
| AN8-37 | 3-31/32 | 3-3/16 | £3.89 |
|
|
| AN8-40 | 4-3/32 | 3-5/16 | £6.15 |
|
|
| AN8-41 | 4-7/32 | 3-7/16 | £5.04 |
|
|
| AN8-42 | 4-11/32 | 3-9/16 | £6.58 |
|
|
| AN8-43 | 4-15/32 | 3-11/16 | £4.77 |
|
|
| AN8-44 | 4-19/32 | 3-13/16 | £6.71 |
|
|
| AN8-45 | 4-23/32 | 3-15/16 | £7.76 |
|
|
| AN8-46 | 4-27/32 | 4-1/16 | £POA |
|
|
| AN8-47 | 4-31/32 | 4-3/16 | £11.84 |
|
|
| AN8-50 | 5-3/32 | 4-5/16 | £18.86 |
|
|
| AN8-51 | 5-7/32 | 4-7/16 | £POA |
|
|
| AN8-52 | 5-11/32 | 4-9/16 | £18.33 |
|
|
| AN8-53 | 5-15/32 | 4-11/16 | £POA |
|
|
| AN8-54 | 5-19/32 | 4-13/16 | £17.26 |
|
|
| AN8-55 | 5-23/32 | 4-15/16 | £16.22 |
|
|
| AN8-56 | 5-27/32 | 5-1/16 | £12.73 |
|
|
| AN8-57 | 5-31/32 | 5-3/16 | £12.23 |
|
|
| AN8-60 | 6-3/32 | 5-5/16 | £19.73 |
|
|
| AN8-61 | 6-7/32 | 5-7/16 | £POA |
|
|
| AN8-64 | 6-19/32 | 5-13/16 | £POA |
|
|
| AN8-65 | 6-23/32 | 5-15/16 | £POA |
|
|
| AN8-80 | 8-3/32 | 7-5/16 | £POA |
|
|
