A217 UNC/UNF Pan Head
| Part | Length (") | Price | ||
|---|---|---|---|---|
| #0-80 UNF | ||||
| A217-Y8 | 1/4 | £POA |
|
|
| #2-64 UNF | ||||
| A217-Z4 | 1/8 | £0.23 |
|
|
| A217-Z5 | 5/32 | £0.30 |
|
|
| A217-Z6 | 3/16 | £0.22 |
|
|
| A217-Z8 | 1/4 | £0.22 |
|
|
| A217-Z10 | 5/16 | £0.23 |
|
|
| A217-Z12 | 3/8 | £0.46 |
|
|
| A217-Z14 | 7/16 | £0.38 |
|
|
| A217-Z16 | 1/2 | £0.36 |
|
|
| A217-Z18 | 9/16 | £0.22 |
|
|
| A217-Z20 | 5/8 | £0.23 |
|
|
| A217-Z28 | 7/8 | £0.95 |
|
|
| #4-40 UNC | ||||
| A217-A4 | 1/8 | £0.23 |
|
|
| A217-A6 | 3/16 | £1.52 |
|
|
| A217-A8 | 1/4 | £6.32 |
|
|
| A217-A10 | 5/16 | £0.50 |
|
|
| A217-A12 | 3/8 | £1.01 |
|
|
| A217-A13 | 13/32 | £0.23 |
|
|
| A217-A14 | 7/16 | £1.03 |
|
|
| A217-A16 | 1/2 | £0.65 |
|
|
| A217-A18 | 9/16 | £0.35 |
|
|
| A217-A20 | 5/8 | £0.40 |
|
|
| A217-A22 | 11/16 | £0.28 |
|
|
| A217-A24 | 3/4 | £0.75 |
|
|
| A217-A28 | 7/8 | £0.45 |
|
|
| A217-A30 | 15/16 | £0.23 |
|
|
| A217-A32 | 1 | £0.22 |
|
|
| A217-A34 | 1-1/16 | £POA |
|
|
| A217-A36 | 1-1/8 | £0.23 |
|
|
| A217-A40 | 1-1/4 | £0.22 |
|
|
| A217-A48 | 1-1/2 | £0.23 |
|
|
| #6-32 UNF | ||||
| A217-B4 | 1/8 | £0.23 |
|
|
| A217-B5 | 5/32 | £0.23 |
|
|
| A217-B6 | 3/16 | £0.23 |
|
|
| A217-B8 | 1/4 | £1.36 |
|
|
| A217-B9 | 9/32 | £2.50 |
|
|
| A217-B10 | 5/16 | £1.94 |
|
|
| A217-B12 | 3/8 | £1.72 |
|
|
| A217-B13 | 13/16 | £POA |
|
|
| A217-B14 | 7/16 | £1.03 |
|
|
| A217-B15 | 15/32 | £0.38 |
|
|
| A217-B16 | 1/2 | £1.60 |
|
|
| A217-B18 | 9/16 | £POA |
|
|
| A217-B20 | 5/8 | £0.45 |
|
|
| A217-B22 | 11/16 | £POA |
|
|
| A217-B24 | 3/4 | £0.50 |
|
|
| A217-B26 | 13/16 | £POA |
|
|
| A217-B28 | 7/8 | £0.80 |
|
|
| A217-B32 | 1 | £0.75 |
|
|
| A217-B36 | 1-1/8 | £0.77 |
|
|
| A217-B40 | 1-1/4 | £0.65 |
|
|
| A217-B42 | 1-5/16 | £0.86 |
|
|
| A217-B44 | 1-3/8 | £0.75 |
|
|
| A217-B48 | 1-1/2 | £0.22 |
|
|
| #8-32 UNC | ||||
| A217-C4 | 1/8 | £0.23 |
|
|
| A217-C6 | 3/16 | £0.22 |
|
|
| A217-C8 | 1/4 | £POA |
|
|
| A217-C10 | 5/16 | £3.77 |
|
|
| A217-C12 | 3/8 | £5.41 |
|
|
| A217-C14 | 7/16 | £29.09 |
|
|
| A217-C16 | 1 | £1.71 |
|
|
| A217-C18 | 9/16 | £0.45 |
|
|
| A217-C20 | 5/8 | £POA |
|
|
| A217-C24 | 3/4 | £0.86 |
|
|
| A217-C26 | 13/16 | £0.55 |
|
|
| A217-C27 | 27/32 | £POA |
|
|
| A217-C28 | 7/8 | £0.22 |
|
|
| A217-C30 | 15/16 | £0.38 |
|
|
| A217-C32 | 1 | £1.95 |
|
|
| A217-C36 | 1-1/8 | £0.23 |
|
|
| A217-C40 | 1-1/4 | £POA |
|
|
| A217-C44 | 1-3/8 | £0.74 |
|
|
| A217-C48 | 1-1/2 | £POA |
|
|
| #10-32 UNF | ||||
| A217-D5 | 5/32 | £POA |
|
|
| A217-D6 | 3/16 | £0.22 |
|
|
| A217-D8 | 1/4 | £0.22 |
|
|
| A217-D10 | 5/16 | £0.22 |
|
|
| A217-D12 | 3/8 | £1.09 |
|
|
| A217-D14 | 7/16 | £1.14 |
|
|
| A217-D16 | 1/2 | £0.35 |
|
|
| A217-D18 | 9/16 | £0.44 |
|
|
| A217-D20 | 5/8 | £0.33 |
|
|
| A217-D21 | 21/32 | £0.45 |
|
|
| A217-D22 | 11/16 | £0.39 |
|
|
| A217-D24 | 3/4 | £7.17 |
|
|
| A217-D26 | 13/16 | £0.22 |
|
|
| A217-D28 | 7/8 | £0.22 |
|
|
| A217-D29 | 29/32 | £0.41 |
|
|
| A217-D30 | 15/16 | £1.86 |
|
|
| A217-D32 | 1 | £POA |
|
|
| A217-D36 | 1-1/8 | £0.23 |
|
|
| A217-D40 | 1-1/4 | £POA |
|
|
| A217-D44 | 1-3/8 | £0.22 |
|
|
| A217-D48 | 1-1/2 | £4.21 |
|
|
