SP85 Mushroom Head Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| SP85-203 | 3/16" | £0.0225 |
|
|
| SP85-204 | 1/4" | £0.028 |
|
|
| 3/32" Diameter | ||||
| SP85-302 | 1/8" | £0.03 |
|
|
| SP85-303 | 3/16" | £0.042 |
|
|
| SP85-304 | 1/4" | £0.03 |
|
|
| SP85-305 | 5/16" | £0.04 |
|
|
| SP85-306 | 3/8" | £0.05 |
|
|
| SP85-307 | 7/16" | £POA |
|
|
| SP85-308 | 1/2" | £0.08 |
|
|
| SP85-309 | 9/16" | £POA |
|
|
| SP85-310 | 5/8" | £0.16 |
|
|
| SP85-313 | 13/16" | £0.30 |
|
|
| SP85-314 | 7/8" | £0.30 |
|
|
| SP85-316 | 1" | £0.30 |
|
|
| 1/8" Diameter | ||||
| SP85-402 | 1/8" | £POA |
|
|
| SP85-403 | 3/16" | £0.04 |
|
|
| SP85-404 | 1/4" | £0.24 |
|
|
| SP85-405 | 5/16" | £0.06 |
|
|
| SP85-406 | 3/8" | £0.06 |
|
|
| SP85-407 | 7/16" | £0.35 |
|
|
| SP85-408 | 8/16" | £POA |
|
|
| SP85-409 | 9/16" | £0.09 |
|
|
| SP85-411 | 11/16" | £POA |
|
|
| SP85-412 | 3/4" | £0.10 |
|
|
| SP85-414 | 7/8" | £0.15 |
|
|
| SP85-415 | 15/16" | £0.25 |
|
|
| SP85-416 | 1" | £0.30 |
|
|
| SP85-417 | 1-1/16" | £0.35 |
|
|
| SP85-420 | 1-1/4" | £0.33 |
|
|
| SP85-424 | 1-1/2" | £0.37 |
|
|
| SP85-428 | 1-3/4" | £0.38 |
|
|
| 5/32" Diameter | ||||
| SP85-503 | 3/16" | £0.05 |
|
|
| SP85-504 | 1/4" | £0.07 |
|
|
| SP85-505 | 5/16" | £0.10 |
|
|
| SP85-506 | 3/8" | £0.0411 |
|
|
| SP85-507 | 7/16" | £0.06 |
|
|
| SP85-508 | 1/2" | £0.07 |
|
|
| SP85-509 | 9/16" | £0.11 |
|
|
| SP85-510 | 5/8" | £0.12 |
|
|
| SP85-511 | 11/16" | £0.12 |
|
|
| SP85-512 | 3/4" | £0.12 |
|
|
| SP85-513 | 13/16" | £0.12 |
|
|
| SP85-514 | 7/8" | £POA |
|
|
| SP85-515 | 15/16" | £0.14 |
|
|
| SP85-516 | 1" | £0.17 |
|
|
| SP85-519 | 1-3/16" | £POA |
|
|
| SP85-520 | 1-1/4" | £0.20 |
|
|
| SP85-524 | 1-1/2" | £0.25 |
|
|
| SP85-526 | 1-5/8" | £POA |
|
|
| 3/16" Diameter | ||||
| SP85-603 | 3/16" | £0.12 |
|
|
| SP85-604 | 1/4" | £1.10 |
|
|
| SP85-605 | 5/16" | £0.43 |
|
|
| SP85-606 | 3/8" | £0.14 |
|
|
| SP85-607 | 7/16" | £0.05 |
|
|
| SP85-608 | 1/2" | £0.75 |
|
|
| SP85-609 | 9/16" | £POA |
|
|
| SP85-610 | 5/8" | £0.24 |
|
|
| SP85-611 | 11/16" | £0.16 |
|
|
| SP85-612 | 3/4" | £0.17 |
|
|
| SP85-613 | 13/16" | £0.17 |
|
|
| SP85-614 | 7/8" | £0.17 |
|
|
| SP85-616 | 1" | £0.28 |
|
|
| SP85-620 | 1-1/4" | £0.35 |
|
|
| SP85-624 | 1-1/2" | £POA |
|
|
| 7/32" Diameter | ||||
| SP85-712 | 3/4" | £0.36 |
|
|
| 1/4" Diameter | ||||
| SP85-804 | 1/2" | £0.23 |
|
|
| SP85-806 | 3/8" | £0.23 |
|
|
| SP85-807 | 7/16" | £0.23 |
|
|
| SP85-809 | 9/16" | £POA |
|
|
| SP85-810 | 5/8" | £POA |
|
|
| SP85-812 | 3/4" | £1.00 |
|
|
| SP85-816 | 1" | £1.01 |
|
|
