Corner Anchor Nut Drill Jigs
| Part | Screw Size | A Spacing | C Pilot Dia | D Drill Size | Price | ||
|---|---|---|---|---|---|---|---|
| Standard (CWS) | |||||||
| 518R | #6 | .344 | .139 | #40 | £48.25 |
|
|
| 518S | #8 | .344 | .164 | #40 | £48.25 |
|
|
| 518T | #10 | .344 | .191 | #40 | £48.25 |
|
|
| 518U | 1/4" | .500 | .248 | #40 | £48.25 |
|
|
| Miniature (CWM) | |||||||
| 518SB | #6 | .218 | .139 | #40 | £48.25 |
|
|
| 518SC | #8 | .234 | .164 | #40 | £48.25 |
|
|
| 518SD | #10 | .250 | .191 | #40 | £48.25 |
|
|
| 518SE | 1/4" | .281 | .248 | #40 | £47.01 |
|
|
