AN UNF Drilled Head & Thread
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN3H-3 | 15/32 | 1/16 | £2.03 |
|
|
| AN3H-4 | 17/32 | 1/8 | £1.88 |
|
|
| AN3H-5 | 21/32 | 1/4 | £1.33 |
|
|
| AN3H-13 | 1-13/32 | 1 | £POA |
|
|
| AN3H-14 | 1-17/32 | 1-1/8 | £1.00 |
|
|
| AN3H-15 | 1-21/32 | 1-1/4 | £POA |
|
|
| AN3H-16 | 1-25/32 | 1-3/8 | £4.77 |
|
|
| AN3H-20 | 2-1/32 | 1-5/8 | £1.51 |
|
|
| AN3H-22 | 2-9/32 | 1-7/8 | £1.24 |
|
|
| AN3H-25 | 2-21/32 | 2-1/4 | £POA |
|
|
| AN3H-26 | 2-25/32 | 2-3/8 | £POA |
|
|
| AN3H-27 | 2-29/32 | 2-1/2 | £POA |
|
|
| AN3H-30 | 3-1/32 | 2-5/8 | £0.61 |
|
|
| AN3H-33 | 3-13/32 | 3 | £5.86 |
|
|
| AN3H-34 | 3-17/32 | 3-1/8 | £POA |
|
|
| AN3H-35 | 3-21/32 | 3-1/4 | £4.42 |
|
|
| AN3H-36 | 3-25/32 | 3-3/8 | £POA |
|
|
| AN3H-40 | 4-1/32 | 3-5/8 | £POA |
|
|
| AN3H-42 | 4-9/32 | 3-7/8 | £POA |
|
|
| AN3H-43 | 4-13/32 | 4 | £9.14 |
|
|
| AN3H-44 | 4-17/32 | 4-1/8 | £2.66 |
|
|
| AN3H-50 | 5-1/32 | 4-5/8 | £3.59 |
|
|
| AN3H-70 | 7-1/32 | 6-3/4 | £POA |
|
|
| 1/4"-28 | |||||
| AN4H-4 | 17/32 | 1/16 | £1.31 |
|
|
| AN4H-5 | 21/32 | 3/16 | £0.57 |
|
|
| AN4H-6 | 25/32 | 5/16 | £1.65 |
|
|
| AN4H-7 | 29/32 | 7/16 | £2.21 |
|
|
| AN4H-10 | 1-1/32 | 9/16 | £4.37 |
|
|
| AN4H-11 | 1-5/32 | 11/16 | £0.57 |
|
|
| AN4H-12 | 1-9/32 | 13/16 | £5.93 |
|
|
| AN4H-13 | 1-13/32 | 15/16 | £3.79 |
|
|
| AN4H-14 | 1-17/32 | 1-1/16 | £POA |
|
|
| AN4H-15 | 1-21/32 | 1-3/16 | £2.25 |
|
|
| AN4H-16 | 1-25/32 | 1-5/16 | £7.84 |
|
|
| AN4H-17 | 1-29/32 | 1-7/16 | £2.42 |
|
|
| AN4H-22 | 2-9/32 | 1-13/16 | £0.90 |
|
|
| AN4H-24 | 2-17/32 | 2-1/16 | £11.21 |
|
|
| AN4H-25 | 2-21/32 | 2-3/16 | £1.93 |
|
|
| AN4H-26 | 2-25/32 | 2-5/16 | £2.26 |
|
|
| AN4H-30 | 3-1/32 | 2-9/16 | £6.70 |
|
|
| AN4H-32 | 3-9/32 | 2-13/16 | £POA |
|
|
| AN4H-34 | 3-17/32 | 3-1/6 | £1.95 |
|
|
| AN4H-35 | 3-21/32 | 3-3/16 | £POA |
|
|
| AN4H-40 | 4-1/32 | 3-9/16 | £POA |
|
|
| AN4H-47 | 4-29/32 | 4-7/16 | £POA |
|
|
| AN4H-56 | 5-25/32 | 5-5/16 | £6.24 |
|
|
| AN4H-67 | 6-29/32 | 6-7/16 | £POA |
|
|
| AN4H-74 | 7-17/32 | 7-1/8 | £POA |
|
|
| 5/16"-24 | |||||
| AN5H-5 | 23/32 | 3/16 | £4.06 |
|
|
| AN5H-6 | 27/32 | 5/16 | £3.52 |
|
|
| AN5H-7 | 31/32 | 7/16 | £1.29 |
|
|
| AN5H-10 | 1-3/32 | 9/16 | £0.77 |
|
|
| AN5H-11 | 1-7/32 | 11/16 | £5.12 |
|
|
| AN5H-12 | 1-11/32 | 13/16 | £1.76 |
|
|
| AN5H-14 | 1-19/32 | 1-1/16 | £POA |
|
|
| AN5H-15 | 1-23/32 | 1-3/16 | £POA |
|
|
| AN5H-16 | 1-27/32 | 1-5/16 | £POA |
|
|
| AN5H-17 | 1-31/32 | 1-7/16 | £8.70 |
|
|
| AN5H-20 | 2-3/32 | 1-9/16 | £1.29 |
|
|
| AN5H-21 | 2-7/32 | 1-11/16 | £POA |
|
|
| AN5H-22 | 2-11/32 | 1-13/16 | £POA |
|
|
| AN5H-24 | 2-19/32 | 2-1/16 | £5.63 |
|
|
| AN5H-25 | 2-23/32 | 2-3/16 | £POA |
|
|
| AN5H-26 | 2-27/32 | 2-5/16 | £POA |
|
|
| AN5H-27 | 2-31/32 | 2-7/16 | £0.99 |
|
|
| AN5H-30 | 3-3/32 | 2-9/16 | £14.12 |
|
|
| AN5H-32 | 3-11/32 | 2-13/16 | £4.77 |
|
|
| AN5H-35 | 3-23/32 | 3-3/16 | £POA |
|
|
| AN5H-36 | 3-27/32 | 3/5/16 | £POA |
|
|
| AN5H-40 | 4-3/32 | 3-9/16 | £8.59 |
|
|
| AN5H-45 | 4-23/32 | 4-3/16 | £POA |
|
|
| AN5H-46 | 4-27/32 | 4-5/16 | £POA |
|
|
| AN5H-50 | 5-3/32 | 4-9/16 | £10.04 |
|
|
| AN5H-55 | 5-23-32 | 5-3-16 | £POA |
|
|
| 3/8"-24 | |||||
| AN6H-5 | 23/32 | 1/16 | £POA |
|
|
| AN6H-6 | 27/32 | 3/16 | £POA |
|
|
| AN6H-10 | 1-3/32 | 7/16 | £16.89 |
|
|
| AN6H-11 | 1-7/32 | 9/16 | £POA |
|
|
| AN6H-12 | 1-11/32 | 11/16 | £3.07 |
|
|
| AN6H-13 | 1-15/32 | 13/16 | £5.91 |
|
|
| AN6H-15 | 1-23/32 | 1-1/16 | £POA |
|
|
| AN6H-23 | 2-15/32 | 1-13/16 | £POA |
|
|
| AN6H-24 | 2-19/32 | 1-15/16 | £POA |
|
|
| AN6H-25 | 2-23/32 | 2-1/16 | £9.49 |
|
|
| AN6H-26 | 2-27/32 | 2-3/16 | £5.70 |
|
|
| AN6H-27 | 2-31/32 | 2-5/16 | £POA |
|
|
| AN6H-32 | 3-11/32 | 2-11/16 | £8.35 |
|
|
| AN6H-35 | 3-23/32 | 3-1/16 | £POA |
|
|
| AN6H-36 | 3-27/32 | 3-3/16 | £6.60 |
|
|
| AN6H-41 | 4-7/32 | 3-9/16 | £POA |
|
|
| AN6H-42 | 4-11/32 | 3-11/16 | £POA |
|
|
| AN6H-43 | 4-15/32 | 3-13/16 | £37.25 |
|
|
| AN6H-44 | 4-19/32 | 3-15/16 | £POA |
|
|
| AN6H-52 | 5-11/32 | 4-11/16 | £POA |
|
|
| AN6H-55 | 5-23/32 | 5-1/16 | £9.26 |
|
|
| AN6H-64 | 6-19/32 | 5-15/16 | £POA |
|
|
| 7/16"-20 | |||||
| AN7H-6 | 27/32 | 3/16 | £4.38 |
|
|
| AN7H-7 | 31/32 | 5/16 | £2.05 |
|
|
| AN7H-10 | 1-3/32 | 7/16 | £POA |
|
|
| AN7H-13 | 1-15/32 | 13/16 | £POA |
|
|
| AN7H-15 | 1-23/32 | 1-1/16 | £POA |
|
|
| AN7H-16 | 1-27/32 | 1-3/16 | £POA |
|
|
| AN7H-22 | 2-11/32 | 1-11/16 | £POA |
|
|
| AN7H-24 | 2-19/32 | 1-15/16 | £17.26 |
|
|
| AN7H-36 | 3-27/32 | 3-3/16 | £POA |
|
|
| AN7H-37 | 3-31/32 | 3-5/16 | £POA |
|
|
| AN7H-40 | 4-3/32 | 3-7/16 | £POA |
|
|
| AN7H-65 | 6-23/32 | 6-1/16 | £POA |
|
|
| 1/2"-20 | |||||
| AN8H-6 | 27/32 | 1/16 | £POA |
|
|
| AN8H-13 | 1-15/32 | 11/16 | £POA |
|
|
| AN8H-14 | 1-19/32 | 13/16 | £5.21 |
|
|
| AN8H-15 | 1-23/32 | 15/16 | £2.25 |
|
|
| AN8H-17 | 1-31/32 | 1-3/16 | £20.94 |
|
|
| AN8H-22 | 2-11/32 | 1-9/16 | £POA |
|
|
| AN8H-23 | 2-15/32 | 1-11/16 | £POA |
|
|
| AN8H-25 | 2-23/32 | 1-15/16 | £POA |
|
|
| AN8H-32 | 3-11/32 | 2-9/16 | £POA |
|
|
| AN8H-33 | 3-15/32 | 2-11/16 | £5.10 |
|
|
| AN8H-46 | 4-27/32 | 4-1/32 | £POA |
|
|
| AN8H-47 | 4-31/32 | 4-3/16 | £24.51 |
|
|
