AS2227 Snap Head Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS2227-202 | 1/8" | £0.0225 |
|
|
| AS2227-203 | 3/16" | £0.0225 |
|
|
| AS2227-204 | 1/4" | £0.0225 |
|
|
| AS2227-205 | 5/16" | £0.028 |
|
|
| AS2227-208 | 1/2" | £0.0394 |
|
|
| AS2227-210 | 5/8" | £0.0449 |
|
|
| AS2227-212 | 3/4" | £0.0449 |
|
|
| 3/32" Diameter | ||||
| AS2227-302 | 1/8" | £0.0225 |
|
|
| AS2227-303 | 3/16" | £0.0225 |
|
|
| AS2227-304 | 1/4" | £0.042 |
|
|
| AS2227-305 | 5/16" | £0.028 |
|
|
| AS2227-306 | 1/2" | £0.0338 |
|
|
| AS2227-307 | 7/16" | £0.0338 |
|
|
| AS2227-308 | 1/2" | £0.0449 |
|
|
| AS2227-310 | 5/8" | £0.11 |
|
|
| AS2227-312 | 3/4" | £0.05 |
|
|
| AS2227-314 | 7/8" | £0.05 |
|
|
| AS2227-316 | 1" | £0.14 |
|
|
| AS2227-318 | 1-1/8" | £0.06 |
|
|
| AS2227-324 | 1-1/2" | £POA |
|
|
| 1/8" Diameter | ||||
| AS2227-402 | 1/8" | £0.031 |
|
|
| AS2227-403 | 3/16" | £0.0338 |
|
|
| AS2227-404 | 1/4" | £0.06 |
|
|
| AS2227-405 | 5/16" | £0.05 |
|
|
| AS2227-406 | 3/8" | £0.05 |
|
|
| AS2227-407 | 7/16" | £0.05 |
|
|
| AS2227-408 | 1/2" | £0.06 |
|
|
| AS2227-409 | 9/16" | £0.06 |
|
|
| AS2227-410 | 5/8" | £0.07 |
|
|
| AS2227-411 | 11/16" | £0.08 |
|
|
| AS2227-412 | 3/4" | £0.09 |
|
|
| AS2227-414 | 7/8" | £0.12 |
|
|
| AS2227-415 | 15/16" | £0.12 |
|
|
| AS2227-416 | 1" | £0.16 |
|
|
| AS2227-424 | 1-1/2" | £0.20 |
|
|
| AS2227-426 | 1-5/8" | £0.20 |
|
|
| 5/32" Diameter | ||||
| AS2227-503 | 3/16" | £0.05 |
|
|
| AS2227-504 | 1/4" | £0.05 |
|
|
| AS2227-505 | 5/16" | £0.11 |
|
|
| AS2227-507 | 7/16" | £0.10 |
|
|
| AS2227-509 | 9/16" | £0.06 |
|
|
| AS2227-511 | 11/16" | £0.08 |
|
|
| AS2227-512 | 3/4" | £0.09 |
|
|
| AS2227-524 | 1-1/2" | £POA |
|
|
| AS2227-532 | 2" | £POA |
|
|
| 3/16" Diameter | ||||
| AS2227-604 | 1/4" | £0.05 |
|
|
| AS2227-605 | 5/16" | £0.08 |
|
|
| AS2227-606 | 3/8" | £0.08 |
|
|
| AS2227-607 | 7/16" | £0.08 |
|
|
| AS2227-608 | 1/2" | £0.09 |
|
|
| AS2227-609 | 9/16" | £0.09 |
|
|
| AS2227-610 | 5/8" | £0.09 |
|
|
| AS2227-611 | 11/16" | £0.11 |
|
|
| AS2227-614 | 7/8" | £0.12 |
|
|
| AS2227-615 | 15/16" | £0.12 |
|
|
| AS2227-616 | 1" | £0.14 |
|
|
| AS2227-620 | 1-1/4" | £0.18 |
|
|
| 7/32" Diameter | ||||
| AS2227-709 | 9/16" | £POA |
|
|
| AS2227-710 | 5/8" | £POA |
|
|
| AS2227-711 | 11/16" | £0.23 |
|
|
| 1/4" Diameter | ||||
| AS2227-806 | 3/8" | £POA |
|
|
| AS2227-807 | 7/16" | £POA |
|
|
| AS2227-809 | 9/16" | £POA |
|
|
| AS2227-810 | 5/8" | £POA |
|
|
| AS2227-812 | 3/4" | £POA |
|
|
| AS2227-814 | 7/8" | £POA |
|
|
| AS2227-815 | 15/16" | £POA |
|
|
| AS2227-817 | 1-1/16" | £POA |
|
|
| AS2227-818 | 1-1/8" | £0.10 |
|
|
| 10/32" Diameter | ||||
| AS2227-1016 | 1" | £POA |
|
|
