AN665 Threaded Clevis Tie Rods
| Part | Unified Thread | Pin Hole Dia | Width Between Jaws | Breaking Strain (lbs) | Price | |
|---|---|---|---|---|---|---|
| AN665-10L | #6-40 | 3/16" | 0.109" | 1,200 | £14.01 |
|
| AN665-10R | #6-40 | 3/16" | 0.109" | 1,200 | £14.02 |
|
| AN665-21L | #10-32 | 3/16" | 0.15" | 2,400 | £13.60 |
|
| AN665-21R | #10-32 | 3/16" | 0.15" | 2,400 | £15.33 |
|
| AN665-34L | 1/4"-28 | 1/4"" | 0.203" | 4,200 | £20.22 |
|
| AN665-34R | 1/4"-28 | 1/4"" | 0.203" | 4,200 | £20.99 |
|
| AN665-46L | 5/16"-24 | 5/16" | 0.203" | 4,600 | £34.45 |
|
| AN665-46R | 5/16"-24 | 5/16" | 0.203" | 4,600 | £42.00 |
|
| AN665-61L | 5/16"-24 | 3/8" | 0.203" | 6,900 | £45.31 |
|
| AN665-61R | 5/16"-24 | 3/8" | 0.203" | 6,900 | £47.40 |
|
| AN665-80L | 3/8"-24 | 0.375" | 0.266" | 10,000 | £55.78 |
|
| AN665-80R | 3/8"-24 | 0.375" | 0.266" | 10,000 | £48.28 |
|
