NAS1149 (AN960) UNC/UNF Stainless
| Part | ID (") | OD (") | Thickness (") | Old AN Number | Price | |
|---|---|---|---|---|---|---|
| NAS1149CN332R | #3 | .250 | .032 | - | £0.033 |
|
| NAS1149CN416R | #4 | .312 | .016 | AN960C-4L | £0.048 |
|
| NAS1149CN432R | #4 | .312 | .032 | AN960C-4 | £0.06 |
|
| NAS1149CN542R | #5 | .438 | .042 | AN960C-5 | £0.0488 |
|
| NAS1149CN616R | #6 | .375 | .016 | AN960C-6L | £0.0354 |
|
| NAS1149CN632R | #6 | .375 | .032 | AN960C-6 | £0.08 |
|
| NAS1149CN816R | #8 | .375 | .016 | AN960C-8L | £0.048 |
|
| NAS1149CN832R | #8 | .375 | .032 | AN960C-8 | £0.08 |
|
| NAS1149CN949R | #9 | .500 | .049 | - | £0.12 |
|
| NAS1149C0316R | #10 or 3/16" | .438 | .016 | - | £0.048 |
|
| NAS1149C0332R | #10 or 3/16" | .438 | .032 | AN960C-10L | £0.12 |
|
| NAS1149C0363R | #10 or 3/16" | .438 | .063 | AN960C-10 | £0.10 |
|
| NAS1149C1165R | #11 | .625 | .065 | - | £0.37 |
|
| NAS1149C0416R | 1/4" | .500 | .016 | - | £POA |
|
| NAS1149C0432R | 1/4" | .500 | .032 | AN960C-416L | £0.10 |
|
| NAS1149C0463R | 1/4" | .500 | .063 | AN960C-416 | £0.12 |
|
| NAS1149C0516R | 5/16" | .562 | .016 | - | £0.06 |
|
| NAS1149C0532R | 5/16" | .562 | .032 | AN960C-516L | £0.06 |
|
| NAS1149C0563R | 5/16" | .562 | .063 | AN960C-516 | £0.15 |
|
| NAS1149C0616R | 3/8" | .625 | .016 | - | £0.07 |
|
| NAS1149C0632R | 3/8" | .625 | .032 | AN960C-616L | £0.20 |
|
| NAS1149C0663R | 3/8" | .625 | .063 | AN960C-616 | £0.16 |
|
| NAS1149C0716R | 7/16" | .750 | .016 | - | £0.18 |
|
| NAS1149C0732R | 7/16" | .750 | .032 | AN960C-716L | £0.07 |
|
| NAS1149C0763R | 7/16" | .750 | .063 | AN960C-716 | £0.19 |
|
| NAS1149C0816R | 1/2" | .875 | .016 | - | £0.14 |
|
| NAS1149C0832R | 1/2" | .875 | .032 | AN960C-816L | £1.03 |
|
| NAS1149C0863R | 1/2" | .875 | .063 | AN960C-816 | £0.52 |
|
| NAS1149C0932R | 9/16" | 1.062 | .032 | AN960C-916L | £0.11 |
|
| NAS1149C0963R | 9/16" | 1.062 | .063 | AN960C-916 | £0.30 |
|
| NAS1149C1032R | 5/8" | 1.188 | .032 | - | £0.22 |
|
| NAS1149C1063R | 5/8" | 1.188 | .063 | - | £0.76 |
|
| NAS1149C1232R | 3/4" | 1.312 | .032 | - | £POA |
|
| NAS1149C1490R | 7/8" | 1.500 | .090 | - | £0.98 |
|
| NAS1149C1690R | 1" | 1.750 | .090 | - | £1.10 |
|
| NAS1149C1732R | 1-1/16" | 1.812 | .032 | - | £POA |
|
| NAS1149C1790R | 1-1/16" | 1.875 | .090 | - | £1.32 |
|
| NAS1149C2132R | 1-5/16" | - | .032 | - | £0.52 |
|
| NAS1149C2190R | 1-5/16" | - | .090 | - | £POA |
|
