NAS1149 (AN960) UNC/UNF Steel
Standard Washers (Most Popular)
These flat washers are used under hex nuts to provide a smooth bearing surface, as shims to obtain the correct grip length for a bolt and nut assembly, and to adjust the position of AN310 and AN320 castle nuts with respect to drilled cotter pin holes in bolts and clevis pins. Carbon steel 1020 (UNS G10200) or 1025 (UNS G10250) per MIL-S-7952 or 1025 (UNS K02500) per ASTM A109, temper 2. 55 Kpsi minimum ultimate tensile strength. To suit UNC/UNF bolts and screws.
| Part | ID (") | OD (") | Thickness (") | Old AN Number | Price | |
|---|---|---|---|---|---|---|
| NAS1149FN232P | #2 | .250 | .032 | AN960-2 | £0.0249 |
|
| NAS1149FN316P | #3 | .250 | .016 | AN960-3L | £0.048 |
|
| NAS1149FN332P | #3 | .250 | .032 | AN960-3 | £0.06 |
|
| NAS1149FN416P | #4 | .312 | .016 | AN960-4L | £0.032 |
|
| NAS1149FN432P | #4 | .312 | .032 | AN960-4 | £0.06 |
|
| NAS1149FN532P | #5 | .438 | .032 | - | £0.12 |
|
| NAS1149FN542P | #5 | .438 | .042 | AN960-5 | £0.14 |
|
| NAS1149FN616P | #6 | .375 | .016 | AN960-6L | £0.032 |
|
| NAS1149FN632P | #6 | .375 | .032 | AN960-6 | £0.048 |
|
| NAS1149FN816P | #8 | .375 | .016 | AN960-8L | £0.032 |
|
| NAS1149FN832P | #8 | .375 | .032 | AN960-8 | £0.048 |
|
| NAS1149FN949P | #9 | .500 | .049 | - | £1.37 |
|
| NAS1149F0316P | #10 or 3/16" | .438 | .016 | - | £0.032 |
|
| NAS1149F0332P | #10 or 3/16" | .438 | .032 | AN960-10L | £0.06 |
|
| NAS1149F0363P | #10 or 3/16" | .438 | .063 | AN960-10 | £0.08 |
|
| NAS1149F1165P | #11 | .625 | .065 | AN960-11 | £0.12 |
|
| NAS1149F0416P | 1/4" | .500 | .016 | - | £0.19 |
|
| NAS1149F0432P | 1/4" | .500 | .032 | AN960-416L | £0.11 |
|
| NAS1149F0463P | 1/4" | .500 | .063 | AN960-416 | £0.08 |
|
| NAS1149F0516P | 5/16" | .562 | .016 | - | £0.08 |
|
| NAS1149F0532P | 5/16" | .562 | .032 | AN960-516L | £0.048 |
|
| NAS1149F0563P | 5/16" | .562 | .063 | AN960-516 | £0.12 |
|
| NAS1149F0632P | 3/8" | .625 | .032 | AN960-616L | £0.12 |
|
| NAS1149F0663P | 3/8" | .625 | .063 | AN960-616 | £0.12 |
|
| NAS1149F0732P | 7/16" | .750 | .032 | AN960-716L | £0.10 |
|
| NAS1149F0763P | 7/16" | .750 | .063 | AN960-716 | £0.14 |
|
| NAS1149F0816P | 1/2" | .875 | .016 | - | £0.22 |
|
| NAS1149F0832P | 1/2" | .875 | .032 | AN960-816L | £0.14 |
|
| NAS1149F0863P | 1/2" | .875 | .063 | AN960-816 | £0.18 |
|
| NAS1149F0932P | 9/16" | 1.062 | .032 | AN960-916L | £0.14 |
|
| NAS1149F0963P | 9/16" | 1.062 | .063 | AN960-916 | £0.22 |
|
| NAS1149F1032P | 5/8" | 1.188 | .032 | AN960-1016L | £0.18 |
|
| NAS1149F1063P | 5/8" | 1.188 | .063 | AN960-1016 | £0.20 |
|
| NAS1149F1232P | 3/4" | 1.312 | .032 | AN960-1216L | £0.14 |
|
| NAS1149F1290P | 3/4" | 1.312 | .090 | AN960-1216 | £POA |
|
| NAS1149F1432P | 7/8" | 1.500 | .032 | AN960-1416L | £0.34 |
|
| NAS1149F1490P | 7/8" | 1.500 | .090 | AN960-1416 | £0.29 |
|
| NAS1149F1632P | 1" | 1.750 | .032 | AN960-1616L | £0.24 |
|
| NAS1149F1690P | 1" | 1.750 | .090 | AN960-1616 | £0.30 |
|
| NAS1149F1732P | 1-1/16" | 1.812 | .032 | - | £0.34 |
|
| NAS1149F1790P | 1-1/16" | 1.812 | .090 | - | £POA |
|
