MS35207 UNF Pan Head
| Part | Length (") | Old AN20 No | Price | ||
|---|---|---|---|---|---|
| #2-64 | |||||
| MS35207-206 | 7/16 | -2R7 | £0.49 |
|
|
| #4-48 | |||||
| MS35207-213 | 1/4 | -4R4 | £0.19 |
|
|
| MS35207-214 | 5/16 | -4R5 | £0.76 |
|
|
| MS35207-215 | 3/8 | -4R6 | £0.29 |
|
|
| MS35207-216 | 7/16 | -4R7 | £1.04 |
|
|
| MS35207-217 | 1/2 | -4R8 | £POA |
|
|
| #6-40 | |||||
| MS35207-225 | 3/16 | -6R3 | £0.53 |
|
|
| MS35207-226 | 1/4 | -6R4 | £0.11 |
|
|
| MS35207-227 | 5/16 | -6R5 | £0.24 |
|
|
| MS35207-228 | 3/8 | -6R6 | £POA |
|
|
| MS35207-229 | 7/16 | -6R7 | £0.18 |
|
|
| MS35207-230 | 1/2 | -6R8 | £0.13 |
|
|
| MS35207-231 | 5/8 | -6R10 | £0.27 |
|
|
| MS35207-234 | 1 | -6R16 | £POA |
|
|
| #8-36 | |||||
| MS35207-241 | 1/4 | -8R4 | £POA |
|
|
| MS35207-242 | 5/16 | -8R5 | £POA |
|
|
| MS35207-243 | 3/8 | -8R6 | £0.07 |
|
|
| MS35207-244 | 7/16 | -8R7 | £0.29 |
|
|
| MS35207-245 | 1/2 | -8R8 | £0.10 |
|
|
| MS35207-246 | 5/8 | -8R10 | £0.24 |
|
|
| MS35207-247 | 3/4 | -8R12 | £POA |
|
|
| MS35207-249 | 1 | -8R16 | £0.18 |
|
|
| MS35207-254 | 2-1/4 | -8R36 | £1.63 |
|
|
| #10-32 | |||||
| MS35207-258 | 3/16 | -1032R3 | £0.15 |
|
|
| MS35207-259 | 1/4 | -1032R4 | £0.10 |
|
|
| MS35207-260 | 5/16 | -1032R5 | £0.10 |
|
|
| MS35207-261 | 3/8 | -1032R6 | £0.10 |
|
|
| MS35207-262 | 7/16 | -1032R7 | £0.08 |
|
|
| MS35207-263 | 1/2 | -1032R8 | £0.08 |
|
|
| MS35207-264 | 5/8 | -1032R10 | £0.08 |
|
|
| MS35207-265 | 3/4 | -1032R12 | £0.10 |
|
|
| MS35207-266 | 7/8 | -1032R14 | £0.10 |
|
|
| MS35207-267 | 1 | -1032R16 | £0.15 |
|
|
| MS35207-268 | 1-1/4 | -1032R20 | £0.12 |
|
|
| MS35207-269 | 1-1/2 | -1032R24 | £0.19 |
|
|
| MS35207-270 | 1-3/4 | -1032R28 | £0.16 |
|
|
| MS35207-271 | 2 | -1032R32 | £0.20 |
|
|
| MS35207-272 | 2-1/4 | -1032R36 | £1.58 |
|
|
| MS35207-273 | 2-1/2 | -1032R40 | £0.84 |
|
|
| MS35207-274 | 2-3/4 | -1032R44 | £POA |
|
|
| MS35207-275 | 3 | -1032R48 | £POA |
|
|
| 1/4"-28 | |||||
| MS35207-278 | 7/16 | -428R7 | £0.29 |
|
|
| MS35207-279 | 1/2 | -428R8 | £0.29 |
|
|
| MS35207-280 | 5/8 | -428R10 | £0.18 |
|
|
| MS35207-281 | 3/4 | -428R12 | £0.29 |
|
|
| MS35207-282 | 7/8 | -428R14 | £1.06 |
|
|
| MS35207-283 | 1 | -428R16 | £0.32 |
|
|
| MS35207-285 | 1-1/2 | -428R24 | £0.30 |
|
|
| MS35207-287 | 2 | -428R32 | £1.33 |
|
|
| MS35207-288 | 2-1/4 | -428R36 | £1.51 |
|
|
| 5/16"-24 | |||||
| MS35207-295 | 5/8 | -524R10 | £POA |
|
|
| MS35207-300 | 1-1/2 | -524R24 | £POA |
|
|
