AS2228 Mushroom Head Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS2228-204 | 1/4" | £0.033 |
|
|
| 3/32" Diameter | ||||
| AS2228-303 | 3/16" | £0.0225 |
|
|
| AS2228-304 | 1/4" | £0.028 |
|
|
| AS2228-305 | 5/16" | £0.028 |
|
|
| AS2228-306 | 1/2" | £0.0338 |
|
|
| AS2228-307 | 7/16" | £0.0338 |
|
|
| AS2228-308 | 1/2" | £0.0449 |
|
|
| AS2228-309 | 9/16" | £0.0439 |
|
|
| AS2228-310 | 5/8" | £0.05 |
|
|
| AS2228-314 | 7/8" | £0.05 |
|
|
| AS2228-316 | 1" | £0.06 |
|
|
| AS2228-320 | 1-1/4" | £0.06 |
|
|
| 1/8" Diameter | ||||
| AS2228-402 | 1/8" | £0.033 |
|
|
| AS2228-403 | 3/16" | £POA |
|
|
| AS2228-404 | 1/4" | £POA |
|
|
| AS2228-405 | 5/16" | £0.0449 |
|
|
| AS2228-406 | 3/8" | £POA |
|
|
| AS2228-408 | 1/2" | £0.06 |
|
|
| AS2228-409 | 9/16" | £0.06 |
|
|
| AS2228-410 | 5/8" | £0.16 |
|
|
| AS2228-411 | 11/16" | £0.08 |
|
|
| AS2228-412 | 3/4" | £0.09 |
|
|
| AS2228-413 | 13/16" | £0.09 |
|
|
| AS2228-414 | 7/8" | £0.12 |
|
|
| AS2228-416 | 1" | £0.16 |
|
|
| 5/32" Diameter | ||||
| AS2228-503 | 3/16" | £0.05 |
|
|
| AS2228-504 | 1/4" | £0.05 |
|
|
| AS2228-506 | 3/8" | £0.06 |
|
|
| AS2228-507 | 7/16" | £0.06 |
|
|
| AS2228-508 | 1/2" | £0.06 |
|
|
| AS2228-509 | 9/16" | £0.12 |
|
|
| AS2228-510 | 5/8" | £0.07 |
|
|
| AS2228-511 | 11/16" | £0.08 |
|
|
| AS2228-512 | 3/4" | £0.09 |
|
|
| AS2228-514 | 7/8" | £0.13 |
|
|
| AS2228-515 | 15/16" | £0.14 |
|
|
| AS2228-516 | 1" | £0.16 |
|
|
| AS2228-520 | 1-1/4" | £0.23 |
|
|
| 3/16" Diameter | ||||
| AS2228-603 | 3/16" | £0.11 |
|
|
| AS2228-605 | 5/16" | £POA |
|
|
| AS2228-608 | 1/2" | £0.17 |
|
|
| AS2228-609 | 9/16" | £POA |
|
|
| AS2228-610 | 5/8" | £0.09 |
|
|
| AS2228-611 | 11/16" | £0.09 |
|
|
| AS2228-614 | 7/8" | £0.12 |
|
|
| AS2228-616 | 1" | £0.14 |
|
|
| AS2228-617 | 1-1/16" | £0.14 |
|
|
| AS2228-618 | 1-1/8" | £0.14 |
|
|
| AS2228-620 | 1-1/4" | £0.18 |
|
|
| 7/32" Diameter | ||||
| AS2228-708 | 1/2" | £0.23 |
|
|
| AS2228-709 | 9/16" | £0.23 |
|
|
| AS2228-710 | 5/8" | £0.27 |
|
|
| AS2228-711 | 11/16" | £0.29 |
|
|
| AS2228-712 | 3/4" | £0.29 |
|
|
| AS2228-715 | 15/16" | £POA |
|
|
| AS2228-716 | 1" | £0.35 |
|
|
| AS2228-718 | 1-1/8" | £0.35 |
|
|
| AS2228-720 | 1-1/4" | £0.40 |
|
|
| 1/4" Diameter | ||||
| AS2228-804 | 1/4" | £POA |
|
|
| AS2228-805 | 5/16" | £POA |
|
|
| AS2228-808 | 9/16" | £0.23 |
|
|
| AS2228-810 | 5/8" | £0.23 |
|
|
| AS2228-812 | 3/4" | £0.29 |
|
|
| AS2228-813 | 13/16" | £0.29 |
|
|
