AN UNF Close Tolerance Undrilled
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN173-3A | 15/32 | 1/16 | £1.14 |
|
|
| AN173-4A | 17/32 | 1/8 | £0.46 |
|
|
| AN173-5A | 21/32 | 1/4 | £0.60 |
|
|
| AN173-6A | 25/32 | 3/8 | £POA |
|
|
| AN173-7A | 29/32 | 1/2 | £0.26 |
|
|
| AN173-10A | 1-1/32 | 5/8 | £0.43 |
|
|
| AN173-11A | 1-5/32 | 3/4 | £0.87 |
|
|
| AN173-12A | 1-9/32 | 7/8 | £POA |
|
|
| AN173-13A | 1-13/32 | 1 | £POA |
|
|
| AN173-14A | 1-17/32 | 1-1/8 | £0.75 |
|
|
| AN173-15A | 1-21/32 | 1-3/4 | £0.95 |
|
|
| AN173-16A | 1-25/32 | 1-3/8 | £4.92 |
|
|
| AN173-17A | 1-29/32 | 1-1/2 | £1.01 |
|
|
| AN173-20A | 2-1/32 | 1-5/8 | £0.95 |
|
|
| AN173-22A | 2-9/32 | 1-7/8 | £POA |
|
|
| AN173-24A | 2-17/32 | 2-1/8 | £5.79 |
|
|
| AN173-25A | 2-21/32 | 2-1/4 | £1.83 |
|
|
| AN173-30A | 3-1/32 | 2-5/8 | £9.00 |
|
|
| AN173-32A | 3-9/32 | 2-7/8 | £1.13 |
|
|
| 1/4"-28 | |||||
| AN174-4A | 17/32 | 1/16 | £0.57 |
|
|
| AN174-5A | 21/32 | 3/16 | £0.72 |
|
|
| AN174-6A | 25/32 | 5/16 | £0.44 |
|
|
| AN174-7A | 29/32 | 7/16 | £1.53 |
|
|
| AN174-10A | 1-1/32 | 9/16 | £0.37 |
|
|
| AN174-11A | 1-5/32 | 11/16 | £1.09 |
|
|
| AN174-12A | 1-9/32 | 13/16 | £1.17 |
|
|
| AN174-13A | 1-13/32 | 15/16 | £3.16 |
|
|
| AN174-14A | 1-17/32 | 1-1/16 | £0.78 |
|
|
| AN174-15A | 1-21/32 | 1-3/16 | £1.61 |
|
|
| AN174-16A | 1-25/32 | 1-5/16 | £0.91 |
|
|
| AN174-17A | 1-29/32 | 1-7/16 | £1.19 |
|
|
| AN174-20A | 2-1/32 | 1-9/16 | £0.95 |
|
|
| AN174-21A | 2-5/32 | 1-11/16 | £2.16 |
|
|
| AN174-22A | 2-9/32 | 1-13/16 | £4.89 |
|
|
| AN174-23A | 2-13/32 | 1-15/16 | £2.39 |
|
|
| AN174-24A | 2-17/32 | 2-1/16 | £3.03 |
|
|
| AN174-25A | 2-21/32 | 2-3/16 | £POA |
|
|
| AN174-26A | 2-25/32 | 2-5/16 | £POA |
|
|
| AN174-27A | 2-29/32 | 2-7/16 | £POA |
|
|
| AN174-30A | 3-1/32 | 2-9/16 | £POA |
|
|
| AN174-32A | 3-9/32 | 2-13/16 | £POA |
|
|
| AN174-33A | 3-13/32 | 2-15/16 | £5.20 |
|
|
| AN174-34A | 3-17/32 | 3-1/16 | £POA |
|
|
| AN174-40A | 4-1/32 | 3-9/16 | £POA |
|
|
| AN174-41A | 4-5/32 | 3-11/16 | £POA |
|
|
| AN174-42A | 4-9/32 | 3-13/16 | £4.50 |
|
|
| AN174-45A | 4-21/32 | 4-3/16 | £POA |
|
|
| AN174-50A | 5-1/32 | 4-9/16 | £POA |
|
|
| 5/16"-24 | |||||
| AN175-5A | 23/32 | 3/16 | £0.81 |
|
|
| AN175-6A | 27/32 | 5/16 | £2.05 |
|
|
| AN175-7A | 31/32 | 7/16 | £2.94 |
|
|
| AN175-10A | 1-3/32 | 9/16 | £7.83 |
|
|
| AN175-11A | 1-7/32 | 11/16 | £POA |
|
|
| AN175-12A | 1-11/32 | 13/16 | £7.67 |
|
|
| AN175-13A | 1-15/32 | 15/16 | £6.68 |
|
|
| AN175-14A | 1-19/32 | 1-1/16 | £1.35 |
|
|
| AN175-15A | 1-23/32 | 1-3/16 | £3.38 |
|
|
| AN175-16A | 1-27/32 | 1-5/16 | £3.16 |
|
|
| AN175-17A | 1-31/32 | 1-7/16 | £3.29 |
|
|
| AN175-20A | 2-3/32 | 1-9/16 | £3.08 |
|
|
| AN175-22A | 2-11/32 | 1-13/16 | £2.09 |
|
|
| AN175-24A | 2-19/32 | 2-1/16 | £POA |
|
|
| AN175-26A | 2-27/32 | 2-5/16 | £POA |
|
|
| AN175-30A | 3-3/32 | 2-9/16 | £POA |
|
|
| AN175-31A | 3-7/32 | 2-11/16 | £POA |
|
|
| AN175-32A | 3-11/32 | 2-13/16 | £POA |
|
|
| AN175-33A | 3-15/32 | 2-15/16 | £POA |
|
|
| AN175-34A | 3-17/32 | 3-1/16 | £POA |
|
|
| AN175-36A | 3-25/32 | 3-5/16 | £POA |
|
|
| AN175-45A | 4-23/32 | 4-3/16 | £POA |
|
|
| AN175-62A | 6-11/32 | 5-13/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN176-5A | 23/32 | 1/16 | £POA |
|
|
| AN176-6A | 27/32 | 3/16 | £0.95 |
|
|
| AN176-7A | 31/32 | 5/16 | £POA |
|
|
| AN176-10A | 1-3/32 | 7/16 | £9.44 |
|
|
| AN176-11A | 1-7/32 | 9/16 | £POA |
|
|
| AN176-12A | 1-11/32 | 11/16 | £6.43 |
|
|
| AN176-13A | 1-15/32 | 13/16 | £5.91 |
|
|
| AN176-14A | 1-19/32 | 15/16 | £2.85 |
|
|
| AN176-15A | 1-23/32 | 1-1/16 | £POA |
|
|
| AN176-16A | 1-27/32 | 1-3/16 | £30.15 |
|
|
| AN176-17A | 1-31/32 | 1-5/16 | £5.91 |
|
|
| AN176-20A | 2-3/32 | 1-7/16 | £9.61 |
|
|
| AN176-21A | 2-7/32 | 1-9/16 | £POA |
|
|
| AN176-23A | 2-15/32 | 1-13/16 | £POA |
|
|
| AN176-25A | 2-23/32 | 2-1/16 | £3.30 |
|
|
| AN176-26A | 2-27/32 | 2-3/16 | £1.69 |
|
|
| AN176-27A | 2-31/32 | 2-5/16 | £3.38 |
|
|
| AN176-30A | 3-3/32 | 2-7/16 | £7.50 |
|
|
| AN176-32A | 3-11/32 | 2-11/16 | £POA |
|
|
| AN176-36A | 3-27/32 | 3-3/16 | £POA |
|
|
| AN176-43A | 4-15/32 | 3-13/16 | £1.95 |
|
|
| 7/16"-20 | |||||
| AN177-12A | 1-11/32 | 11/16 | £4.12 |
|
|
| AN177-13A | 1-15/32 | 13/16 | £4.21 |
|
|
| AN177-14A | 1-19/32 | 15/16 | £POA |
|
|
| AN177-21A | 2-7/32 | 1-9/16 | £POA |
|
|
| AN177-30A | 3-3/32 | 2-7/16 | £17.45 |
|
|
| AN177-31A | 3-7/32 | 2-9/16 | £3.30 |
|
|
| 1/2"-20 | |||||
| AN178-22A | 2-11/32 | 1-9/16 | £POA |
|
|
| AN178-26A | 2-27/32 | 2-3/16 | £6.03 |
|
|
| AN178-27A | 2-31/32 | 2-3/16 | £POA |
|
|
| AN178-30A | 3-3/32 | 2-5/16 | £POA |
|
|
| AN178-43A | 4-15/32 | 3-11/16 | £POA |
|
|
| AN178-46A | 4-27/32 | 4-1/32 | £POA |
|
|
