AGS2002 BA/BSF Thin Stainless
| Part | BA / BSF Thread | Price | ||
|---|---|---|---|---|
| All Metal | ||||
| AGS2002-A2-66 | 6 BA | £1.08 |
|
|
| AGS2002-B2-66 | 4 BA | £POA |
|
|
| AGS2002-C2-66 | 2 BA | £7.45 |
|
|
| AGS2002-E2-66 | 1/4" BSF | £2.25 |
|
|
| AGS2002-G2-66 | 5/16" BSF | £2.19 |
|
|
| AGS2002-J2-66 | 3/8" BSF | £2.95 |
|
|
| AGS2002-N2-66 | 1/2" BSF | £1.69 |
|
|
| Nyloc | ||||
| AGS2002-A2-77 | 6 BA | £POA |
|
|
| AGS2002-C2-77 | 2 BA | £POA |
|
|
| AGS2002-E2-77 | 1/4" BSF | £POA |
|
|
| AGS2002-G2-77 | 5/16" BSF | £POA |
|
|
| AGS2002-J2-77 | 3/8" BSF | £1.52 |
|
|
| AGS2002-N2-77 | 1/2" BSF | £POA |
|
|
| Oddie | ||||
| AGS2002-B2-ODDIE | 4 BA | £POA |
|
|
