AS4696 120° Csk Monel
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 3/32" Diameter | ||||
| AS4696-304 | 3/16" | £0.05 |
|
|
| AS4696-305 | 5/16" | £0.05 |
|
|
| 1/8" Diameter | ||||
| AS4696-403 | 3/16" | £0.43 |
|
|
| AS4696-404 | 1/4" | £0.12 |
|
|
| AS4696-405 | 5/16" | £0.45 |
|
|
| AS4696-406 | 3/8" | £0.05 |
|
|
| AS4696-408 | 1/4" | £0.24 |
|
|
| 5/32" Diameter | ||||
| AS4696-504 | 3/16" | £0.17 |
|
|
| AS4696-506 | 3/8" | £0.17 |
|
|
| AS4696-507 | 7/16" | £0.23 |
|
|
| AS4696-508 | 1/2" | £0.23 |
|
|
