SP77 Snap Head Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| SP77-202 | 1/8" | £0.0225 |
|
|
| SP77-203 | 3/16" | £0.0225 |
|
|
| SP77-204 | 1/4" | £0.0338 |
|
|
| SP77-208 | 1/2" | £0.46 |
|
|
| SP77-216 | 1" | £0.05 |
|
|
| 3/32" Diameter | ||||
| SP77-302 | 1/8" | £0.03 |
|
|
| SP77-303 | 3/16" | £0.03 |
|
|
| SP77-304 | 1/4" | £0.68 |
|
|
| SP77-305 | 5/16" | £0.05 |
|
|
| SP77-306 | 3/8" | £0.56 |
|
|
| SP77-307 | 7/16" | £0.08 |
|
|
| SP77-308 | 1/2" | £POA |
|
|
| SP77-310 | 5/8" | £POA |
|
|
| 1/8" Diameter | ||||
| SP77-403 | 3/16" | £0.05 |
|
|
| SP77-404 | 1/4" | £0.05 |
|
|
| SP77-405 | 5/16" | £0.53 |
|
|
| SP77-406 | 3/8" | £0.0411 |
|
|
| SP77-408 | 1/2" | £0.43 |
|
|
| SP77-410 | 5/8" | £POA |
|
|
| SP77-412 | 3/4" | £0.12 |
|
|
| SP77-414 | 7/8" | £0.12 |
|
|
| SP77-416 | 1" | £POA |
|
|
| 5/32" Diameter | ||||
| SP77-504 | 1/4" | £0.10 |
|
|
| SP77-505 | 5/16" | £POA |
|
|
| SP77-507 | 7/16" | £0.15 |
|
|
| SP77-508 | 1/2" | £0.16 |
|
|
| SP77-509 | 9/16" | £POA |
|
|
| 1/4" Diameter | ||||
| SP77-806 | 3/8" | £0.16 |
|
|
| SP77-807 | 7/16" | £0.17 |
|
|
| SP77-808 | 1/2" | £0.24 |
|
|
| SP77-814 | 7/8" | £0.29 |
|
|
| 3/16" Diameter | ||||
| SP77-604 | 1/4" | £0.11 |
|
|
| SP77-606 | 3/8" | £0.11 |
|
|
| SP77-608 | 1/2" | £0.12 |
|
|
