AS1248 BA/BSF Mushroom Head
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 2 BA | ||||
| AS1248-1/2C | 0.05 | £0.80 |
|
|
| AS1248-1C | 0.1 | £1.48 |
|
|
| AS1248-2C | 0.2 | £1.48 |
|
|
| AS1248-3C | 0.3 | £1.26 |
|
|
| AS1248-4C | 0.4 | £0.43 |
|
|
| AS1248-5C | 0.5 | £0.75 |
|
|
| AS1248-6C | 0.6 | £0.45 |
|
|
| AS1248-7C | 0.7 | £0.21 |
|
|
| AS1248-8C | 0.8 | £0.21 |
|
|
| AS1248-9C | 0.9 | £0.23 |
|
|
| AS1248-10C | 1 | £0.22 |
|
|
| AS1248-11C | 1.1 | £0.22 |
|
|
| AS1248-12C | 1.2 | £0.23 |
|
|
| AS1248-13C | 1.3 | £0.46 |
|
|
| AS1248-14C | 1.4 | £0.56 |
|
|
| AS1248-15C | 1.5 | £1.03 |
|
|
| AS1248-16C | 1.6 | £0.54 |
|
|
| AS1248-17C | 1.7 | £0.51 |
|
|
| AS1248-18C | 1.8 | £2.41 |
|
|
| AS1248-20C | 2 | £0.54 |
|
|
| AS1248-22C | 2.2 | £3.95 |
|
|
| AS1248-23C | 2.3 | £POA |
|
|
| AS1248-24C | 2.4 | £0.35 |
|
|
| AS1248-25C | 2.5 | £0.51 |
|
|
| AS1248-26C | 2.6 | £1.13 |
|
|
| AS1248-27C | 2.7 | £1.31 |
|
|
| AS1248-36C | 3.6 | £2.81 |
|
|
| 4 BA | ||||
| AS1248-1/2B | 0.05 | £0.84 |
|
|
| AS1248-1B | 0.1 | £1.25 |
|
|
| AS1248-2B | 0.2 | £0.30 |
|
|
| AS1248-3B | 0.3 | £0.21 |
|
|
| AS1248-4B | 0.4 | £0.21 |
|
|
| AS1248-5B | 0.5 | £0.40 |
|
|
| AS1248-6B | 0.6 | £0.28 |
|
|
| AS1248-7B | 0.7 | £0.23 |
|
|
| AS1248-8B | 0.8 | £0.23 |
|
|
| AS1248-9B | 0.9 | £0.23 |
|
|
| AS1248-10B | 1 | £0.23 |
|
|
| AS1248-11B | 1.1 | £0.53 |
|
|
| AS1248-12B | 1.2 | £1.00 |
|
|
| AS1248-13B | 1.3 | £POA |
|
|
| AS1248-14B | 1.4 | £1.51 |
|
|
| AS1248-15B | 1.5 | £0.23 |
|
|
| AS1248-16B | 1.6 | £0.27 |
|
|
| AS1248-18B | 1.8 | £0.35 |
|
|
| AS1248-20B | 2 | £POA |
|
|
| AS1248-23B | 2.3 | £0.40 |
|
|
| AS1248-25B | 2.5 | £0.35 |
|
|
| 1/4" BSF | ||||
| AS1248-1/2E | 0.05 | £POA |
|
|
| AS1248-1E | 0.1 | £0.22 |
|
|
| AS1248-2E | 0.2 | £0.75 |
|
|
| AS1248-3E | 0.3 | £0.22 |
|
|
| AS1248-4E | 0.4 | £0.35 |
|
|
| AS1248-5E | 0.5 | £0.75 |
|
|
| AS1248-6E | 0.6 | £0.75 |
|
|
| AS1248-7E | 0.7 | £0.40 |
|
|
| AS1248-8E | 0.8 | £0.97 |
|
|
| AS1248-9E | 0.9 | £0.41 |
|
|
| AS1248-10E | 1 | £0.23 |
|
|
| AS1248-11E | 1.1 | £0.57 |
|
|
| AS1248-12E | 1.2 | £0.46 |
|
|
| AS1248-13E | 1.3 | £POA |
|
|
| AS1248-14E | 1.4 | £0.54 |
|
|
| AS1248-15E | 1.5 | £POA |
|
|
| AS1248-17E | 1.7 | £1.69 |
|
|
| AS1248-19E | 1.9 | £POA |
|
|
| AS1248-21E | 2.1 | £POA |
|
|
| AS1248-23E | 2.3 | £POA |
|
|
| AS1248-24E | 2.4 | £0.46 |
|
|
| AS1248-25E | 2.5 | £2.50 |
|
|
| AS1248-26E | 2.6 | £0.85 |
|
|
| AS1248-33E | 3.3 | £2.19 |
|
|
| AS1248-55E | 5.5 | £7.99 |
|
|
| 5/16" BSF | ||||
| AS1248-1/2G | 0.05 | £0.23 |
|
|
| AS1248-1G | 0.1 | £0.23 |
|
|
| AS1248-2G | 0.2 | £0.23 |
|
|
| AS1248-3G | 0.3 | £3.15 |
|
|
| AS1248-4G | 0.4 | £POA |
|
|
| AS1248-5G | 0.5 | £2.00 |
|
|
| AS1248-6G | 0.6 | £0.46 |
|
|
| AS1248-7G | 0.7 | £0.51 |
|
|
| AS1248-8G | 0.8 | £0.65 |
|
|
| AS1248-9G | 0.9 | £0.23 |
|
|
| AS1248-10G | 1 | £0.46 |
|
|
| AS1248-11G | 1.1 | £POA |
|
|
| AS1248-12G | 1.2 | £0.46 |
|
|
| AS1248-13G | 1.3 | £0.46 |
|
|
| AS1248-15G | 1.5 | £POA |
|
|
| AS1248-17G | 1.7 | £POA |
|
|
| AS1248-22G | 2.2 | £POA |
|
|
| AS1248-26G | 2.6 | £POA |
|
|
| AS1248-28G | 2.8 | £2.09 |
|
|
