Single Lug Anchor Nut Drill Jigs
| Part | Screw Size | A Spacing | B Spacing | D Drill Size | Price | ||
|---|---|---|---|---|---|---|---|
| Standard (SWS) | |||||||
| 518G | #6 | .344 | .139 | #40 | £49.90 |
|
|
| 518H | #8 | .344 | .164 | #40 | £49.90 |
|
|
| 518J | #10 | .344 | .191 | #40 | £49.90 |
|
|
| 518K | 1/4" | .344 | .248 | #40 | £49.90 |
|
|
| Miniature (SWM) | |||||||
| 518PB | #6 | .218 | .139 | #40 | £49.90 |
|
|
| 518PC | #8 | .234 | .164 | #40 | £49.90 |
|
|
| 518PD | #10 | .250 | .191 | #40 | £49.90 |
|
|
| 518PE | 1/4" | .281 | .248 | #40 | £46.21 |
|
|
