LP Aero Windshields
All LP Aero windshields and windows are manufactured of high optic quality acrylics. These are available in clear, green, and solar gray tints for the pilot’s compartment and medium gray, dark gray, medium bronze and dark bronze for the passenger windows and skylights. For ease of installation, they are trimmed to OEM specifications. Quality control systems are approved by the Federal Aviation Administration, meeting the Federal Aviation Regulations, and the Department of Defense, meeting MIL-I-45208A.
The full LP Aero catalogue available on www.lpaero.com includes windshields, windows, lenses, accessories and installation supplies for over 500 different aircraft models of both domestic and foreign manufacture. Windshield listings can be confirmed with serial and model numbers, year of manufacture, thickness of material, and cross-referenced with OEM part numbers.
We keep a small stock of the most popular windshields, others are made to order in the US and brought over in consolidated shipments. Therefore a leadtime of up to 12 weeks may apply depending on how long it has been since our last shipment. All windshields/windows are special order and they are non-cancellable and non-returnable.
We have listed some of the more popular screens below, if you do not see your aircraft make or model please refer to the LP Aero catalogue for the part number which we will be happy to quote.
UV blocking tints are also available which block the sun's damaging rays, benefitting you, your passengers and your aircraft. With far less UV and IR radiation entering the cabin, occupants are less likely to suffer sun-related skin and eye damage - and they'll enjoy cooler cabin temperatures to boot. UV-SG Solar Gray and UV-GT Green tints can reduce interior temperatures by as much as 20 degrees. While you and your passengers bask in greater comfort, you'll also reduce the workload on the air conditioning systems. UV and IR radiation can also wreak havoc on avionics and interior components, such as plastic panels and seat materials - that damage is significantly reduced with the UV-SG and UV-GT tints. Please enquire for more details and pricing.
| Part | Model | Description | Tint | Price | ||
|---|---|---|---|---|---|---|
| Britten-Norman | ||||||
| LP-861CL | Islander | Left front pilot door window | Clear | £418.78 |
|
|
| LP-861GT | Islander | Left front pilot door window | Green Tint | £477.75 |
|
|
| LP-861SG | Islander | Left front pilot door window | Solar Grey | £477.75 |
|
|
| LP-862CL | Islander | Vent window - left | Clear | £374.61 |
|
|
| LP-862GT | Islander | Vent window - left | Green Tint | £449.31 |
|
|
| LP-862SG | Islander | Vent window - left | Solar Grey | £449.31 |
|
|
| LP-863CL | Islander | Right front window (post mod NB/M/224) | Clear | £370.76 |
|
|
| LP-863GT | Islander | Right front window (post mod NB/M/224) | Green Tint | £420.84 |
|
|
| LP-863SG | Islander | Right front window (post mod NB/M/224) | Solar Grey | £420.84 |
|
|
| LP-864CL | Islander | Center window - left - (post mod NB/M/224) | Clear | £330.75 |
|
|
| LP-864GT | Islander | Center window - left - (post mod NB/M/224) | Green Tint | £374.61 |
|
|
| LP-864SG | Islander | Center window - left - (post mod NB/M/224) | Solar Grey | £374.61 |
|
|
| LP-865CL | Islander | Door window - right | Clear | £366.32 |
|
|
| LP-865GT | Islander | Door window - right | Green Tint | £439.82 |
|
|
| LP-865SG | Islander | Door window - right | Solar Grey | £439.82 |
|
|
| LP-866CL | Islander | Cabin door window - left | Clear | £249.85 |
|
|
| LP-866GT | Islander | Cabin door window - left | Green Tint | £282.14 |
|
|
| LP-866SG | Islander | Cabin door window - left | Solar Grey | £282.14 |
|
|
| LP-867CL | Islander | Rear window - right | Clear | £237.09 |
|
|
| LP-867GT | Islander | Rear window - right | Green Tint | £285.69 |
|
|
| LP-867SG | Islander | Rear window - right | Solar Grey | £285.69 |
|
|
| Cessna | ||||||
| LP-300CL | 120 & 140 | Windshield | Clear | £313.54 |
|
|
| LP-300GT | 120 & 140 | Windshield | Green Tint | £376.25 |
|
|
| LP-300SG | 120 & 140 | Windshield | Solar Grey | £376.25 |
|
|
| LP-344CL | 120, 140, 150 & 152 | Skylight | Clear | £66.40 |
|
|
| LP-344GT | 120, 140, 150 & 152 | Skylight | Green Tint | £78.25 |
|
|
| LP-344SG | 120, 140, 150 & 152 | Skylight | Solar Grey | £78.25 |
|
|
| LP-303-302CL | 150 | Windshield With Compass Mount | Clear | £631.27 |
|
|
| LP-303-302GT | 150 | Windshield With Compass Mount | Green Tint | £409.36 |
|
|
| LP-303-302SG | 150 | Windshield With Compass Mount | Solar Grey | £409.36 |
|
|
| LP-303CL | 150 | Windshield | Clear | £397.82 |
|
|
| LP-303GT | 150 | Windshield | Green Tint | £367.54 |
|
|
| LP-303SG | 150 | Windshield | Solar Grey | £367.54 |
|
|
| LP-360CL | 150 | Rear Windshield | Clear | £428.55 |
|
|
| LP-360GT | 150 | Rear Windshield | Green Tint | £392.39 |
|
|
| LP-360SG | 150 | Rear Windshield | Solar Grey | £392.39 |
|
|
| LP-364CL | 150 | Door window - left or right | Clear | £78.25 |
|
|
| LP-364GT | 150 | Door window - left or right | Green Tint | £92.46 |
|
|
| LP-364SG | 150 | Door window - left or right | Solar Grey | £92.46 |
|
|
| LP-365CL | 150 | Door window - left or right | Clear | £136.02 |
|
|
| LP-365GT | 150 | Door window - left or right | Green Tint | £169.81 |
|
|
| LP-365SG | 150 | Door window - left or right | Solar Grey | £169.81 |
|
|
| LP-369CL | 172 | Door window - left or right - openable | Clear | £131.59 |
|
|
| LP-369GT | 172 | Door window - left or right - openable | Green Tint | £158.86 |
|
|
| LP-369SG | 172 | Door window - left or right - openable | Solar Grey | £158.86 |
|
|
| LP-389CL | 172 | Rear Windshield | Clear | £324.53 |
|
|
| LP-389GT | 172 | Rear Windshield | Green Tint | £368.68 |
|
|
| LP-389SG | 172 | Rear Windshield | Solar Grey | £368.68 |
|
|
| LP-345CL | Skyhawk 172 | Windshield | Clear | £761.09 |
|
|
| LP-345GT | Skyhawk 172 | Windshield | Green Tint | £911.35 |
|
|
| LP-345SG | Skyhawk 172 | Windshield | Solar Grey | £911.35 |
|
|
| LP-348CL | Cutlass RG & RGII | Rear Side Window - Left | Clear | £142.25 |
|
|
| LP-348GT | Cutlass RG & RGII | Rear Side Window - Left | Green Tint | £170.72 |
|
|
| LP-348SG | Cutlass RG & RGII | Rear Side Window - Left | Solar Grey | £170.72 |
|
|
| LP-349CL | Cutlass RG & RGII | Rear Side Window - Right | Clear | £142.25 |
|
|
| LP-349GT | Cutlass RG & RGII | Rear Side Window - Right | Green Tint | £170.72 |
|
|
| LP-349SG | Cutlass RG & RGII | Rear Side Window - Right | Solar Grey | £170.72 |
|
|
| Fairchild | ||||||
| LP-680CL | 24 & F24 | Left Windshield | Clear | £164.79 |
|
|
| LP-680GT | 24 & F24 | Left Windshield | Green Tint | £197.98 |
|
|
| LP-680SG | 24 & F24 | Left Windshield | Solar Grey | £197.98 |
|
|
| LP-681CL | 24 & F24 | Right Windshield | Clear | £164.79 |
|
|
| LP-681GT | 24 & F24 | Right Windshield | Green Tint | £197.98 |
|
|
| LP-681SG | 24 & F24 | Right Windshield | Solar Grey | £197.98 |
|
|
| Luscombe | ||||||
| LP-400CL | 8 series | Windshield | Clear | £431.22 |
|
|
| LP-400GT | 8 series | Windshield | Green Tint | £397.15 |
|
|
| LP-400SG | 8 series | Windshield | Solar Grey | £397.15 |
|
|
| Maule | ||||||
| LP-115CL | M-4, M-5, M-6, M-7, M-8 | Windshield | Clear | £480.78 |
|
|
| LP-115GT | M-4, M-5, M-6, M-7, M-8 | Windshield | Green Tint | £576.58 |
|
|
| LP-115SG | M-4, M-5, M-6, M-7, M-8 | Windshield | Solar Grey | £576.58 |
|
|
| Piper | ||||||
| LP-450CL | Cub J-3 | Windshield | Clear | £257.84 |
|
|
| LP-450GT | Cub J-3 | Windshield | Green Tint | £291.62 |
|
|
| LP-450SG | Cub J-3 | Windshield | Solar Grey | £291.62 |
|
|
| LP-459CL | Vagabond PA-15, Clipper PA-16, Cub PA-17 | Windshield | Clear | £308.32 |
|
|
| LP-459GT | Vagabond PA-15, Clipper PA-16, Cub PA-17 | Windshield | Green Tint | £370.17 |
|
|
| LP-459SG | Vagabond PA-15, Clipper PA-16, Cub PA-17 | Windshield | Solar Grey | £370.17 |
|
|
| LP-465CL | Super Cub PA-18, Cub PA-19 (L18-C) | Door window - right | Clear | £91.29 |
|
|
| LP-465GT | Super Cub PA-18, Cub PA-19 (L18-C) | Door window - right | Green Tint | £109.07 |
|
|
| LP-465SG | Super Cub PA-18, Cub PA-19 (L18-C) | Door window - right | Solar Grey | £109.07 |
|
|
| LP-467CL | Super Cub PA-18, Cub PA-19 (L-18C) | Sliding window - left - rearward section | Clear | £71.12 |
|
|
| LP-467GT | Super Cub PA-18, Cub PA-19 (L-18C) | Sliding window - left - rearward section | Green Tint | £85.36 |
|
|
| LP-467SG | Super Cub PA-18, Cub PA-19 (L-18C) | Sliding window - left - rearward section | Solar Grey | £85.36 |
|
|
| LP-468CL | Super Cub PA-18, Cub PA-19 (L-18C) | Sliding window - left - forward section | Clear | £71.12 |
|
|
| LP-468GT | Super Cub PA-18, Cub PA-19 (L-18C) | Sliding window - left - forward section | Green Tint | £85.36 |
|
|
| LP-468SG | Super Cub PA-18, Cub PA-19 (L-18C) | Sliding window - left - forward section | Solar Grey | £85.36 |
|
|
| LP-469CL | Super Cub PA-18, Cub PA-19 (L-18C) | Left front pilot window | Clear | £46.23 |
|
|
| LP-469GT | Super Cub PA-18, Cub PA-19 (L-18C) | Left front pilot window | Green Tint | £54.54 |
|
|
| LP-469SG | Super Cub PA-18, Cub PA-19 (L-18C) | Left front pilot window | Solar Grey | £54.54 |
|
|
| LP-453CL | Cub PA-19 (L-18C) | Rear skylight | Clear | £195.61 |
|
|
| LP-453GT | Cub PA-19 (L-18C) | Rear skylight | Green Tint | £234.73 |
|
|
| LP-453SG | Cub PA-19 (L-18C) | Rear skylight | Solar Grey | £234.73 |
|
|
| LP-463CL | PA-22 s/n 22-3387 & up | Windshield - bubble type | Clear | £419.66 |
|
|
| LP-463GT | PA-22 s/n 22-3387 & up | Windshield - bubble type | Green Tint | £503.84 |
|
|
| LP-463SG | PA-22 s/n 22-3387 & up | Windshield - bubble type | Solar Grey | £503.84 |
|
|
| LP-052CL | PA-28 | Rear window - left or right | Clear | £106.70 |
|
|
| LP-052GT | PA-28 | Rear window - left or right | Green Tint | £88.91 |
|
|
| LP-052SG | PA-28 | Rear window - left or right | Solar Grey | £88.91 |
|
|
| LP-490CL | PA-28 | Windshield - Left | Clear | £308.53 |
|
|
| LP-490GT | PA-28 | Windshield - Left | Green Tint | £364.54 |
|
|
| LP-490SG | PA-28 | Windshield - Left | Solar Grey | £364.54 |
|
|
| LP-491CL | PA-28 | Windshield - Right | Clear | £248.94 |
|
|
| LP-491GT | PA-28 | Windshield - Right | Green Tint | £279.77 |
|
|
| LP-491SG | PA-28 | Windshield - Right | Solar Grey | £279.77 |
|
|
| LP-792CL | PA-28 | Left front pilot window | Clear | £214.57 |
|
|
| LP-792GT | PA-28 | Left front pilot window | Green Tint | £258.43 |
|
|
| LP-792SG | PA-28 | Left front pilot window | Solar Grey | £338.76 |
|
|
| LP-903CL | PA-28 | Door window - right front | Clear | £154.11 |
|
|
| LP-903GT | PA-28 | Door window - right front | Green Tint | £184.93 |
|
|
| LP-903SG | PA-28 | Door window - right front | Solar Grey | £184.93 |
|
|
| LP-905CL | PA-28 | Windshield - left - factory optional window, “Super Sound Proofing” | Clear | £367.21 |
|
|
| LP-905GT | PA-28 | Windshield - left - factory optional window, “Super Sound Proofing” | Green Tint | £330.75 |
|
|
| LP-905SG | PA-28 | Windshield - left - factory optional window, “Super Sound Proofing” | Solar Grey | £330.75 |
|
|
| LP-907CL | PA-28 | Windshield - right - factory optional window, “Super Sound Proofing” | Clear | £367.21 |
|
|
| LP-907GT | PA-28 | Windshield - right - factory optional window, “Super Sound Proofing” | Green Tint | £330.75 |
|
|
| LP-907SG | PA-28 | Windshield - right - factory optional window, “Super Sound Proofing” | Solar Grey | £330.75 |
|
|
| LP-941.125CL | PA-28 | Left front pilot window - with frameless vent - complete assembly - STC | Clear | £642.83 |
|
|
| LP-941.125GT | PA-28 | Left front pilot window - with frameless vent - complete assembly - STC | Green Tint | £550.07 |
|
|
| LP-941.125SG | PA-28 | Left front pilot window - with frameless vent - complete assembly - STC | Solar Grey | £550.07 |
|
|
| LP-955CL | PA-28 | Door window - right front | Clear | £164.79 |
|
|
| LP-955GT | PA-28 | Door window - right front | Green Tint | £197.98 |
|
|
| LP-955SG | PA-28 | Door window - right front | Solar Grey | £197.98 |
|
|
| LP-956CL | PA-28 | Door window - right front - factory optional window, “Super Sound Proofing” | Clear | £164.79 |
|
|
| LP-956GT | PA-28 | Door window - right front - factory optional window, “Super Sound Proofing” | Green Tint | £197.98 |
|
|
| LP-956SG | PA-28 | Door window - right front - factory optional window, “Super Sound Proofing” | Solar Grey | £197.98 |
|
|
| LP-926CL | PA-32 & PA-34 | Windshield – left - factory optional window, “Super Sound Proofing” | Clear | £280.97 |
|
|
| LP-926GT | PA-32 & PA-34 | Windshield – left - factory optional window, “Super Sound Proofing” | Green Tint | £335.50 |
|
|
| LP-926SG | PA-32 & PA-34 | Windshield – left - factory optional window, “Super Sound Proofing” | Solar Grey | £335.50 |
|
|
| LP-928CL | PA-32 & PA-34 | Windshield – right - factory optional window, “Super Sound Proofing” | Clear | £280.97 |
|
|
| LP-928GT | PA-32 & PA-34 | Windshield – right - factory optional window, “Super Sound Proofing” | Green Tint | £335.50 |
|
|
| LP-928SG | PA-32 & PA-34 | Windshield – right - factory optional window, “Super Sound Proofing” | Solar Grey | £335.50 |
|
|
| Stinson | ||||||
| LP-558CL | HW-75 | Left Windshield | Clear | £292.82 |
|
|
| LP-558GT | HW-75 | Left Windshield | Green Tint | £352.09 |
|
|
| LP-558SG | HW-75 | Left Windshield | Solar Grey | £352.09 |
|
|
| LP-559CL | HW-75 | Right Windshield | Clear | £292.82 |
|
|
| LP-559GT | HW-75 | Right Windshield | Green Tint | £352.09 |
|
|
| LP-559SG | HW-75 | Right Windshield | Solar Grey | £352.09 |
|
|
