MS27039 UNC/UNF Pan Head Stainless
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #8-32 | |||||
| MS27039-C0804 | .281 | - | £0.22 |
|
|
| MS27039-C0805 | .344 | - | £0.34 |
|
|
| MS27039-C0806 | .406 | - | £0.29 |
|
|
| MS27039-C0807 | .469 | - | £0.39 |
|
|
| MS27039-C0808 | .531 | .094 | £0.43 |
|
|
| MS27039-C0809 | .594 | .156 | £0.56 |
|
|
| MS27039-C0810 | .656 | .219 | £0.99 |
|
|
| MS27039-C0811 | .719 | .281 | £0.27 |
|
|
| MS27039-C0812 | .781 | .344 | £0.53 |
|
|
| MS27039-C0813 | .844 | .406 | £0.85 |
|
|
| MS27039-C0814 | .906 | .469 | £0.82 |
|
|
| MS27039-C0815 | .969 | .531 | £0.39 |
|
|
| MS27039-C0816 | 1.031 | .594 | £0.69 |
|
|
| MS27039-C0817 | 1.094 | .656 | £0.39 |
|
|
| MS27039-C0818 | 1.156 | .719 | £POA |
|
|
| #10-32 | |||||
| MS27039C1-04 | .281 | - | £0.81 |
|
|
| MS27039-C1-05 | .344 | - | £0.58 |
|
|
| MS27039-C1-06 | .406 | - | £4.65 |
|
|
| MS27039-C1-07 | .469 | - | £0.56 |
|
|
| MS27039-C1-08 | .531 | .062 | £0.51 |
|
|
| MS27039-C1-09 | .594 | .125 | £0.54 |
|
|
| MS27039-C1-10 | .656 | .188 | £0.99 |
|
|
| MS27039-C1-11 | .719 | .250 | £3.70 |
|
|
| MS27039-C1-13 | .844 | .375 | £POA |
|
|
| MS27039-C1-14 | .906 | .438 | £0.60 |
|
|
| MS27039-C1-16 | 1.031 | .563 | £0.99 |
|
|
| MS27039-C1-17 | 1.094 | .625 | £POA |
|
|
| MS27039-C1-18 | 1.156 | .688 | £1.24 |
|
|
| MS27039-C1-20 | 1.281 | .813 | £0.88 |
|
|
| MS27039-C1-24 | 1.531 | 1.062 | £0.90 |
|
|
| 1/4" UNF | |||||
| MS27039-C4-06 | .406 | - | £POA |
|
|
| MS27039-C4-11 | .719 | .188 | £1.55 |
|
|
| MS27039-C4-12 | .781 | .250 | £POA |
|
|
| MS27039-C4-18 | 1.156 | .625 | £0.29 |
|
|
