British Split Taper Pins
| Part | Diameter (") | Length (") | Price | ||
|---|---|---|---|---|---|
| Cadmium Plated Steel | |||||
| SP31-G6 | 3/32" | 3/4" | £POA |
|
|
| SP31-H4 | 1/8" | 1/2" | £POA |
|
|
| SP31-H6 | 1/8" | 3/4" | £2.26 |
|
|
| SP31-H8 | 1/8" | 1" | £POA |
|
|
| SP31-H10 | 1/8" | 1-1/4" | £3.06 |
|
|
| SP31-H12 | 1/8" | 1-1/2" | £2.15 |
|
|
| SP31-H14 | 1/8" | 1-3/4" | £3.15 |
|
|
| SP31-K6 | 5/32" | 3/4" | £2.26 |
|
|
| SP31-K8 | 5/32" | 1" | £2.15 |
|
|
| SP31-K10 | 5/32" | 1-1/4" | £2.15 |
|
|
| SP31-K12 | 5/32" | 1-1/2" | £POA |
|
|
| SP31-K16 | 5/32" | 2" | £2.68 |
|
|
| SP31-K20 | 5/32" | 2-1/2" | £POA |
|
|
| SP31-L10 | 3/16" | 1-1/4" | £POA |
|
|
| SP31-L12 | 3/16" | 1-1/2" | £POA |
|
|
| SP31-L14 | 3/16" | 1-3/4" | £2.50 |
|
|
| SP31-L16 | 3/16" | 2" | £2.68 |
|
|
| SP31-L20 | 3/16" | 2-1/2" | £POA |
|
|
| SP31-N10 | 1/4" | 1-1/4" | £2.81 |
|
|
| SP31-N12 | 1/4" | 1-1/2" | £POA |
|
|
| SP31-N14 | 1/4" | 1-3/4" | £2.96 |
|
|
| SP31-N16 | 1/4" | 2" | £POA |
|
|
| Stainless Steel | |||||
| SP32-H8 | 1/8" | 1" | £3.22 |
|
|
| SP32-H14 | 1/8" | 1-3/4" | £3.38 |
|
|
| SP32-H16 | 1/8" | 2" | £3.38 |
|
|
| SP32-K14 | 5/32" | 1-3/4" | £POA |
|
|
| SP32-K16 | 5/32" | 2" | £POA |
|
|
| SP32-L12 | 3/16" | 1-1/2" | £POA |
|
|
| SP32-L14 | 3/16" | 1-3/4" | £3.22 |
|
|
| SP32-N12 | 1/4" | 1-1/2" | £POA |
|
|
| SP32-N14 | 1/4" | 1-3/4" | £POA |
|
|
