AS1242 BA/BSF Countersunk
90° countersunk. Cadmium plated high tensile steel.
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| 2 BA | ||||
| AS1242-1/2C | 0.05 | £0.30 |
|
|
| AS1242-1C | 0.1 | £1.45 |
|
|
| AS1242-2-1/2C | 0.25 | £POA |
|
|
| AS1242-2C | 0.2 | £1.45 |
|
|
| AS1242-3C | 0.3 | £POA |
|
|
| AS1242-4C | 0.4 | £0.27 |
|
|
| AS1242-5C | 0.5 | £1.58 |
|
|
| AS1242-6C | 0.6 | £POA |
|
|
| AS1242-7C | 0.7 | £4.95 |
|
|
| AS1242-8C | 0.8 | £POA |
|
|
| AS1242-9C | 0.9 | £1.50 |
|
|
| AS1242-10C | 1 | £1.95 |
|
|
| AS1242-11C | 1.1 | £1.55 |
|
|
| AS1242-12C | 1.2 | £1.25 |
|
|
| AS1242-13C | 1.3 | £POA |
|
|
| AS1242-14C | 1.4 | £1.25 |
|
|
| AS1242-15C | 1.5 | £1.45 |
|
|
| AS1242-16C | 1.6 | £1.25 |
|
|
| AS1242-17C | 1.7 | £1.30 |
|
|
| AS1242-18C | 1.8 | £1.95 |
|
|
| AS1242-19C | 1.9 | £POA |
|
|
| AS1242-20C | 2 | £1.95 |
|
|
| AS1242-21C | 2.1 | £POA |
|
|
| AS1242-22C | 2.2 | £1.57 |
|
|
| AS1242-23C | 2.3 | £1.57 |
|
|
| AS1242-24C | 2.4 | £2.61 |
|
|
| AS1242-25C | 2.5 | £POA |
|
|
| AS1242-26C | 2.6 | £3.15 |
|
|
| AS1242-27C | 2.7 | £3.38 |
|
|
| AS1242-28C | 2.8 | £2.26 |
|
|
| AS1242-30C | 3.0 | £3.38 |
|
|
| AS1242-31C | 3.1 | £2.26 |
|
|
| AS1242-33C | 3.3 | £POA |
|
|
| AS1242-34C | 3.4 | £POA |
|
|
| AS1242-35C | 3.5 | £POA |
|
|
| AS1242-40C | 4 | £POA |
|
|
| AS1242-42C | 4.2 | £POA |
|
|
| 4 BA | ||||
| AS1242-1/2B | 0.05 | £1.41 |
|
|
| AS1242-1B | 0.1 | £1.00 |
|
|
| AS1242-2B | 0.2 | £POA |
|
|
| AS1242-3B | 0.3 | £0.50 |
|
|
| AS1242-4B | 0.4 | £0.16 |
|
|
| AS1242-5B | 0.5 | £0.35 |
|
|
| AS1242-6B | 0.6 | £0.50 |
|
|
| AS1242-7B | 0.7 | £0.22 |
|
|
| AS1242-8B | 0.8 | £0.22 |
|
|
| AS1242-9B | 0.9 | £0.22 |
|
|
| AS1242-10B | 1 | £POA |
|
|
| AS1242-11B | 1.1 | £1.25 |
|
|
| AS1242-12B | 1.2 | £POA |
|
|
| AS1242-13B | 1.3 | £POA |
|
|
| AS1242-14B | 1.4 | £0.79 |
|
|
| AS1242-15B | 1.5 | £0.95 |
|
|
| AS1242-16B | 1.6 | £0.80 |
|
|
| AS1242-17B | 1.7 | £0.50 |
|
|
| AS1242-18B | 1.8 | £1.24 |
|
|
| AS1242-19B | 1.9 | £1.69 |
|
|
| AS1242-20B | 2 | £1.13 |
|
|
| AS1242-21B | 2.1 | £1.26 |
|
|
| AS1242-22B | 2.2 | £1.85 |
|
|
| AS1242-23B | 2.3 | £POA |
|
|
| AS1242-25B | 2.5 | £POA |
|
|
| AS1242-27B | 2.7 | £POA |
|
|
| AS1242-28B | 2.8 | £1.13 |
|
|
| AS1242-34B | 3.4 | £2.26 |
|
|
| AS1242-40B | 4.0 | £POA |
|
|
| 6 BA | ||||
| AS1242-5A | 0.5 | £POA |
|
|
| AS1242-6A | 0.6 | £POA |
|
|
| 1/4" BSF | ||||
| AS1242-1/2E | 0.05 | £1.05 |
|
|
| AS1242-1E | 0.1 | £1.48 |
|
|
| AS1242-2E | 0.2 | £1.50 |
|
|
| AS1242-2-1/2E | 0.25 | £POA |
|
|
| AS1242-3E | 0.3 | £2.50 |
|
|
| AS1242-4E | 0.4 | £1.05 |
|
|
| AS1242-5E | 0.5 | £0.22 |
|
|
| AS1242-5-1/2E | 0.55 | £POA |
|
|
| AS1242-6E | 0.6 | £1.00 |
|
|
| AS1242-7E | 0.7 | £1.05 |
|
|
| AS1242-8E | 0.8 | £0.29 |
|
|
| AS1242-9E | 0.9 | £0.50 |
|
|
| AS1242-10E | 1 | £2.00 |
|
|
| AS1242-11E | 1.1 | £3.25 |
|
|
| AS1242-12E | 1.2 | £1.05 |
|
|
| AS1242-13E | 1.3 | £1.75 |
|
|
| AS1242-14E | 1.4 | £1.57 |
|
|
| AS1242-15E | 1.5 | £1.65 |
|
|
| AS1242-16E | 1.6 | £1.68 |
|
|
| AS1242-17E | 1.7 | £1.68 |
|
|
| AS1242-18E | 1.8 | £POA |
|
|
| AS1242-19E | 1.9 | £POA |
|
|
| AS1242-20E | 2.0 | £3.50 |
|
|
| AS1242-21E | 2.1 | £2.69 |
|
|
| AS1242-22E | 2.2 | £2.33 |
|
|
| AS1242-24E | 2.4 | £2.69 |
|
|
| AS1242-25E | 2.5 | £POA |
|
|
| AS1242-26E | 2.6 | £POA |
|
|
| AS1242-27E | 2.7 | £POA |
|
|
| AS1242-28E | 2.8 | £POA |
|
|
| AS1242-29E | 2.9 | £POA |
|
|
| AS1242-31E | 3.1 | £2.26 |
|
|
| AS1242-32E | 3.2 | £POA |
|
|
| AS1242-34E | 3.4 | £POA |
|
|
| AS1242-45E | 4.5 | £POA |
|
|
| 5/16" BSF | ||||
| AS1242-1G | 0.1 | £POA |
|
|
| AS1242-2G | 0.2 | £POA |
|
|
| AS1242-3G | 0.3 | £POA |
|
|
| AS1242-4G | 0.4 | £POA |
|
|
| AS1242-5G | 0.5 | £POA |
|
|
| AS1242-6G | 0.6 | £0.57 |
|
|
| AS1242-7G | 0.7 | £2.00 |
|
|
| AS1242-8G | 0.8 | £POA |
|
|
| AS1242-9G | 0.9 | £1.69 |
|
|
| AS1242-10G | 1 | £1.50 |
|
|
| AS1242-11G | 1.1 | £1.50 |
|
|
| AS1242-12G | 1.2 | £POA |
|
|
| AS1242-13G | 1.3 | £2.50 |
|
|
| AS1242-15G | 1.5 | £2.26 |
|
|
| AS1242-16G | 1.6 | £2.00 |
|
|
| AS1242-17G | 1.7 | £POA |
|
|
| AS1242-19G | 1.9 | £2.00 |
|
|
| AS1242-20G | 2 | £POA |
|
|
| AS1242-21G | 2.1 | £3.00 |
|
|
| AS1242-23G | 2.3 | £2.63 |
|
|
| AS1242-25G | 2.5 | £POA |
|
|
| AS1242-28G | 2.8 | £3.68 |
|
|
| AS1242-29G | 2.9 | £POA |
|
|
| AS1242-30G | 3.0 | £3.68 |
|
|
| AS1242-31G | 3.1 | £POA |
|
|
| AS1242-43G | 4.3 | £4.20 |
|
|
| 3/8" BSF | ||||
| AS1242-7J | 0.7 | £2.19 |
|
|
| AS1242-8J | 0.8 | £2.09 |
|
|
| AS1242-15J | 1.5 | £3.00 |
|
|
| AS1242-19J | 1.9 | £3.00 |
|
|
| AS1242-26J | 2.6 | £3.19 |
|
|
| AS1242-29J | 2.9 | £POA |
|
|
| AS1242-30J | 3 | £3.30 |
|
|
| AS1242-37J | 3.7 | £10.50 |
|
|
| 7/16" BSF | ||||
| AS1242-6L | 0.6 | £5.25 |
|
|
| AS1242-9L | 0.9 | £1.08 |
|
|
| AS1242-45L | 4.5 | £10.98 |
|
|
| 1/2" BSF | ||||
| AS1242-38N | 3.8 | £5.49 |
|
|
