Strap Duplicators
| Part | Type | Size | Price | ||
|---|---|---|---|---|---|
| 6" Capacity | |||||
| 51 | Punch | #40 | £14.97 |
|
|
| 52 | Punch | #30 | £14.97 |
|
|
| 53 | Punch | #21 | £14.97 |
|
|
| 55 | Punch | #12 | £14.97 |
|
|
| 61 | Drill | #40 | £13.23 |
|
|
| 62 | Drill | #30 | £13.23 |
|
|
| ATS63 | Drill | #21 | £POA |
|
|
| 65 | Drill | #12 | £13.23 |
|
|
| 71 | Inverted | #40 | £12.35 |
|
|
| ATS72 | Inverted | #30 | £POA |
|
|
| ATS73 | Inverted | #21 | £12.35 |
|
|
| 75 | Inverted | #12 | £12.35 |
|
|
| 12" Capacity | |||||
| 51-12 | Punch | #40 | £18.72 |
|
|
| 52-12 | Punch | #30 | £18.72 |
|
|
| 53-12 | Punch | #21 | £18.72 |
|
|
| 55-12 | Punch | #12 | £18.72 |
|
|
| 61-12 | Drill | #40 | £16.77 |
|
|
| 62-12 | Drill | #30 | £16.77 |
|
|
| 63-12 | Drill | #21 | £16.77 |
|
|
| 65-12 | Drill | #12 | £16.77 |
|
|
| 71-12 | Inverted | #40 | £15.89 |
|
|
| 72-12 | Inverted | #30 | £15.89 |
|
|
| 73-12 | Inverted | #21 | £15.89 |
|
|
| 75-12 | Inverted | #12 | £15.89 |
|
|
| 18" Capacity | |||||
| 51-18 | Punch | #40 | £27.85 |
|
|
| 52-18 | Punch | #30 | £27.85 |
|
|
| 53-18 | Punch | #21 | £POA |
|
|
| 55-18 | Punch | #12 | £POA |
|
|
| ATS61-18 | Drill | #40 | £POA |
|
|
| 62-18 | Drill | #30 | £33.73 |
|
|
| 6518 | Drill | #12 | £3.68 |
|
|
| 71-18 | Inverted | #40 | £23.50 |
|
|
| 72-18 | Inverted | #30 | £23.50 |
|
|
| 73-18 | Inverted | #21 | £23.50 |
|
|
| 75-18 | Inverted | #12 | £POA |
|
|
