Universal Joint Kit for Piper Aircraft
Save time and money searching for parts and hard to find taper reamers!
AD2010-15-10 requires inspection of the connection between the control yoke universal joint and the shaft on the forward (engine) end of the joint. This inspection is a convenient time to replace worn out u-joints.
A universal joint attaches to each control yoke shaft behind the instrument panel. Replacement of the universal joint is recommended if any free motion or rust around the joint pivots is detected.
Each convenient kit also includes two types of nut; only two of the four nuts provided are required when installing the universal joint. Refer to the illustrated parts catalogue for your aircraft to determine the correct fastener configuration.
- Replace worn or corroded joints.
- Piper aircraft models PA28, PA32, PA34 and PA44.
- Kit helps comply with AD2010-15-10 and Piper Service Bulletin 1197D.
- McFarlane's affordable taper pin removal tool quickly and safely removes stuck taper pins!
Maintenance Tip:
How do I know if my universal joint needs to be replaced?
A universal joint attaches to each control yoke shaft behind the instrument panel. Replacement of the universal joint is required if any free motion or rust around the joint pivots is detected.
UJP-KT-1 | ||
Part Number | Description | Qty |
CA62834-802SS | Universal Joint | 1 |
AN386-1-6A | Taper Pin | 2 |
NAS1149F0363P | Washer | 2 |
AN975-3 | Washer | 2 |
MS21042-3 |
Nut | 2 |
404-156 | Nut | 2 |
UJP-KT-1T | ||
Part Number | Decription | Qty |
UJP-KT-1 | Please see above | 1 |
6532 | Taper Reamer | 1 |
6533 | #5 Drill Bit | 1 |
UJP-KT-2 | ||
Part Number | Description | Qty |
CA62834-802SS | Universal Joint | 1 |
62716-007 | Shaft | 1 |
AN386-1-6A | Taper Pin | 2 |
NAS1149F0363P | Washer | 2 |
AN975-3 | Washer | 2 |
MS21042-3 |
Nut | 2 |
404-156 | Nut | 2 |
UJP-KT-2T | ||
Part Number | Description | Qty |
UJP-KT-2 | Please see above | 1 |
6532 | Taper Reamer | 1 |
6533 | #5 Drill Bit | 1 |
UJP-KT-3 | ||
Part Number | Description | Qty |
CA62834-000SS | Universal Joint | 1 |
62716-002 | Shaft | 1 |
AN386-1-6A | Taper Pin | 2 |
NAS1149F0363P | Washer | 2 |
AN975-3 | Washer | 2 |
MS21042-3 |
Nut | 2 |
404-156 | Nut | 2 |
UJP-KT-3T | ||
Part Number | Description | Qty |
UJP-KT-3 | See above | 1 |
6532 | Taper Reamer | 1 |
6533 | #5 Drill Bit | 1 |
UJP-KT-4 | ||
Part Number | Description | Qty |
CA62834-000SS | Universal Joint | 1 |
62716-004 | Shaft | 1 |
AN386-1-6A | Taper Pin | 2 |
NAS1149F0363P | Washer | 2 |
AN975-3 | Washer | 2 |
MS21042-3 |
Nut | 2 |
404-156 | Nut | 2 |
UJP-KT-4T | ||
Part Number | Description | Qty |
UJP-KT-4 | See above | 1 |
6532 | Taper Reamer | 1 |
6533 | #5 Drill Bit | 1 |
UJP-KT-5 | ||
Part Number | Description | Qty |
CA62834-000SS | Universal Joint | 1 |
62716-007 | Shaft | 1 |
AN386-1-6A | Taper Pin | 2 |
NAS1149F0363P | Washer | 2 |
AN975-3 | Washer | 2 |
MS21042-3 |
Nut | 2 |
404-156 | Nut | 2 |
UJP-KT-5T | ||
Part Number | Description | Qty |
UJP-KT-5 | See above | 1 |
6532 | Taper Reamer | 1 |
6533 | #5 Drill Bit | 1 |
Part | Description | Price | |
---|---|---|---|
UJP-KT-1 | Universal Joint Kit | £403.03 |
![]() |
UJP-KT-1T | Universal Joint Kit With Tools | £463.22 |
![]() |
UJP-KT-2 | Universal Joint Kit | £438.30 |
![]() |
UJP-KT-2T | Universal Joint Kit With Tools | £498.49 |
![]() |
UJP-KT-3 | Universal Joint Kit | £417.62 |
![]() |
UJP-KT-3T | Universal Joint Kit With Tools | £477.82 |
![]() |
UJP-KT-4 | Universal Joint Kit | £537.91 |
![]() |
UJP-KT-4T | Universal Joint Kit With Tools | £598.10 |
![]() |
UJP-KT-5 | Universal Joint Kit | £452.89 |
![]() |
UJP-KT-5T | Universal Joint Kit With Tools | £513.08 |
![]() |