Meyer Tri-Task Aircraft Jacks
Meyer Hydraulics® Tri-Task Series Aircraft Jacks feature positive pin safety locks, spring loaded casters and special Meyer locking device to eliminate motion when aircraft is elevated. Painted Hi-visibility AN Yellow.
| Part | Range (") | Capacity (LBS) | Price | |
|---|---|---|---|---|
| A514 | 14" to 24" | 6000 | £POA |
|
| A519 | 19" to 34" | 6000 | £1,046.73 |
|
| A622 | 22.5" to 37.5" | 6000 | £1,393.66 |
|
| A627 | 27.5" to 47.5" | 6000 | £POA |
|
| A634 | 34.5" to 59.5" | 6000 | £1,567.72 |
|
| A722B | 22.5" to 36.5" | 16000 | £1,970.13 |
|
| A725B | 25.5" to 42.5" | 16000 | £1,988.05 |
|
| A728B | 28.5" to 48.5" | 16000 | £2,795.50 |
|
| A728C | 28.5" to 48.5" | 24000 | £2,123.37 |
|
| A734B | 34.5" to 60.5" | 16000 | £2,077.60 |
|
| A734C | 34.5" to 60.5" | 24000 | £2,159.19 |
|
| A740C | 40.5" to 71.5" | 24000 | £2,203.96 |
|
| A755C | 55.5" to 95.5" | 24000 | £2,782.09 |
|
| A760A | 60.5" to 100.5" | 10000 | £2,514.42 |
|
