Insulated Terminals
| Part | Size | Price | ||
|---|---|---|---|---|
| AWG 22-16 (Red) | ||||
| 31880 | 4# | £0.40 |
|
|
| 36151 | 6# | £0.36 |
|
|
| 320551 | 8# | £0.34 |
|
|
| 36153 | 10# | £0.34 |
|
|
| 31894 | 1/4" Stud | £0.43 |
|
|
| AWG 16-14 (Blue) | ||||
| 323676 | 4# | £0.31 |
|
|
| 320619 | 6# | £POA |
|
|
| 320565 | 8# | £0.26 |
|
|
| 320574 | 10# | £0.58 |
|
|
| 321045 | 1/4"Stud | £0.98 |
|
|
| AWG 12-10 (Yellow) | ||||
| 35149 | 6# | £0.49 |
|
|
| 320568 | 8# | £0.51 |
|
|
| 32544 | 10# | £POA |
|
|
| 35110 | 1/4" Stud | £0.73 |
|
|
| 35112 | 3/8" # | £0.97 |
|
|
| AWG 22-16 (Brown, High Temp) | ||||
| 152644 | #4 | £POA |
|
|
| 152648 | #4 | £0.44 |
|
|
| 152643 | #6 | £POA |
|
|
| 152646 | #8 | £1.99 |
|
|
| 152647 | #10 | £POA |
|
|
