AS455 Snap Head Plated Steel
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| AS455-202 | 1/8" | £0.0449 |
|
|
| AS455-203 | 3/16" | £0.05 |
|
|
| AS455-204 | 1/4" | £0.0439 |
|
|
| AS455-205 | 5/16" | £0.0449 |
|
|
| AS455-206 | 3/8" | £0.0439 |
|
|
| AS455-207 | 7/16" | £0.05 |
|
|
| AS455-208 | 1/2" | £0.05 |
|
|
| AS455-212 | 3/4" | £0.06 |
|
|
| AS455-214 | 7/8" | £0.06 |
|
|
| 3/32" Diameter | ||||
| AS455-303 | 3/16" | £0.05 |
|
|
| AS455-304 | 1/4" | £0.05 |
|
|
| AS455-305 | 5/16" | £0.05 |
|
|
| AS455-306 | 3/8" | £0.05 |
|
|
| AS455-307 | 7/16" | £0.06 |
|
|
| AS455-308 | 1/2" | £0.06 |
|
|
| AS455-312 | 3/4" | £POA |
|
|
| AS455-314 | 7/8" | £0.07 |
|
|
| AS455-316 | 1" | £POA |
|
|
| AS455-318 | 1-1/8" | £0.28 |
|
|
| AS455-320 | 1-1/4" | £0.30 |
|
|
| 1/8" Diameter | ||||
| AS455-403 | 3/16" | £POA |
|
|
| AS455-404 | 1/4" | £POA |
|
|
| AS455-406 | 3/8" | £0.13 |
|
|
| AS455-407 | 7/16" | £POA |
|
|
| AS455-408 | 1/2" | £0.15 |
|
|
| AS455-410 | 5/8" | £0.30 |
|
|
| AS455-412 | 3/4" | £POA |
|
|
| AS455-414 | 7/8" | £POA |
|
|
| AS455-424 | 1-1/2" | £POA |
|
|
| 5/32" Diameter | ||||
| AS455-504 | 1/4" | £POA |
|
|
| AS455-505 | 5/16" | £0.17 |
|
|
| AS455-506 | 3/8" | £POA |
|
|
| AS455-507 | 7/16" | £POA |
|
|
| AS455-508 | 1/2" | £POA |
|
|
| AS455-509 | 9/16" | £0.25 |
|
|
| AS455-514 | 1-1/8" | £POA |
|
|
| AS455-516 | 1-1/4" | £POA |
|
|
| AS455-522 | 1-3/8" | £POA |
|
|
| AS455-524 | 1-1/2" | £0.50 |
|
|
| 3/16" Diameter | ||||
| AS455-604 | 1/4" | £0.23 |
|
|
| AS455-606 | 3/8" | £POA |
|
|
| AS455-607 | 7/16" | £0.27 |
|
|
| AS455-608 | 1/2" | £0.50 |
|
|
| AS455-612 | 3/4" | £POA |
|
|
| AS455-613 | 13/16" | £POA |
|
|
| AS455-614 | 7/8" | £0.40 |
|
|
| AS455-616 | 1" | £0.55 |
|
|
| AS455-620 | 1-1/4" | £0.57 |
|
|
| AS455-624 | 1-1/2" | £POA |
|
|
| 1/4" Diameter | ||||
| AS455-808 | 1/2" | £POA |
|
|
| AS455-815 | 15/16" | £0.57 |
|
|
| AS455-816 | 1" | £0.57 |
|
|
