Tinnerman U Nuts (NAS395)
| Part | Screw Size | Design | Panel Thickness | Max Center of Hole to Panel Edge | Price | |
|---|---|---|---|---|---|---|
| A1784-6Z-1D | #6 | E | .025-.051 | 0.281 | £POA |
|
| A1785-67-1D | #6 | E | .025-.064 | 0.500 | £0.33 |
|
| D1274-8-1 | #8 | DEH | .025-.032 | 0.250 | £0.46 |
|
| A1789-8Z-1D | #8 | E | .025-.051 | 0.281 | £0.27 |
|
| A1787-8Z-1D | #8 | E | .025-.064 | 0.500 | £0.39 |
|
| A1788-8Z1D | #8 | AE | .025-.064 | 0.500 | £0.47 |
|
| A1348-8Z-1D | #8 | AE | .025-.064 | 0.343 | £0.43 |
|
| A1932-8Z-1D | #8 | BE | .032-.051 | 0.265 | £POA |
|
| A1786-8Z-1D | #8 | CEH | .040-.051 | 0.218 | £0.22 |
|
| A1787-10Z-1D | #10 | E | .025-.064 | 0.500 | £0.60 |
|
| A1758-10Z-1D | #10 | E | .081-.094 | 0.281 | £0.27 |
|
