SP83 Mushroom Head Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 3/32" Diameter | ||||
| SP83-303 | 3/16" | £0.38 |
|
|
| SP83-304 | 1/4" | £0.0338 |
|
|
| SP83-308 | 1/2" | £0.0322 |
|
|
| SP83-314 | 7/8" | £POA |
|
|
| 1/8" Diameter | ||||
| SP83-403 | 3/16" | £0.08 |
|
|
| SP83-404 | 1/4" | £0.08 |
|
|
| SP83-405 | 5/16" | £0.09 |
|
|
| 5/32" Diameter | ||||
| SP83-504 | 1/4" | £0.08 |
|
|
| SP83-505 | 5/16" | £0.05 |
|
|
| SP83-506 | 3/8" | £0.20 |
|
|
| SP83-508 | 1/2" | £0.06 |
|
|
| SP83-516 | 1" | £0.13 |
|
|
| 3/16" Diameter | ||||
| SP83-604 | 1/4" | £POA |
|
|
| SP83-605 | 5/16" | £POA |
|
|
| SP83-606 | 3/8" | £0.08 |
|
|
| SP83-608 | 1/2" | £POA |
|
|
| SP83-609 | 9/16" | £POA |
|
|
| SP83-610 | 5/8" | £POA |
|
|
| SP83-611 | 11/16" | £POA |
|
|
| SP83-613 | 13/16" | £POA |
|
|
| SP83-614 | 7/8" | £0.12 |
|
|
| SP83-615 | 15/16" | £POA |
|
|
| SP83-616 | 1" | £0.14 |
|
|
| SP83-617 | 1-1/16" | £POA |
|
|
| 1/4" Diameter | ||||
| SP83-814 | 7/8" | £0.23 |
|
|
