Twin Lug Anchor Nut Drill Jigs
Handy template to facilitate drilling the rivet holes for standard MS21047 & MS21059 and miniature MS21069 & MS21075 series anchor nuts.
| Part | Screw Size | A Spacing | B Spacing | C Pilot Dia | D Drill Size | Price | ||
|---|---|---|---|---|---|---|---|---|
| Standard (DWS) | ||||||||
| 518A | #6 | .344 | .688 | .139 | #40 | £48.70 |
|
|
| 518B | #8 | .344 | .688 | .164 | #40 | £48.70 |
|
|
| 518C | #10 | .344 | .688 | .191 | #40 | £48.70 |
|
|
| 518D | 1/4" | .500 | 1.000 | .248 | #40 | £48.70 |
|
|
| Miniature (DWM) | ||||||||
| 518NB | #6 | .218 | .436 | .139 | #40 | £48.70 |
|
|
| 518NC | #8 | .234 | .468 | .164 | #40 | £48.70 |
|
|
| 518ND | #10 | .250 | .500 | .191 | #40 | £48.70 |
|
|
| 518NE | 1/4" | .281 | .562 | .248 | #40 | £48.70 |
|
|
