AN742 Plain Clamps
| Part | Tube OD (") | Price | ||
|---|---|---|---|---|
| Aluminium Alloy | ||||
| AN742D3 | 3/16" | £0.41 |
|
|
| AN742-D2 | 1/8" | £0.68 |
|
|
| AN742-D4 | 1/4" | £0.50 |
|
|
| AN742-D5 | 5/16" | £1.25 |
|
|
| AN742-D6 | 3/8" | £0.40 |
|
|
| AN742-D7 | 7/16" | £0.85 |
|
|
| AN742-D8 | 1/2" | £0.44 |
|
|
| AN742-D12 | 3/4" | £0.62 |
|
|
| AN742-D15 | 15/16" | £2.28 |
|
|
| AN742-D16 | 1" | £2.96 |
|
|
| AN742-D36 | 2-1/4" | £POA |
|
|
| AN742D10 | 5/8" | £0.77 |
|
|
| Cadmium Plated Steel | ||||
| AN742-5 | 5/16" | £1.46 |
|
|
| AN742-6 | 3/8" | £3.65 |
|
|
| AN742-7 | 7/16" | £0.29 |
|
|
| AN742-8 | 1/2" | £0.41 |
|
|
| AN742-10 | 5/8" | £1.44 |
|
|
| AN742-11 | 11/16" | £1.61 |
|
|
| AN742-14 | 7/8" | £POA |
|
|
| AN742-16 | 1" | £POA |
|
|
| AN742-22 | 1-3/8" | £0.65 |
|
|
| AN742-24 | 1-1/2" | £2.26 |
|
|
| AN742-26 | 1-5/8" | £POA |
|
|
| AN742-27 | 1-11/16" | £POA |
|
|
| AN742-28 | 1-3/4" | £POA |
|
|
| AN742-30 | 1-7/8" | £POA |
|
|
| AN742-32 | 2" | £POA |
|
|
| AN742-40 | 2-1/2" | £POA |
|
|
