Pan Head Screws
| Part | Metric Thread | Length (mm) | Price | ||
|---|---|---|---|---|---|
| Cadmium Plated Steel | |||||
| A260-2006 | M2 x 0.4 | 6 | £POA |
|
|
| A260-2008 | M2 x 0.4 | 8 | £1.82 |
|
|
| A260-2010 | M2 x 0.4 | 10 | £1.46 |
|
|
| A260-2012 | M2 x 0.4 | 12 | £1.47 |
|
|
| A260-2506 | M2.5 x 0.45 | 6 | £0.46 |
|
|
| A260-2508 | M2.5 x 0.45 | 8 | £0.69 |
|
|
| A260-2510 | M2.5 x 0.45 | 10 | £0.46 |
|
|
| A260-2514 | M2.5 x 0.45 | 14 | £POA |
|
|
| A260-2516 | M2.5 x 0.45 | 16 | £0.92 |
|
|
| A260-2518 | M2.5 x 0.45 | 18 | £0.63 |
|
|
| A260-2520 | M2.5 x 0.45 | 20 | £POA |
|
|
| A260-3006 | M3 x 0.5 | 6 | £0.73 |
|
|
| A260-3008 | M3 x 0.5 | 8 | £1.28 |
|
|
| A260-3010 | M3 x 0.5 | 10 | £1.14 |
|
|
| A260-3012 | M3 x 0.5 | 12 | £20.39 |
|
|
| A260-3014 | M3 x 0.5 | 14 | £0.60 |
|
|
| A260-3015 | M3 x 0.5 | 15 | £13.55 |
|
|
| A260-3017 | M3 x 0.5 | 17 | £0.46 |
|
|
| A260-3026 | M3 x 0.5 | 26 | £POA |
|
|
| A260-4008 | M4 x 0.7 | 8 | £3.95 |
|
|
| A260-4010 | M4 x 0.7 | 10 | £POA |
|
|
| A260-4012 | M4 x 0.7 | 12 | £POA |
|
|
| A260-4016 | M4 x 0.7 | 16 | £POA |
|
|
| A260-4022 | M4 x 0.7 | 22 | £POA |
|
|
| A260-4026 | M4 x 0.7 | 26 | £POA |
|
|
| A260-4028 | M4 x 0.7 | 28 | £0.46 |
|
|
| A260-4030 | M4 x 0.7 | 30 | £0.44 |
|
|
| A260-4040 | M4 x 0.7 | 40 | £1.84 |
|
|
| A260-5010 | M5 x 0.8 | 10 | £POA |
|
|
| A260-5016 | M5 x 0.8 | 16 | £0.93 |
|
|
| A260-5018 | M5 x 0.8 | 18 | £POA |
|
|
| A260-5020 | M5 x 0.8 | 20 | £0.77 |
|
|
| A260-5022 | M5 x 0.8 | 22 | £POA |
|
|
| A260-5026 | M5 x 0.8 | 26 | £0.83 |
|
|
| A260-5030 | M5 x 0.8 | 30 | £POA |
|
|
| A260-6012 | M6 x 1.0 | 12 | £POA |
|
|
| A260-6020 | M6 x 1.0 | 20 | £0.25 |
|
|
| A260-6024 | M6 x 1.0 | 24 | £POA |
|
|
| A260-6026 | M6 x 1.0 | 26 | £0.44 |
|
|
| A260-6040 | M6 x 1.0 | 40 | £POA |
|
|
| A260-8012 | M8 x 1.25 | 12 | £POA |
|
|
| Stainless Steel | |||||
| A262-2006 | M2 x 0.4 | 6 | £1.41 |
|
|
| A262-2012 | M2 x 0.4 | 12 | £POA |
|
|
| A262-2014 | M2 x 0.4 | 14 | £POA |
|
|
| A262-2510 | M2.5 x 0.45 | 10 | £POA |
|
|
| A262-3006 | M3 x 0.5 | 6 | £1.09 |
|
|
| A262-3010 | M3 x 0.5 | 10 | £POA |
|
|
| A262-3016 | M3 x 0.5 | 16 | £POA |
|
|
| A262-3024 | M3 x 0.5 | 24 | £1.61 |
|
|
| A262-3026 | M3 x 0.5 | 26 | £POA |
|
|
| A262-3028 | M3 x 0.5 | 28 | £POA |
|
|
| A262-4006 | M4 x 0.7 | 6 | £0.75 |
|
|
| A262-4010 | M4 x 0.7 | 10 | £POA |
|
|
| A262-4012 | M4 x 0.7 | 12 | £POA |
|
|
| A262-4020 | M4 x 0.7 | 20 | £0.31 |
|
|
| A262-4022 | M4 x 0.7 | 22 | £POA |
|
|
| A262-4026 | M4 x 0.7 | 26 | £POA |
|
|
| A262-4028 | M4 x 0.7 | 28 | £POA |
|
|
| A262-4040 | M4 x 0.7 | 40 | £0.08 |
|
|
| A262-5016 | M5 x 0.8 | 16 | £POA |
|
|
| A262-5025 | M5 x 0.8 | 25 | £POA |
|
|
| A262-5034 | M5 x 0.8 | 34 | £11.55 |
|
|
